| Top Catches by Fieldsmen | 
| All matches 06-May-2006 to 11-Jun-2006 | 
| # | Name | Club | Mts | Catches | 
| 1 | Rudraksha Sahi | NECC | 4 | 7 | 
| 2 | Blaine Edwards | CCCCC | 5 | 5 | 
| 3 | Dhaval Patel | KCC | 4 | 3 | 
| 4 | Sriram Kumarappan | KCC | 4 | 3 | 
| 5 | Arnold Orloff | OCC | 5 | 3 | 
| 6 | Tony Russell | BACC | 4 | 3 | 
| 7 | Dravya Sharma | NECC | 5 | 3 | 
| 8 | Dennis Fernandez | ESC | 3 | 3 | 
| 9 | Graham Myres | OCC | 4 | 3 | 
| 10 | Ahmed Khan | CCC | 5 | 3 | 
| 11 | Kasun Perera | DCC | 4 | 3 | 
| 12 | Puneet Kushwaha | OCC | 5 | 3 | 
| 13 | Kamal Setia | NECC | 4 | 2 | 
| 14 | Akber Hussain | CCC | 4 | 2 | 
| 15 | Shane Russell | BACC | 3 | 2 | 
| 16 | Calvin Rego | CCC | 3 | 2 | 
| 17 | Vikram Arora | CCC | 4 | 2 | 
| 18 | Tony Forde | CCCCC | 4 | 2 | 
| 19 | Sanjay Manhas | KCC | 2 | 2 | 
| 20 | Ryan Reis | CCCCC | 4 | 2 | 
Last updated 24-Jun-2006.