Top Wicket Takers
All matches, Challenge Cup 06-May-2006 to 04-Jun-2006
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Mustafa Popalzai CCCCC 4 24.1 3 82 1 - 6-22 3.39 10.25 8
2 Richie Kapoor CCCCC 3 15.3 3 42 - - 4-24 2.71 6.00 7
3 Nakul Nayyar NECC 3 18.0 3 59 - - 3-15 3.28 9.83 6
4 Tony Russell BACC 3 14.0 - 39 - - 4-22 2.79 6.50 6
5 Gullu Bajwa DCC 3 16.2 - 65 - - 3-35 3.98 10.83 6
6 Akber Hussain CCC 4 14.0 1 35 1 - 5-25 2.50 7.00 5
7 David Naylor CCCCC 3 22.0 3 71 - - 3-28 3.23 14.20 5
8 Kaleem Hassan DCC 3 20.0 2 55 - - 4-32 2.75 11.00 5
9 Sudarshan Manhas KCC 3 9.0 2 32 - - 4-17 3.56 8.00 4
10 Cornelius Henry BACC 3 14.0 1 35 - - 3-14 2.50 8.75 4
11 Dravya Sharma NECC 4 13.4 1 40 - - 2-7 2.93 10.00 4
12 Harpreet Nanda NECC 4 19.0 1 56 - - 3-20 2.95 14.00 4
13 Afif Hasan OCC 4 12.4 1 50 - - 3-29 3.95 12.50 4
14 Chetan Aggarwal KCC 2 10.0 1 34 - - 3-19 3.40 8.50 4
15 Steve Pinhey NECC 4 26.0 6 59 - - 1-16 2.27 19.67 3
16 Manu Mukerji NECC 4 21.0 5 70 - - 1-16 3.33 23.33 3
17 Rahul Raikwar CCC 4 5.0 - 13 - - 3-13 2.60 4.33 3
18 Tobie Edmund CCCCC 4 21.0 1 75 - - 1-17 3.57 25.00 3
19 Larry Gomes CCCCC 1 5.0 - 26 - - 3-26 5.20 8.67 3
20 Rochak Mehta CCC 1 7.0 1 14 - - 2-14 2.00 7.00 2
21 Bilal Latif CCC 2 7.0 2 17 - - 2-17 2.43 8.50 2
22 Vishy Ramaswamy KCC 3 8.0 1 36 - - 2-15 4.50 18.00 2
23 Dennis Waithe ESC 1 9.0 - 41 - - 2-41 4.56 20.50 2
24 Shane Russell BACC 2 15.0 2 42 - - 1-19 2.80 21.00 2
25 Pankaj Shrichand NECC 4 13.2 1 43 - - 2-26 3.22 21.50 2
26 Vikram Arora CCC 2 10.0 - 46 - - 2-30 4.60 23.00 2
27 Raheemuddin Syed NECC 3 8.2 1 26 - - 1-9 3.12 13.00 2
28 Delawar Ahmedzai DCC 3 9.0 1 43 - - 2-37 4.78 21.50 2
29 Dennis Fernandez ESC 1 8.0 1 19 - - 2-19 2.38 9.50 2
30 Leon Stewart BACC 2 6.0 1 20 - - 2-20 3.33 10.00 2
31 Ahmed Khan CCC 2 6.0 1 8 - - 2-8 1.33 4.00 2
32 Selw. Chankersingh OCC 3 9.0 - 34 - - 2-34 3.78 17.00 2
33 Lushan Silva OCC 4 12.0 1 39 - - 2-20 3.25 19.50 2
34 Varun Harish DCC 3 18.0 1 59 - - 1-6 3.28 29.50 2
35 N. Nawabi ESC 1 7.0 - 29 - - 2-29 4.14 14.50 2

Last updated 06-Jun-2006.