Top Run Aggregates |
All matches, Challenge Cup 06-May-2006 to 04-Jun-2006 |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Kamal Setia | NECC | 4 | 3 | - | 2 | 1 | - | 64 | 30.67 | 92 |
2 | Delawar Ahmedzai | DCC | 3 | 3 | - | - | - | - | 37 | 23.33 | 70 |
3 | Richie Kapoor | CCCCC | 3 | 2 | 2 | - | 1 | - | 63* | - | 68 |
4 | Chaminda Weerakoon | OCC | 3 | 2 | 1 | - | 1 | - | 56* | 62.00 | 62 |
5 | Riad Khan | CCCCC | 4 | 3 | 1 | 1 | - | - | 35 | 30.50 | 61 |
6 | Gullu Bajwa | DCC | 3 | 3 | - | - | - | - | 38 | 17.00 | 51 |
7 | Rajiv Bhatia | DCC | 2 | 2 | - | 1 | - | - | 34 | 24.50 | 49 |
8 | Kasun Perera | DCC | 3 | 3 | - | 2 | - | - | 34 | 16.33 | 49 |
9 | Ganesh Nandram | DCC | 3 | 3 | - | - | - | - | 21 | 15.67 | 47 |
10 | Tony Russell | BACC | 3 | 2 | 1 | 3 | - | - | 34* | 46.00 | 46 |
11 | Terry Nandlal | BACC | 3 | 2 | - | - | - | - | 30 | 22.50 | 45 |
12 | Dennis Fernandez | ESC | 1 | 1 | - | 1 | - | - | 45 | 45.00 | 45 |
13 | Rudraksha Sahi | NECC | 3 | 3 | - | 7 | - | - | 33 | 14.00 | 42 |
14 | Blaine Edwards | CCCCC | 4 | 1 | - | 4 | - | - | 40 | 40.00 | 40 |
15 | Mohamed Naeem | DCC | 1 | 1 | - | 1 | - | - | 36 | 36.00 | 36 |
16 | Suthan Kuhanesan | ESC | 1 | 1 | - | 1 | - | - | 34 | 34.00 | 34 |
17 | Larry Gomes | CCCCC | 1 | 1 | 1 | - | - | - | 33* | - | 33 |
18 | Rahul Raikwar | CCC | 4 | 2 | - | - | - | - | 28 | 15.00 | 30 |
19 | Rochak Mehta | CCC | 1 | 1 | 1 | - | - | - | 24* | - | 24 |
20 | Shailesh Masih | CCCCC | 4 | 2 | - | 2 | - | - | 23 | 12.00 | 24 |
21 | Tobie Edmund | CCCCC | 4 | 1 | - | - | - | - | 24 | 24.00 | 24 |
22 | Faraz Farooq | OCC | 4 | 2 | - | - | - | - | 21 | 11.50 | 23 |
23 | Selw. Chankersingh | OCC | 3 | 1 | - | - | - | - | 23 | 23.00 | 23 |
24 | Khoshal Nasery | DCC | 3 | 3 | - | 1 | - | - | 16 | 7.33 | 22 |
25 | Saad Khan | OCC | 4 | 2 | 1 | 1 | - | - | 21* | 21.00 | 21 |
26 | Nakul Nayyar | NECC | 3 | 2 | 1 | 1 | - | - | 16* | 20.00 | 20 |
27 | Mukund. Chakrapani | BACC | 3 | 1 | - | 2 | - | - | 19 | 19.00 | 19 |
28 | Amit Barave | CCC | 2 | 1 | - | - | - | - | 19 | 19.00 | 19 |
29 | Arnold Orloff | OCC | 4 | 2 | - | 1 | - | - | 17 | 9.00 | 18 |
30 | Suthershan Sundra. | NECC | 3 | 2 | - | - | - | - | 15 | 8.50 | 17 |
31 | Vishy Ramaswamy | KCC | 3 | 2 | 1 | 1 | - | - | 9* | 17.00 | 17 |
32 | Shane Russell | BACC | 2 | 2 | - | 1 | - | - | 14 | 8.50 | 17 |
33 | Andy Ali | CCCCC | 1 | 1 | - | 1 | - | - | 16 | 16.00 | 16 |
34 | Graham Myres | OCC | 3 | 1 | - | - | - | - | 16 | 16.00 | 16 |
35 | Nimeesh Kaushal | NECC | 2 | 2 | - | 5 | - | - | 15 | 8.00 | 16 |
36 | Sudarshan Manhas | KCC | 3 | 2 | - | - | - | - | 10 | 7.50 | 15 |
37 | Ramesh Manhas | KCC | 2 | 2 | - | - | - | - | 15 | 7.50 | 15 |
38 | Alvin Chin | BACC | 3 | 1 | - | - | - | - | 15 | 15.00 | 15 |
39 | Pankaj Shrichand | NECC | 4 | 3 | - | - | - | - | 10 | 5.00 | 15 |
40 | Kaleem Hassan | DCC | 3 | 3 | - | 1 | - | - | 15 | 5.00 | 15 |
Last updated 06-Jun-2006.