Top Catches by Fieldsmen
All matches, Challenge Cup 06-May-2006 to 04-Jun-2006
# Name Club Mts Catches
1 Rudraksha Sahi NECC 3 7
2 Blaine Edwards CCCCC 4 4
3 Tony Russell BACC 3 3
4 Kamal Setia NECC 4 2
5 Dravya Sharma NECC 4 2
6 Vikram Arora CCC 2 2
7 Sanjay Manhas KCC 2 2
8 Ryan Reis CCCCC 3 2
9 Nakul Nayyar NECC 3 1
10 Vishy Ramaswamy KCC 3 1
11 Arnold Orloff OCC 4 1
12 Suthan Kuhanesan ESC 1 1
13 Dennis Waithe ESC 1 1
14 Shane Russell BACC 2 1
15 Khoshal Nasery DCC 3 1
16 David Naylor CCCCC 3 1
17 Riad Khan CCCCC 4 1
18 Fahd Khan CCCCC 4 1
19 Andy Ali CCCCC 1 1
20 Rosh. Antonipillai ESC 1 1
21 Dennis Fernandez ESC 1 1
22 Mohamed Naeem DCC 1 1
23 Kaleem Hassan DCC 3 1
24 Afif Hasan OCC 4 1
25 Yousuf Farooq OCC 1 1
26 Leon Stewart BACC 2 1
27 Sathia. Nandakumar ESC 1 1
28 Chetan Aggarwal KCC 2 1
29 Kasun Perera DCC 3 1
30 Ronald D'Souza KCC 3 1
31 Ejaz Chaudhry CCC 4 1
32 Puneet Kushwaha OCC 3 1
33 Mahy Mahmud DCC 1 1

Last updated 06-Jun-2006.