Top Wicket Takers
All matches 06-May-2006 to 28-May-2006
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Mustafa Popalzai CCCCC 3 24.1 3 82 1 - 6-22 3.39 10.25 8
2 Ritchie Kapoor CCCCC 2 15.3 3 42 - - 4-24 2.71 6.00 7
3 Gullu Bajwa DCC 3 16.2 - 65 - - 3-35 3.98 10.83 6
4 Akber Hussain CCC 3 14.0 1 35 1 - 5-25 2.50 7.00 5
5 David Naylor CCCCC 3 22.0 3 71 - - 3-28 3.23 14.20 5
6 Kaleem Hassan DCC 3 20.0 2 55 - - 4-32 2.75 11.00 5
7 Sudarshan Manhas KCC 3 9.0 2 32 - - 4-17 3.56 8.00 4
8 Harpreet Nanda NECC 3 12.0 1 35 - - 3-20 2.92 8.75 4
9 Afif Hasan OCC 3 12.4 1 50 - - 3-29 3.95 12.50 4
10 Chetan Aggarwal KCC 2 10.0 1 34 - - 3-19 3.40 8.50 4
11 Nakul Nayyar NECC 2 9.0 - 44 - - 3-44 4.89 14.67 3
12 Rahul Raikwar CCC 3 5.0 - 13 - - 3-13 2.60 4.33 3
13 Tobie Edmund CCCCC 3 21.0 1 75 - - 1-17 3.57 25.00 3
14 Larry Gomes CCCCC 1 5.0 - 26 - - 3-26 5.20 8.67 3
15 Rochak Mehta CCC 1 7.0 1 14 - - 2-14 2.00 7.00 2
16 Bilal Latif CCC 1 7.0 2 17 - - 2-17 2.43 8.50 2
17 Vishy Ramaswamy KCC 3 8.0 1 36 - - 2-15 4.50 18.00 2
18 Dennis Waithe ESC 1 9.0 - 41 - - 2-41 4.56 20.50 2
19 Tony Russell BACC 1 5.0 - 17 - - 2-17 3.40 8.50 2
20 Steve Pinhey NECC 3 18.0 5 39 - - 1-16 2.17 19.50 2
21 Pankaj Shrichand NECC 3 8.2 1 26 - - 2-26 3.12 13.00 2
22 Dravya Sharma NECC 3 10.0 1 33 - - 2-28 3.30 16.50 2
23 Manu Mukerji NECC 3 16.0 3 52 - - 1-16 3.25 26.00 2
24 Vikram Arora CCC 2 10.0 - 46 - - 2-30 4.60 23.00 2
25 Raheemuddin Syed NECC 3 8.2 1 26 - - 1-9 3.12 13.00 2
26 Delawar Ahmedzai DCC 3 9.0 1 43 - - 2-37 4.78 21.50 2
27 Dennis Fernandez ESC 1 8.0 1 19 - - 2-19 2.38 9.50 2
28 Leon Stewart BACC 1 6.0 1 20 - - 2-20 3.33 10.00 2
29 Ahmed Khan CCC 2 6.0 1 8 - - 2-8 1.33 4.00 2
30 Selw. Chankersingh OCC 2 9.0 - 34 - - 2-34 3.78 17.00 2
31 Lushan Silva OCC 3 12.0 1 39 - - 2-20 3.25 19.50 2
32 Varun Harish DCC 3 18.0 1 59 - - 1-6 3.28 29.50 2
33 N. Nawabi ESC 1 7.0 - 29 - - 2-29 4.14 14.50 2

Last updated 02-Jun-2006.