Top Run Aggregates |
All matches 06-May-2006 to 28-May-2006 |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Kamal Setia | NECC | 3 | 2 | - | - | 1 | - | 64 | 39.00 | 78 |
2 | Delawar Ahmedzai | DCC | 3 | 3 | - | - | - | - | 37 | 23.33 | 70 |
3 | Ritchie Kapoor | CCCCC | 2 | 2 | 2 | - | 1 | - | 63* | - | 68 |
4 | Chaminda Weerakoon | OCC | 3 | 2 | 1 | - | 1 | - | 56* | 62.00 | 62 |
5 | Riad Khan | CCCCC | 3 | 3 | 1 | 1 | - | - | 35 | 30.50 | 61 |
6 | Gullu Bajwa | DCC | 3 | 3 | - | - | - | - | 38 | 17.00 | 51 |
7 | Rajiv Bhatia | DCC | 2 | 2 | - | 1 | - | - | 34 | 24.50 | 49 |
8 | Kasun Perera | DCC | 3 | 3 | - | 2 | - | - | 34 | 16.33 | 49 |
9 | Ganesh Nandram | DCC | 3 | 3 | - | - | - | - | 21 | 15.67 | 47 |
10 | Dennis Fernandez | ESC | 1 | 1 | - | 1 | - | - | 45 | 45.00 | 45 |
11 | Blaine Edwards | CCCCC | 3 | 1 | - | 4 | - | - | 40 | 40.00 | 40 |
12 | Mohamed Naeem | DCC | 1 | 1 | - | 1 | - | - | 36 | 36.00 | 36 |
13 | Suthan Kuhanesan | ESC | 1 | 1 | - | 1 | - | - | 34 | 34.00 | 34 |
14 | Tony Russell | BACC | 1 | 1 | 1 | 1 | - | - | 34* | - | 34 |
15 | Larry Gomes | CCCCC | 1 | 1 | 1 | - | - | - | 33* | - | 33 |
16 | Rahul Raikwar | CCC | 3 | 2 | - | - | - | - | 28 | 15.00 | 30 |
17 | Rochak Mehta | CCC | 1 | 1 | 1 | - | - | - | 24* | - | 24 |
18 | Shailesh Masih | CCCCC | 3 | 2 | - | 2 | - | - | 23 | 12.00 | 24 |
19 | Tobie Edmund | CCCCC | 3 | 1 | - | - | - | - | 24 | 24.00 | 24 |
20 | Faraz Farooq | OCC | 3 | 2 | - | - | - | - | 21 | 11.50 | 23 |
21 | Selw. Chankersingh | OCC | 2 | 1 | - | - | - | - | 23 | 23.00 | 23 |
22 | Khoshal Nasery | DCC | 3 | 3 | - | 1 | - | - | 16 | 7.33 | 22 |
23 | Saad Khan | OCC | 3 | 2 | 1 | 1 | - | - | 21* | 21.00 | 21 |
24 | Amit Barave | CCC | 2 | 1 | - | - | - | - | 19 | 19.00 | 19 |
25 | Arnold Orloff | OCC | 3 | 2 | - | 1 | - | - | 17 | 9.00 | 18 |
26 | Vishy Ramaswamy | KCC | 3 | 2 | 1 | 1 | - | - | 9* | 17.00 | 17 |
27 | Andy Ali | CCCCC | 1 | 1 | - | 1 | - | - | 16 | 16.00 | 16 |
28 | Graham Myres | OCC | 2 | 1 | - | - | - | - | 16 | 16.00 | 16 |
29 | Suthershan Sundra. | NECC | 2 | 1 | - | - | - | - | 15 | 15.00 | 15 |
30 | Sudarshan Manhas | KCC | 3 | 2 | - | - | - | - | 10 | 7.50 | 15 |
31 | Ramesh Manhas | KCC | 2 | 2 | - | - | - | - | 15 | 7.50 | 15 |
32 | Terry Nandlal | BACC | 1 | 1 | - | - | - | - | 15 | 15.00 | 15 |
33 | Kaleem Hassan | DCC | 3 | 3 | - | 1 | - | - | 15 | 5.00 | 15 |
34 | Nimeesh Kaushal | NECC | 1 | 1 | - | 4 | - | - | 15 | 15.00 | 15 |
35 | Shane Russell | BACC | 1 | 1 | - | 1 | - | - | 14 | 14.00 | 14 |
36 | Athanase Algan | BACC | 1 | 1 | 1 | - | - | - | 14* | - | 14 |
37 | Yousuf Farooq | OCC | 1 | 1 | - | 1 | - | - | 14 | 14.00 | 14 |
38 | Kamran Raza | CCC | 3 | 2 | - | 1 | - | - | 10 | 7.00 | 14 |
39 | Nihar Sheth | KCC | 2 | 1 | - | 1 | - | - | 14 | 14.00 | 14 |
40 | Sanjay Manhas | KCC | 2 | 2 | - | 2 | - | - | 14 | 7.00 | 14 |
Last updated 02-Jun-2006.