| Top Catches by Fieldsmen |
| All matches 06-May-2006 to 28-May-2006 |
| # | Name | Club | Mts | Catches |
| 1 | Rudraksha Sahi | NECC | 2 | 6 |
| 2 | Blaine Edwards | CCCCC | 3 | 4 |
| 3 | Dravya Sharma | NECC | 3 | 2 |
| 4 | Vikram Arora | CCC | 2 | 2 |
| 5 | Sanjay Manhas | KCC | 2 | 2 |
| 6 | Ryan Reis | CCCCC | 2 | 2 |
| 7 | Vishy Ramaswamy | KCC | 3 | 1 |
| 8 | Arnold Orloff | OCC | 3 | 1 |
| 9 | Suthan Kuhanesan | ESC | 1 | 1 |
| 10 | Dennis Waithe | ESC | 1 | 1 |
| 11 | Shane Russell | BACC | 1 | 1 |
| 12 | Tony Russell | BACC | 1 | 1 |
| 13 | Khoshal Nasery | DCC | 3 | 1 |
| 14 | David Naylor | CCCCC | 3 | 1 |
| 15 | Riad Khan | CCCCC | 3 | 1 |
| 16 | Fahd Khan | CCCCC | 3 | 1 |
| 17 | Andy Ali | CCCCC | 1 | 1 |
| 18 | Rosh. Antonipillai | ESC | 1 | 1 |
| 19 | Dennis Fernandez | ESC | 1 | 1 |
| 20 | Mohamed Naeem | DCC | 1 | 1 |
| 21 | Kaleem Hassan | DCC | 3 | 1 |
| 22 | Afif Hasan | OCC | 3 | 1 |
| 23 | Yousuf Farooq | OCC | 1 | 1 |
| 24 | Leon Stewart | BACC | 1 | 1 |
| 25 | Sathia. Nandakumar | ESC | 1 | 1 |
| 26 | Chetan Aggarwal | KCC | 2 | 1 |
| 27 | Kasun Perera | DCC | 3 | 1 |
| 28 | Ronald D'Souza | KCC | 3 | 1 |
| 29 | Ejaz Chaudhry | CCC | 3 | 1 |
| 30 | Puneet Kushwaha | OCC | 2 | 1 |
| 31 | Mahy Mahmud | DCC | 1 | 1 |
Last updated 02-Jun-2006.