Top Wicket Takers |
All matches 06-May-2006 to 22-May-2006 |
# | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Ritchie Kapoor | CCCCC | 2 | 15.3 | 3 | 42 | - | - | 4-24 | 2.71 | 6.00 | 7 |
2 | Mustafa Popalzai | CCCCC | 2 | 15.1 | 2 | 50 | 1 | - | 6-22 | 3.30 | 8.33 | 6 |
3 | Sudarshan Manhas | KCC | 3 | 9.0 | 2 | 32 | - | - | 4-17 | 3.56 | 8.00 | 4 |
4 | Kaleem Hassan | DCC | 2 | 11.0 | - | 45 | - | - | 4-32 | 4.09 | 11.25 | 4 |
5 | Chetan Aggarwal | KCC | 2 | 10.0 | 1 | 34 | - | - | 3-19 | 3.40 | 8.50 | 4 |
6 | Nakul Nayyar | NECC | 2 | 9.0 | - | 44 | - | - | 3-44 | 4.89 | 14.67 | 3 |
7 | Gullu Bajwa | DCC | 2 | 7.2 | - | 30 | - | - | 2-8 | 4.09 | 10.00 | 3 |
8 | Rochak Mehta | CCC | 1 | 7.0 | 1 | 14 | - | - | 2-14 | 2.00 | 7.00 | 2 |
9 | Bilal Latif | CCC | 1 | 7.0 | 2 | 17 | - | - | 2-17 | 2.43 | 8.50 | 2 |
10 | Vishy Ramaswamy | KCC | 3 | 8.0 | 1 | 36 | - | - | 2-15 | 4.50 | 18.00 | 2 |
11 | Tony Russell | BACC | 1 | 5.0 | - | 17 | - | - | 2-17 | 3.40 | 8.50 | 2 |
12 | Dravya Sharma | NECC | 2 | 9.0 | 1 | 28 | - | - | 2-28 | 3.11 | 14.00 | 2 |
13 | David Naylor | CCCCC | 2 | 13.0 | 2 | 43 | - | - | 2-27 | 3.31 | 21.50 | 2 |
14 | Vikram Arora | CCC | 1 | 7.0 | - | 30 | - | - | 2-30 | 4.29 | 15.00 | 2 |
15 | Leon Stewart | BACC | 1 | 6.0 | 1 | 20 | - | - | 2-20 | 3.33 | 10.00 | 2 |
16 | Tobie Edmund | CCCCC | 2 | 13.0 | 1 | 40 | - | - | 1-17 | 3.08 | 20.00 | 2 |
17 | Navin Sharma | KCC | 1 | 1.0 | - | 3 | - | - | 1-3 | 3.00 | 3.00 | 1 |
18 | Shane Russell | BACC | 1 | 6.0 | - | 19 | - | - | 1-19 | 3.17 | 19.00 | 1 |
19 | Cornelius Henry | BACC | 1 | 6.0 | - | 21 | - | - | 1-21 | 3.50 | 21.00 | 1 |
20 | Steve Pinhey | NECC | 2 | 9.0 | 2 | 23 | - | - | 1-23 | 2.56 | 23.00 | 1 |
21 | Manu Mukerji | NECC | 2 | 8.0 | - | 36 | - | - | 1-36 | 4.50 | 36.00 | 1 |
22 | Terry Nandlal | BACC | 1 | 6.0 | - | 24 | - | - | 1-24 | 4.00 | 24.00 | 1 |
23 | Raheemuddin Syed | NECC | 2 | 5.2 | - | 17 | - | - | 1-17 | 3.19 | 17.00 | 1 |
24 | Harpreet Nanda | NECC | 2 | 3.0 | - | 15 | - | - | 1-15 | 5.00 | 15.00 | 1 |
25 | Afif Hasan | OCC | 2 | 4.0 | - | 21 | - | - | 1-21 | 5.25 | 21.00 | 1 |
26 | Varun Harish | DCC | 2 | 10.0 | 1 | 28 | - | - | 1-6 | 2.80 | 28.00 | 1 |
27 | Anas Yasin | OCC | 2 | 4.0 | - | 20 | - | - | 1-20 | 5.00 | 20.00 | 1 |
28 | Richard Landge | CCC | 1 | 4.0 | 1 | 6 | - | - | 1-6 | 1.50 | 6.00 | 1 |
Last updated 27-May-2006.