Top Run Aggregates |
All matches 06-May-2006 to 22-May-2006 |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Ritchie Kapoor | CCCCC | 2 | 2 | 2 | - | 1 | - | 63* | - | 68 |
2 | Rajiv Bhatia | DCC | 2 | 2 | - | 1 | - | - | 34 | 24.50 | 49 |
3 | Kasun Perera | DCC | 2 | 2 | - | 1 | - | - | 34 | 23.00 | 46 |
4 | Gullu Bajwa | DCC | 2 | 2 | - | - | - | - | 38 | 19.50 | 39 |
5 | Tony Russell | BACC | 1 | 1 | 1 | 1 | - | - | 34* | - | 34 |
6 | Delawar Ahmedzai | DCC | 2 | 2 | - | - | - | - | 18 | 16.50 | 33 |
7 | Ganesh Nandram | DCC | 2 | 2 | - | - | - | - | 19 | 13.00 | 26 |
8 | Riad Khan | CCCCC | 2 | 2 | 1 | 1 | - | - | 26* | 26.00 | 26 |
9 | Rochak Mehta | CCC | 1 | 1 | 1 | - | - | - | 24* | - | 24 |
10 | Shailesh Masih | CCCCC | 2 | 1 | - | 2 | - | - | 23 | 23.00 | 23 |
11 | Faraz Farooq | OCC | 2 | 1 | - | - | - | - | 21 | 21.00 | 21 |
12 | Saad Khan | OCC | 2 | 1 | 1 | - | - | - | 21* | - | 21 |
13 | Khoshal Nasery | DCC | 2 | 2 | - | 1 | - | - | 16 | 10.00 | 20 |
14 | Vishy Ramaswamy | KCC | 3 | 2 | 1 | 1 | - | - | 9* | 17.00 | 17 |
15 | Arnold Orloff | OCC | 2 | 1 | - | - | - | - | 17 | 17.00 | 17 |
16 | Suthershan Sundra. | NECC | 2 | 1 | - | - | - | - | 15 | 15.00 | 15 |
17 | Sudarshan Manhas | KCC | 3 | 2 | - | - | - | - | 10 | 7.50 | 15 |
18 | Ramesh Manhas | KCC | 2 | 2 | - | - | - | - | 15 | 7.50 | 15 |
19 | Terry Nandlal | BACC | 1 | 1 | - | - | - | - | 15 | 15.00 | 15 |
20 | Kaleem Hassan | DCC | 2 | 2 | - | 1 | - | - | 15 | 7.50 | 15 |
21 | Kamal Setia | NECC | 2 | 1 | - | - | - | - | 14 | 14.00 | 14 |
22 | Shane Russell | BACC | 1 | 1 | - | 1 | - | - | 14 | 14.00 | 14 |
23 | Athanase Algan | BACC | 1 | 1 | 1 | - | - | - | 14* | - | 14 |
24 | Yousuf Farooq | OCC | 1 | 1 | - | 1 | - | - | 14 | 14.00 | 14 |
25 | Nihar Sheth | KCC | 2 | 1 | - | 1 | - | - | 14 | 14.00 | 14 |
26 | Sanjay Manhas | KCC | 2 | 2 | - | 2 | - | - | 14 | 7.00 | 14 |
27 | Ronald D'Souza | KCC | 3 | 2 | 1 | 1 | - | - | 9* | 11.00 | 11 |
28 | Pankaj Shrichand | NECC | 2 | 1 | - | - | - | - | 10 | 10.00 | 10 |
29 | Saif Chaudhry | DCC | 2 | 2 | 1 | - | - | - | 7* | 10.00 | 10 |
30 | Akber Hussain | CCC | 2 | 1 | - | - | - | - | 9 | 9.00 | 9 |
31 | Ejaz Chaudhry | CCC | 2 | 1 | - | 1 | - | - | 9 | 9.00 | 9 |
32 | Prabodh Bhatia | KCC | 2 | 1 | - | - | - | - | 9 | 9.00 | 9 |
33 | Raheemuddin Syed | NECC | 2 | 1 | - | - | - | - | 8 | 8.00 | 8 |
34 | Anshul Singh | DCC | 1 | 1 | - | - | - | - | 8 | 8.00 | 8 |
35 | Varun Harish | DCC | 2 | 2 | - | - | - | - | 8 | 4.00 | 8 |
36 | Dravya Sharma | NECC | 2 | 1 | - | 2 | - | - | 7 | 7.00 | 7 |
37 | Puneet Kushwaha | OCC | 2 | 1 | - | 1 | - | - | 7 | 7.00 | 7 |
Last updated 27-May-2006.