Top Catches by Fieldsmen |
All matches 06-May-2006 to 22-May-2006 |
# | Name | Club | Mts | Catches |
1 | Rudraksha Sahi | NECC | 1 | 5 |
2 | Dravya Sharma | NECC | 2 | 2 |
3 | Blaine Edwards | CCCCC | 2 | 2 |
4 | Sanjay Manhas | KCC | 2 | 2 |
5 | Ryan Reis | CCCCC | 2 | 2 |
6 | Vishy Ramaswamy | KCC | 3 | 1 |
7 | Shane Russell | BACC | 1 | 1 |
8 | Tony Russell | BACC | 1 | 1 |
9 | Khoshal Nasery | DCC | 2 | 1 |
10 | Riad Khan | CCCCC | 2 | 1 |
11 | Vikram Arora | CCC | 1 | 1 |
12 | Kaleem Hassan | DCC | 2 | 1 |
13 | Yousuf Farooq | OCC | 1 | 1 |
14 | Leon Stewart | BACC | 1 | 1 |
15 | Chetan Aggarwal | KCC | 2 | 1 |
16 | Kasun Perera | DCC | 2 | 1 |
17 | Ronald D'Souza | KCC | 3 | 1 |
18 | Ejaz Chaudhry | CCC | 2 | 1 |
19 | Puneet Kushwaha | OCC | 2 | 1 |
Last updated 27-May-2006.