Top Wicket Takers
All matches 06-May-2006 to 07-May-2006
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Kaleem Hassan DCC 1 8.0 - 32 - - 4-32 4.00 8.00 4
2 Nakul Nayyar NECC 1 9.0 - 44 - - 3-44 4.89 14.67 3
3 Tony Russell BACC 1 5.0 - 17 - - 2-17 3.40 8.50 2
4 Gullu Bajwa DCC 1 2.2 - 8 - - 2-8 3.43 4.00 2
5 Dravya Sharma NECC 1 9.0 1 28 - - 2-28 3.11 14.00 2
6 Leon Stewart BACC 1 6.0 1 20 - - 2-20 3.33 10.00 2
7 Shane Russell BACC 1 6.0 - 19 - - 1-19 3.17 19.00 1
8 Cornelius Henry BACC 1 6.0 - 21 - - 1-21 3.50 21.00 1
9 Steve Pinhey NECC 1 9.0 2 23 - - 1-23 2.56 23.00 1
10 Manu Mukerji NECC 1 8.0 - 36 - - 1-36 4.50 36.00 1
11 Terry Nandlal BACC 1 6.0 - 24 - - 1-24 4.00 24.00 1
12 Raheemuddin Syed NECC 1 5.2 - 17 - - 1-17 3.19 17.00 1
13 Harpreet Nanda NECC 1 3.0 - 15 - - 1-15 5.00 15.00 1
14 Afif Hassan OCC 1 4.0 - 21 - - 1-21 5.25 21.00 1
15 Varun Harish DCC 1 3.0 1 6 - - 1-6 2.00 6.00 1
16 Anas Yasin OCC 1 4.0 - 20 - - 1-20 5.00 20.00 1
17 Athanase Algan BACC 1 1.0 - 5 - - 0-5 5.00 0.00 0
18 Khoshal Nasery DCC 1 4.0 1 7 - - 0-7 1.75 0.00 0
19 Delawar Ahmedzai DCC 1 1.0 - 6 - - 0-6 6.00 0.00 0
20 Faraz Farooq OCC 1 3.0 - 1 - - 0-1 0.33 0.00 0
21 Yousuf Farooq OCC 1 4.0 1 20 - - 0-20 5.00 0.00 0
22 Chaminda Weerakoon OCC 1 3.0 - 8 - - 0-8 2.67 0.00 0
23 Lushan Silva OCC 1 6.0 - 19 - - 0-19 3.17 0.00 0
24 Anshul Singh DCC 1 5.0 1 18 - - 0-18 3.60 0.00 0
25 Puneet Kushwaha OCC 1 1.0 - 15 - - 0-15 15.00 0.00 0

Last updated 13-May-2006.