| Top Run Aggregates |
| All matches 06-May-2006 to 07-May-2006 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Gullu Bajwa | DCC | 1 | 1 | - | - | - | - | 38 | 38.00 | 38 |
| 2 | Tony Russell | BACC | 1 | 1 | 1 | 1 | - | - | 34* | - | 34 |
| 3 | Rajiv Bhatia | DCC | 1 | 1 | - | 1 | - | - | 34 | 34.00 | 34 |
| 4 | Faraz Farooq | OCC | 1 | 1 | - | - | - | - | 21 | 21.00 | 21 |
| 5 | Saad Khan | OCC | 1 | 1 | 1 | - | - | - | 21* | - | 21 |
| 6 | Ganesh Nandram | DCC | 1 | 1 | - | - | - | - | 19 | 19.00 | 19 |
| 7 | Arnold Orloff | OCC | 1 | 1 | - | - | - | - | 17 | 17.00 | 17 |
| 8 | Suthershan Sundra. | NECC | 1 | 1 | - | - | - | - | 15 | 15.00 | 15 |
| 9 | Terry Nandlal | BACC | 1 | 1 | - | - | - | - | 15 | 15.00 | 15 |
| 10 | Delawar Ahmedzai | DCC | 1 | 1 | - | - | - | - | 15 | 15.00 | 15 |
| 11 | Kamal Setia | NECC | 1 | 1 | - | - | - | - | 14 | 14.00 | 14 |
| 12 | Shane Russell | BACC | 1 | 1 | - | 1 | - | - | 14 | 14.00 | 14 |
| 13 | Athanase Algan | BACC | 1 | 1 | 1 | - | - | - | 14* | - | 14 |
| 14 | Yousuf Farooq | OCC | 1 | 1 | - | 1 | - | - | 14 | 14.00 | 14 |
| 15 | Kusan Perera | DCC | 1 | 1 | - | - | - | - | 12 | 12.00 | 12 |
| 16 | Pankaj Shrichand | NECC | 1 | 1 | - | - | - | - | 10 | 10.00 | 10 |
| 17 | Raheemuddin Syed | NECC | 1 | 1 | - | - | - | - | 8 | 8.00 | 8 |
| 18 | Anshul Singh | DCC | 1 | 1 | - | - | - | - | 8 | 8.00 | 8 |
| 19 | Varun Harish | DCC | 1 | 1 | - | - | - | - | 8 | 8.00 | 8 |
| 20 | Dravya Sharma | NECC | 1 | 1 | - | 2 | - | - | 7 | 7.00 | 7 |
| 21 | Puneet Kushwaha | OCC | 1 | 1 | - | 1 | - | - | 7 | 7.00 | 7 |
| 22 | Chaminda Weerakoon | OCC | 1 | 1 | - | - | - | - | 6 | 6.00 | 6 |
| 23 | Leon Stewart | BACC | 1 | 1 | - | 1 | - | - | 5 | 5.00 | 5 |
| 24 | Nakul Nayyar | NECC | 1 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 25 | Khoshal Nasery | DCC | 1 | 1 | - | 1 | - | - | 4 | 4.00 | 4 |
| 26 | Samantha Perera | OCC | 1 | 1 | 1 | - | - | - | 4* | - | 4 |
| 27 | Saif Chaudhry | DCC | 1 | 1 | - | - | - | - | 3 | 3.00 | 3 |
| 28 | Steve Pinhey | NECC | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 29 | Sanjay Sharma | NECC | 1 | 1 | - | 1 | - | - | 2 | 2.00 | 2 |
| 30 | Anas Yasin | OCC | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 31 | Steve Chinnatamby | OCC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
| 32 | Afif Hassan | OCC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
Last updated 13-May-2006.