| Top Catches by Fieldsmen |
| All matches 06-May-2006 to 07-May-2006 |
| # | Name | Club | Mts | Catches |
| 1 | Rudraksh Sahi | NECC | 1 | 5 |
| 2 | Dravya Sharma | NECC | 1 | 2 |
| 3 | Shane Russell | BACC | 1 | 1 |
| 4 | Tony Russell | BACC | 1 | 1 |
| 5 | Khoshal Nasery | DCC | 1 | 1 |
| 6 | Kaleem Hassan | DCC | 1 | 1 |
| 7 | Yousuf Farooq | OCC | 1 | 1 |
| 8 | Leon Stewart | BACC | 1 | 1 |
| 9 | Puneet Kushwaha | OCC | 1 | 1 |
Last updated 13-May-2006.