Top Wicket Keeping |
All matches 07-May-2005 to 01-Oct-2005 |
# | Name | Club | Mts | Catch | Stump | Total |
1 | Horace Boswell | BACC | 12 | 14 | 11 | 25 |
2 | Kamran Raza | CCC | 13 | 15 | 5 | 20 |
3 | Shailesh Masih | CCCCC | 10 | 13 | 3 | 16 |
4 | Rajiv Bhatia | DCC | 10 | 12 | 3 | 15 |
5 | Vernon John | ESC | 12 | 9 | 1 | 10 |
6 | Samantha Perera | OCC | 3 | 4 | 2 | 6 |
7 | Charlie Brady | NECC | 7 | 5 | - | 5 |
8 | Tauseef Shahid | CCC | 2 | 5 | - | 5 |
9 | Varun Harish | DCC | 2 | 5 | - | 5 |
10 | Jiwan Sharma | OCC | 5 | 2 | 1 | 3 |
11 | Paul Carless | BACC | 2 | 3 | - | 3 |
12 | Steve de Silva | OCC | 1 | 2 | - | 2 |
13 | Delawar Ahmedzai | DCC | 3 | 1 | 1 | 2 |
14 | Jefferson Joseph | BACC | 1 | 2 | - | 2 |
15 | Blaine Edwards | CCCCC | 2 | 2 | - | 2 |
16 | Franklin Heralal | SCC | 1 | 2 | - | 2 |
17 | Shazeb Khan | OCC | 1 | 1 | 1 | 2 |
18 | Ganesh Nandram | DCC | 1 | 1 | - | 1 |
19 | Riad Khan | CCCCC | 1 | - | 1 | 1 |
20 | Rupert Prebble | NECC | 4 | 1 | - | 1 |
21 | Mukund. Chakrapani | BACC | 1 | 1 | - | 1 |
22 | Nihar Sheth | OCC | 2 | - | 1 | 1 |
Last updated 02-Oct-2005.