| Top Run Aggregates |
| All matches 07-May-2005 to 01-Oct-2005 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Tony Russell | BACC | 17 | 14 | 2 | 12 | 1 | - | 52* | 26.58 | 319 |
| 2 | Gullu Bajwa | DCC | 16 | 15 | 1 | - | 1 | - | 85 | 22.50 | 315 |
| 3 | Varun Harish | DCC | 12 | 11 | 2 | 10 | 1 | - | 61 | 33.67 | 303 |
| 4 | Anshul Singh | DCC | 16 | 16 | - | 7 | 2 | - | 67 | 17.62 | 282 |
| 5 | Pankaj Shrichand | NECC | 13 | 12 | - | 5 | 2 | - | 77 | 23.25 | 279 |
| 6 | Akber Hussain | CCC | 15 | 13 | 3 | 5 | 1 | - | 86* | 24.20 | 242 |
| 7 | Suthan Kuhanesan | ESC | 12 | 12 | 2 | 6 | - | 1 | 100* | 23.80 | 238 |
| 8 | Blaine Edwards | CCCCC | 13 | 13 | 2 | 8 | 2 | - | 67 | 21.27 | 234 |
| 9 | Dennis Fernandez | CCCCC | 13 | 11 | 2 | 2 | 1 | - | 59* | 25.22 | 227 |
| 10 | Suthershan Sundra. | NECC | 11 | 11 | 3 | 2 | 2 | - | 57 | 27.62 | 221 |
| 11 | Ahmed Khan | CCC | 13 | 13 | - | 4 | - | - | 38 | 16.77 | 218 |
| 12 | Steve Pinhey | DCC | 15 | 14 | 4 | 10 | - | - | 45* | 20.80 | 208 |
| 13 | Terry Nandlal | CCCCC | 13 | 13 | - | 9 | - | - | 42 | 15.85 | 206 |
| 14 | Kamran Raza | CCC | 13 | 13 | 1 | 15 | - | - | 47 | 16.67 | 200 |
| 15 | Jefferson Joseph | BACC | 11 | 11 | 2 | 7 | - | - | 42 | 21.89 | 197 |
| 16 | Delawar Ahmedzai | DCC | 16 | 15 | - | 2 | - | - | 30 | 12.80 | 192 |
| 17 | Ganesh Nandram | DCC | 11 | 11 | - | 6 | - | - | 44 | 17.09 | 188 |
| 18 | Tahawar Rana | CCC | 9 | 9 | - | 4 | - | 1 | 106 | 20.67 | 186 |
| 19 | Calvin Rego | CCC | 12 | 11 | - | 5 | 2 | - | 54 | 16.82 | 185 |
| 20 | Tauseef Shahid | CCC | 13 | 11 | 1 | 8 | - | - | 47* | 17.90 | 179 |
| 21 | Vikram Arora | CCCCC | 13 | 9 | 2 | 6 | 1 | - | 65 | 25.14 | 176 |
| 22 | Kaleem Hassan | DCC | 15 | 15 | 3 | 11 | - | - | 30 | 14.42 | 173 |
| 23 | Cecil Marshall | ESC | 12 | 11 | 1 | 4 | 1 | - | 53 | 17.00 | 170 |
| 24 | Shane Russell | BACC | 8 | 8 | 1 | 3 | - | - | 48 | 23.86 | 167 |
| 25 | Dravya Sharma | NECC | 9 | 9 | - | 7 | - | - | 28 | 17.33 | 156 |
| 26 | Tony Forde | CCCCC | 12 | 12 | 2 | 9 | - | - | 41 | 15.20 | 152 |
| 27 | Glen Roberts | DCC | 7 | 7 | - | 1 | 1 | - | 65 | 20.57 | 144 |
| 28 | Mark Batchelor | CCCCC | 8 | 8 | 1 | 2 | - | - | 46 | 20.14 | 141 |
| 29 | Shailesh Masih | CCCCC | 11 | 10 | - | 13 | 1 | - | 50 | 13.50 | 135 |
| 30 | Sandeep Virwaney | NECC | 13 | 12 | - | 2 | - | - | 44 | 11.00 | 132 |
| 31 | Riad Khan | CCCCC | 12 | 11 | 1 | 7 | - | - | 46 | 13.10 | 131 |
| 32 | Arun Shrichand | NECC | 12 | 11 | 1 | - | - | - | 48 | 12.90 | 129 |
| 33 | Aayiz Abbasi | CCC | 10 | 9 | 2 | 2 | - | - | 39 | 17.86 | 125 |
| 34 | Dhar Kurban | BACC | 14 | 9 | 1 | 4 | - | - | 44* | 15.25 | 122 |
| 35 | Vernon John | ESC | 13 | 12 | 1 | 9 | - | - | 39* | 11.00 | 121 |
| 36 | Vishal Gupta | CCC | 7 | 7 | 1 | 2 | - | - | 28 | 20.00 | 120 |
| 37 | Chetan Aggarwal | OCC | 8 | 8 | - | 5 | - | - | 26 | 14.75 | 118 |
| 38 | Kamal Sharma | OCC | 11 | 10 | - | 2 | - | - | 40 | 11.70 | 117 |
| 39 | Kamal Setia | NECC | 8 | 6 | - | 4 | - | - | 36 | 19.33 | 116 |
| 40 | Cornelius Henry | BACC | 15 | 8 | 2 | 6 | - | - | 37* | 19.17 | 115 |
| 41 | Ejaz Chaudhry | CCC | 8 | 6 | - | - | - | - | 35 | 18.00 | 108 |
| 42 | Athanase Algan | BACC | 14 | 12 | - | 2 | - | - | 20 | 8.67 | 104 |
| 43 | Nakul Nayyar | NECC | 8 | 7 | 2 | 2 | - | - | 43 | 20.00 | 100 |
| 44 | Glenbert Francis | BACC | 7 | 7 | 2 | 4 | - | - | 40* | 19.80 | 99 |
| 45 | Rajiv Bhatia | DCC | 10 | 10 | 1 | 12 | - | - | 26 | 10.89 | 98 |
| 46 | Narendra Patel | OCC | 12 | 12 | 2 | 5 | - | - | 36* | 9.50 | 95 |
| 47 | Horace Boswell | BACC | 12 | 7 | 1 | 14 | - | - | 35 | 15.83 | 95 |
| 48 | Steve de Silva | OCC | 6 | 6 | - | 2 | - | - | 42 | 15.67 | 94 |
| 49 | Khoshal Nasery | DCC | 10 | 10 | 2 | 3 | - | - | 24 | 11.62 | 93 |
| 50 | Sathia. Nandakumar | ESC | 7 | 7 | 1 | - | - | - | 39* | 15.00 | 90 |
| 51 | Sudarshan Manhas | OCC | 13 | 12 | - | 4 | - | - | 18 | 7.42 | 89 |
| 52 | Faraz Farooq | OCC | 9 | 8 | 1 | 2 | - | - | 29 | 12.00 | 84 |
| 53 | Chaminda Weerakoon | BACC | 10 | 8 | 3 | 5 | - | - | 32* | 16.60 | 83 |
| 54 | Jiwan Sharma | OCC | 5 | 5 | - | 2 | - | - | 37 | 16.40 | 82 |
| 55 | Puneet Kushwaha | OCC | 6 | 6 | - | 2 | - | - | 29 | 13.33 | 80 |
| 56 | Sanjay Sulankhe | ESC | 3 | 3 | - | 3 | 1 | - | 57 | 26.00 | 78 |
| 57 | Nihar Sheth | OCC | 6 | 6 | - | 1 | - | - | 27 | 13.00 | 78 |
| 58 | Rochak Mehta | CCC | 11 | 10 | 4 | 1 | - | - | 20 | 12.17 | 73 |
| 59 | Dave Mendonca, Sr. | CCCCC | 7 | 7 | 1 | 1 | - | - | 16 | 11.00 | 66 |
| 60 | Basil Weekes | ESC | 9 | 9 | - | 1 | - | - | 19 | 7.00 | 63 |
| 61 | Leon Stewart | BACC | 5 | 5 | 1 | 2 | - | - | 28 | 15.75 | 63 |
| 62 | Sriram Kumarappan | OCC | 8 | 7 | 1 | 2 | - | - | 17 | 10.00 | 60 |
| 63 | David Naylor | CCCCC | 10 | 8 | 2 | 7 | - | - | 22 | 9.83 | 59 |
| 64 | Lushan Silva | OCC | 3 | 3 | 1 | - | - | - | 34 | 29.50 | 59 |
| 65 | Lakmal Jayawardene | BACC | 2 | 2 | - | 1 | - | - | 38 | 29.00 | 58 |
| 66 | Andy Ali | CCCCC | 12 | 8 | 3 | 2 | - | - | 27* | 11.20 | 56 |
| 67 | Dhaval Patel | OCC | 3 | 3 | - | 2 | - | - | 26 | 18.33 | 55 |
| 68 | Madhu Krishnaswamy | DCC | 3 | 3 | - | - | - | - | 31 | 18.33 | 55 |
| 69 | Mukund. Chakrapani | BACC | 13 | 10 | 1 | 7 | - | - | 11 | 6.00 | 54 |
| 70 | Marlon Sukhdeo | NECC | 9 | 8 | 1 | 5 | - | - | 24 | 7.57 | 53 |
| 71 | Dennis Waithe | ESC | 10 | 9 | 1 | - | - | - | 16 | 6.50 | 52 |
| 72 | Ramesh Manhas | OCC | 8 | 7 | 1 | 3 | - | - | 20 | 8.50 | 51 |
| 73 | Ralph Fogah | BACC | 12 | 8 | 4 | 3 | - | - | 15 | 12.50 | 50 |
Last updated 02-Oct-2005.