Top Points Scorers |
All matches 07-May-2005 to 01-Oct-2005 |
# | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
1 | Tony Russell | BACC | 17 | 319 | 9 | 16 | 10 | - | 1 | 3 | 3 | - | 4 | 2 | - | - | 846 |
2 | Gullu Bajwa | DCC | 16 | 315 | 13 | 11 | - | - | - | - | 2 | - | 6 | - | - | - | 721 |
3 | Steve Pinhey | DCC | 15 | 208 | 7 | 16 | 8 | - | - | 1 | 2 | - | 6 | 2 | - | - | 671 |
4 | Akber Hussain | CCC | 15 | 242 | 9 | 12 | 3 | - | - | 1 | 2 | - | 18 | 2 | - | - | 667 |
5 | Terry Nandlal | CCCCC | 13 | 206 | 5 | 18 | 8 | - | - | - | - | - | 3 | 1 | - | - | 605 |
6 | Pankaj Shrichand | NECC | 13 | 279 | 10 | 7 | 5 | - | - | - | 2 | - | 3 | - | - | - | 597 |
7 | Varun Harish | DCC | 12 | 303 | 8 | 5 | 4 | - | - | 2 | 1 | 5 | 12 | 1 | - | - | 589 |
8 | Suthan Kuhanesan | ESC | 12 | 238 | 5 | 11 | 5 | - | - | - | 2 | - | 3 | 1 | - | - | 560 |
9 | Anshul Singh | DCC | 16 | 282 | 10 | 5 | 7 | - | - | - | 1 | - | 4 | - | - | - | 559 |
10 | Cornelius Henry | BACC | 15 | 115 | 5 | 20 | 5 | - | - | 1 | 1 | - | 3 | 1 | - | - | 554 |
11 | Dennis Fernandez | CCCCC | 13 | 227 | 4 | 10 | 2 | - | - | - | 3 | - | - | - | - | - | 505 |
12 | Athanase Algan | BACC | 14 | 104 | 10 | 11 | 1 | - | - | 1 | - | - | 1 | 1 | - | - | 445 |
13 | Kaleem Hassan | DCC | 15 | 173 | 5 | 8 | 11 | - | - | 2 | - | - | 9 | - | - | - | 425 |
14 | Delawar Ahmedzai | DCC | 16 | 192 | 3 | 10 | 1 | 1 | - | - | - | 1 | 3 | - | - | - | 402 |
15 | Narendra Patel | OCC | 12 | 95 | 2 | 17 | 5 | - | - | - | - | - | 1 | - | - | - | 401 |
16 | Vikram Arora | CCCCC | 13 | 176 | 6 | 6 | 5 | - | 1 | - | - | - | - | 1 | - | - | 399 |
17 | Andy Ali | CCCCC | 12 | 56 | 9 | 13 | 2 | - | - | - | - | - | 2 | - | - | - | 396 |
18 | Sudarshan Manhas | OCC | 13 | 89 | 13 | 6 | 4 | - | - | - | - | - | - | - | - | - | 390 |
19 | Ahmed Khan | CCC | 13 | 218 | 4 | 6 | 4 | - | - | - | - | - | 3 | - | - | - | 387 |
20 | Nakul Nayyar | NECC | 8 | 100 | 7 | 9 | 2 | - | - | - | 1 | - | 2 | - | - | - | 370 |
21 | David Naylor | CCCCC | 10 | 59 | 8 | 8 | 5 | - | - | 1 | - | - | 2 | 2 | - | - | 361 |
22 | Cecil Marshall | ESC | 12 | 170 | 2 | 9 | 4 | - | - | - | - | - | 3 | - | - | - | 354 |
23 | Shane Russell | BACC | 8 | 167 | 1 | 6 | 3 | - | - | 2 | 2 | - | 4 | - | - | - | 332 |
24 | Vishal Gupta | CCC | 7 | 120 | 3 | 9 | 2 | - | - | - | 1 | - | 4 | - | - | - | 332 |
25 | Tahawar Rana | CCC | 9 | 186 | 1 | 7 | 4 | - | 1 | 1 | - | - | 3 | - | - | - | 331 |
26 | Zeeshan Khurshid | CCC | 12 | 30 | 7 | 8 | 5 | - | - | 1 | 1 | - | - | 1 | - | - | 316 |
27 | Glenbert Francis | BACC | 7 | 99 | 4 | 6 | 4 | - | - | 2 | 2 | - | 1 | - | - | - | 310 |
28 | Sharick Siddiqui | CCC | 10 | 38 | 9 | 8 | 2 | - | 1 | - | - | - | 1 | - | - | - | 306 |
29 | Blaine Edwards | CCCCC | 13 | 234 | - | - | 6 | - | - | - | 2 | 2 | - | - | - | - | 306 |
30 | Kamran Raza | CCC | 13 | 200 | - | - | - | 5 | - | 2 | 1 | 15 | 1 | - | - | - | 305 |
31 | Ralph Fogah | BACC | 12 | 50 | 4 | 12 | 3 | - | - | - | - | - | 1 | - | - | - | 303 |
32 | Suthershan Sundra. | NECC | 11 | 221 | 2 | - | 2 | - | - | - | 1 | - | - | - | - | - | 279 |
33 | Chetan Aggarwal | OCC | 8 | 118 | 5 | 2 | 4 | - | - | 3 | - | - | 3 | 1 | - | - | 267 |
34 | Tauseef Shahid | CCC | 13 | 179 | 1 | - | 3 | - | 1 | 3 | 1 | 5 | 5 | - | - | - | 261 |
35 | Kamal Setia | NECC | 8 | 116 | 3 | 4 | 3 | - | - | - | - | - | 5 | 1 | - | - | 257 |
36 | Dave Mendonca, Sr. | CCCCC | 7 | 66 | 6 | 5 | - | - | - | 1 | - | - | 2 | 1 | - | - | 254 |
37 | Leon Stewart | BACC | 5 | 63 | 1 | 11 | 2 | - | - | 1 | - | - | 1 | - | - | - | 254 |
38 | Dravya Sharma | NECC | 9 | 156 | 2 | 1 | 6 | - | 1 | - | - | - | 1 | 1 | - | - | 249 |
39 | Chaminda Weerakoon | BACC | 10 | 83 | 4 | 5 | 5 | - | - | - | - | - | 1 | - | - | - | 239 |
40 | Shailesh Masih | CCCCC | 11 | 135 | - | - | - | 3 | 2 | 3 | 1 | 13 | 4 | - | - | - | 237 |
41 | Manu Mukerji | NECC | 12 | 30 | 5 | 6 | 5 | - | - | - | - | - | - | 1 | - | - | 234 |
42 | Rochak Mehta | CCC | 11 | 73 | 5 | 4 | 1 | - | - | - | 1 | - | 1 | - | - | - | 233 |
43 | Jefferson Joseph | BACC | 11 | 197 | - | - | 5 | - | - | - | - | 2 | 4 | - | - | - | 229 |
44 | Calvin Rego | CCC | 12 | 185 | - | - | 5 | - | - | - | 1 | - | 2 | - | - | - | 227 |
45 | Sriram Kumarappan | OCC | 8 | 60 | 5 | 5 | 2 | - | 1 | 2 | - | - | - | - | - | - | 226 |
46 | Ganesh Nandram | DCC | 11 | 188 | - | - | 5 | - | - | 1 | - | 1 | 4 | - | - | - | 218 |
47 | Khoshal Nasery | DCC | 10 | 93 | 2 | 4 | 2 | - | - | 1 | - | - | 3 | 1 | - | - | 215 |
48 | Horace Boswell | BACC | 12 | 95 | - | - | - | 11 | - | 4 | - | 14 | - | - | - | - | 203 |
49 | Tobie Edmund | CCCCC | 11 | 41 | 2 | 7 | 4 | - | - | - | - | - | 1 | - | - | - | 193 |
50 | Tony Forde | CCCCC | 12 | 152 | - | - | 9 | - | - | - | - | - | 1 | - | - | - | 189 |
51 | Vernon John | ESC | 13 | 121 | - | - | - | 1 | - | 2 | 1 | 9 | 2 | - | - | - | 187 |
52 | Rajiv Bhatia | DCC | 10 | 98 | - | - | - | 3 | 1 | 2 | 1 | 12 | - | - | - | - | 186 |
53 | Ramesh Manhas | OCC | 8 | 51 | 2 | 6 | 3 | - | - | - | - | - | - | - | - | - | 183 |
54 | Arun Shrichand | NECC | 12 | 129 | - | 2 | - | - | - | - | 1 | - | - | - | - | - | 179 |
55 | Glen Roberts | DCC | 7 | 144 | - | - | 1 | - | - | - | 1 | - | 8 | - | - | - | 176 |
56 | Kamal Sharma | OCC | 11 | 117 | 1 | 2 | 2 | - | - | 2 | - | - | 1 | - | - | - | 175 |
57 | Dennis Waithe | ESC | 10 | 52 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | 172 |
58 | Riad Khan | CCCCC | 12 | 131 | - | - | 7 | 1 | - | 3 | - | - | 1 | - | - | - | 170 |
59 | Mark Batchelor | CCCCC | 8 | 141 | - | - | 2 | - | - | - | 1 | - | - | - | - | - | 169 |
60 | Rosh. Antonipillai | ESC | 9 | 13 | 5 | 4 | 3 | - | 1 | - | - | - | - | - | - | - | 164 |
61 | Raheemuddin Syed | NECC | 7 | 28 | 2 | 4 | 1 | - | - | - | - | - | - | 2 | - | - | 160 |
62 | Dhar Kurban | BACC | 14 | 122 | - | - | 4 | - | - | - | 1 | - | 1 | - | - | - | 159 |
63 | Sandeep Virwaney | NECC | 13 | 132 | - | - | 2 | - | - | 1 | - | - | - | - | - | - | 142 |
64 | Ejaz Chaudhry | CCC | 8 | 108 | 1 | 1 | - | - | - | - | - | - | 4 | - | - | - | 142 |
65 | Sanjay Sulankhe | ESC | 3 | 78 | 2 | 1 | 3 | - | - | - | - | - | 2 | - | - | - | 137 |
66 | Aayiz Abbasi | CCC | 10 | 125 | - | - | 2 | - | - | - | - | - | 3 | - | - | - | 136 |
67 | Lakmal Jayawardene | BACC | 2 | 58 | - | 3 | 1 | - | - | - | 1 | - | - | - | - | - | 127 |
68 | Ravi Saba | NECC | 7 | 47 | 2 | 3 | 1 | - | - | - | - | - | - | - | - | - | 126 |
69 | Paul Uppal | OCC | 4 | 28 | 1 | 5 | 1 | - | - | 1 | - | - | - | - | - | - | 124 |
70 | Lushan Silva | OCC | 3 | 59 | 1 | 3 | - | - | - | 1 | - | - | 2 | - | - | - | 123 |
71 | Joy Tanotra | CCC | 6 | 30 | 1 | 4 | 1 | - | - | - | - | - | - | - | - | - | 109 |
72 | Jiwan Sharma | OCC | 5 | 82 | - | - | - | 1 | 2 | 1 | - | 2 | 2 | - | - | - | 106 |
73 | Afif Hassan | OCC | 9 | 30 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | 105 |
74 | Steve de Silva | OCC | 6 | 94 | - | - | - | - | - | - | - | 2 | 1 | - | - | - | 103 |
Last updated 02-Oct-2005.