Top Catches by Fieldsmen
All matches 07-May-2005 to 01-Oct-2005
# Name Club Mts Catches
1 Tony Russell BACC 17 12
2 Kaleem Hassan DCC 15 11
3 Steve Pinhey DCC 15 10
4 Tony Forde CCCCC 12 9
5 Terry Nandlal CCCCC 13 9
6 Dravya Sharma NECC 9 7
7 David Naylor CCCCC 10 7
8 Riad Khan CCCCC 12 7
9 Anshul Singh DCC 16 7
10 Suthan Kuhanesan ESC 12 6
11 Cornelius Henry BACC 15 6
12 Manu Mukerji NECC 12 6
13 Vikram Arora CCCCC 13 6
14 Mukund. Chakrapani BACC 13 6
15 Blaine Edwards CCCCC 13 6
16 Zeeshan Khurshid CCC 12 6
17 Marlon Sukhdeo NECC 9 5
18 Akber Hussain CCC 15 5
19 Narendra Patel OCC 12 5
20 Calvin Rego CCC 12 5
21 Ganesh Nandram DCC 11 5
22 Pankaj Shrichand NECC 13 5
23 Jefferson Joseph BACC 11 5
24 Glen Thompson BACC 9 5
25 Chetan Aggarwal OCC 8 5
26 Chaminda Weerakoon BACC 10 5
27 Varun Harish DCC 12 5
28 Kamal Setia NECC 8 4
29 Sudarshan Manhas OCC 13 4
30 Tahawar Rana CCC 9 4
31 Vishy Ramaswamy OCC 4 4
32 Dhar Kurban BACC 14 4
33 Cecil Marshall ESC 12 4
34 Glenbert Francis BACC 7 4
35 Ahmed Khan CCC 13 4
36 I. Galabadarachchi BACC 8 4
37 Saif Chaudhry DCC 7 4
38 Tobie Edmund CCCCC 11 4

Last updated 02-Oct-2005.