Top Bowling Averages min: 10wkts 40ov's
All matches 07-May-2005 to 01-Oct-2005
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 Andy Ali CCCCC 12 44.3 - 132 22 5-9 6.00
2 Athanase Algan BACC 14 57.3 3 201 22 4-13 9.14
3 Terry Nandlal CCCCC 13 89.4 17 224 24 4-24 9.33
4 Sharick Siddiqui CCC 10 62.3 10 191 17 3-16 11.24
5 Glenbert Francis BACC 7 49.0 5 117 10 3-23 11.70
6 Cornelius Henry BACC 15 93.5 12 308 26 4-15 11.85
7 Zeeshan Khurshid CCC 12 56.4 5 190 16 7-30 11.88
8 Akber Hussain CCC 15 97.3 13 278 23 5-22 12.09
9 Nakul Nayyar NECC 8 64.0 10 208 16 4-16 13.00
10 Tony Russell BACC 17 131.2 24 352 27 4-16 13.04
11 David Naylor CCCCC 10 76.0 4 240 18 4-22 13.33
12 Steve Pinhey DCC 15 94.1 6 343 25 4-29 13.72
13 Dave Mendonca, Sr. CCCCC 7 51.0 8 165 12 4-9 13.75
14 Gullu Bajwa DCC 16 100.0 8 337 24 5-29 14.04
15 Ralph Fogah BACC 12 96.0 22 233 16 4-24 14.56
16 Anshul Singh DCC 16 59.0 7 233 15 5-41 15.53
17 Narendra Patel OCC 12 67.0 2 304 19 4-22 16.00
18 Vikram Arora CCCCC 13 53.5 3 213 13 3-14 16.38
19 Sudarshan Manhas OCC 13 94.0 13 312 19 4-39 16.42
20 Suthan Kuhanesan ESC 12 75.3 3 297 17 4-31 17.47
21 Varun Harish DCC 12 76.5 13 265 14 3-15 18.93
22 Dennis Fernandez CCCCC 13 97.0 13 274 14 4-19 19.57
23 Ahmed Khan CCC 13 68.3 15 196 10 2-2 19.60
24 Pankaj Shrichand NECC 13 77.1 4 345 17 4-26 20.29
25 Delawar Ahmedzai DCC 16 90.3 10 297 13 3-10 22.85
26 Cecil Marshall ESC 12 82.0 9 274 11 2-13 24.91
27 Manu Mukerji NECC 12 96.5 8 299 12 3-17 24.92
28 Kaleem Hassan DCC 15 109.0 15 329 13 2-25 25.31

Last updated 02-Oct-2005.