Top Batting Averages min: 25 Runs 6 Innings
All matches 07-May-2005 to 01-Oct-2005
# Name Club Mts Inn NO Runs HS Avg
1 Varun Harish DCC 12 11 2 303 61 33.67
2 Suthershan Sundra. NECC 11 11 3 221 57 27.62
3 Tony Russell BACC 17 14 2 319 52* 26.58
4 Dennis Fernandez CCCCC 13 11 2 227 59* 25.22
5 Vikram Arora CCCCC 13 9 2 176 65 25.14
6 Akber Hussain CCC 15 13 3 242 86* 24.20
7 Shane Russell BACC 8 8 1 167 48 23.86
8 Suthan Kuhanesan ESC 12 12 2 238 100* 23.80
9 Pankaj Shrichand NECC 13 12 - 279 77 23.25
10 Gullu Bajwa DCC 16 15 1 315 85 22.50
11 Jefferson Joseph BACC 11 11 2 197 42 21.89
12 Blaine Edwards CCCCC 13 13 2 234 67 21.27
13 Steve Pinhey DCC 15 14 4 208 45* 20.80
14 Tahawar Rana CCC 9 9 - 186 106 20.67
15 Glen Roberts DCC 7 7 - 144 65 20.57
16 Mark Batchelor CCCCC 8 8 1 141 46 20.14
17 Nakul Nayyar NECC 8 7 2 100 43 20.00
18 Vishal Gupta CCC 7 7 1 120 28 20.00
19 Glenbert Francis BACC 7 7 2 99 40* 19.80
20 Kamal Setia NECC 8 6 - 116 36 19.33
21 Cornelius Henry BACC 15 8 2 115 37* 19.17
22 Ejaz Chaudhry CCC 8 6 - 108 35 18.00
23 Tauseef Shahid CCC 13 11 1 179 47* 17.90
24 Aayiz Abbasi CCC 10 9 2 125 39 17.86
25 Anshul Singh DCC 16 16 - 282 67 17.62
26 Dravya Sharma NECC 9 9 - 156 28 17.33
27 Ganesh Nandram DCC 11 11 - 188 44 17.09
28 Cecil Marshall ESC 12 11 1 170 53 17.00
29 Calvin Rego CCC 12 11 - 185 54 16.82
30 Ahmed Khan CCC 13 13 - 218 38 16.77
31 Kamran Raza CCC 13 13 1 200 47 16.67
32 Chaminda Weerakoon BACC 10 8 3 83 32* 16.60
33 Terry Nandlal CCCCC 13 13 - 206 42 15.85
34 Horace Boswell BACC 12 7 1 95 35 15.83
35 Steve de Silva OCC 6 6 - 94 42 15.67
36 Dhar Kurban BACC 14 9 1 122 44* 15.25
37 Tony Forde CCCCC 12 12 2 152 41 15.20
38 Sathia. Nandakumar ESC 7 7 1 90 39* 15.00
39 Chetan Aggarwal OCC 8 8 - 118 26 14.75
40 Kaleem Hassan DCC 15 15 3 173 30 14.42
41 Shailesh Masih CCCCC 11 10 - 135 50 13.50
42 Puneet Kushwaha OCC 6 6 - 80 29 13.33
43 Riad Khan CCCCC 11 11 1 131 46 13.10
44 Nihar Sheth OCC 6 6 - 78 27 13.00
45 Arun Shrichand NECC 12 11 1 129 48 12.90
46 Delawar Ahmedzai DCC 16 15 - 192 30 12.80
47 Ralph Fogah BACC 12 8 4 50 15 12.50
48 Rochak Mehta CCC 11 10 4 73 20 12.17
49 Faraz Farooq OCC 9 8 1 84 29 12.00
50 Kamal Sharma OCC 11 10 - 117 40 11.70
51 Khoshal Nasery DCC 10 10 2 93 24 11.62
52 Andy Ali CCCCC 12 8 3 56 27* 11.20
53 Sandeep Virwaney NECC 13 12 - 132 44 11.00
54 Vernon John ESC 13 12 1 121 39* 11.00
55 Dave Mendonca, Sr. CCCCC 7 7 1 66 16 11.00
56 Rajiv Bhatia DCC 10 10 1 98 26 10.89
57 Sriram Kumarappan OCC 8 7 1 60 17 10.00
58 David Naylor CCCCC 10 8 2 59 22 9.83
59 Saif Chaudhry DCC 7 7 2 48 19 9.60
60 Narendra Patel OCC 12 12 2 95 36* 9.50
61 Athanase Algan BACC 14 12 - 104 20 8.67
62 Ramesh Manhas OCC 8 7 1 51 20 8.50
63 Ronald D'Souza OCC 6 6 2 31 11 7.75
64 Marlon Sukhdeo NECC 9 8 1 53 24 7.57
65 Manu Mukerji NECC 12 7 3 30 12* 7.50
66 Sudarshan Manhas OCC 13 12 - 89 18 7.42
67 Mohamed Naeem DCC 6 6 1 37 19 7.40
68 Basil Weekes ESC 9 9 - 63 19 7.00
69 Dennis Waithe ESC 10 9 1 52 16 6.50
70 Mukund. Chakrapani BACC 13 10 1 54 11 6.00
71 Tobie Edmund CCCCC 11 8 1 41 9 5.86
72 Zeeshan Khurshid CCC 12 7 1 30 10 5.00
73 I. Galabadarachchi BACC 8 8 - 37 10 4.62
74 Afif Hassan OCC 9 8 1 30 15 4.29

Last updated 02-Oct-2005.