Top Wicket Takers
All matches 07-May-2005 to 24-Sep-2005
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Cornelius Henry BACC 14 88.5 10 297 - - 4-15 3.34 11.42 26
2 Tony Russell BACC 16 122.3 21 337 - - 4-16 2.75 13.48 25
3 Terry Nandlal CCCCC 13 89.4 17 224 - - 4-24 2.50 9.33 24
4 Akber Hussain CCC 15 97.3 13 278 1 - 5-22 2.85 12.09 23
5 Gullu Bajwa DCC 15 91.0 6 321 1 - 5-29 3.53 13.96 23
6 Athanase Algan BACC 13 57.3 3 201 - - 4-13 3.50 9.14 22
7 Steve Pinhey DCC 14 85.1 3 319 - - 4-29 3.75 14.50 22
8 Andy Ali CCCCC 12 44.3 - 132 1 - 5-9 2.97 6.00 22
9 Sudarshan Manhas OCC 13 94.0 13 312 - - 4-39 3.32 16.42 19
10 Narendra Patel OCC 12 67.0 2 304 - - 4-22 4.54 16.00 19
11 David Naylor CCCCC 10 76.0 4 240 - - 4-22 3.16 13.33 18
12 Sharick Siddiqui CCC 10 62.3 10 191 - - 3-16 3.06 11.24 17
13 Suthan Kuhanesan ESC 12 75.3 3 297 - - 4-31 3.93 17.47 17
14 Pankaj Shrichand NECC 13 77.1 4 345 - - 4-26 4.47 20.29 17
15 Nakul Nayyar NECC 8 64.0 10 208 - - 4-16 3.25 13.00 16
16 Zeeshan Khurshid CCC 12 56.4 5 190 1 - 7-30 3.35 11.88 16
17 Ralph Fogah BACC 11 87.0 19 214 - - 4-24 2.46 14.27 15
18 Anshul Singh DCC 15 59.0 7 233 1 - 5-41 3.95 15.53 15
19 Dennis Fernandez CCCCC 13 97.0 13 274 - - 4-19 2.82 19.57 14
20 Vikram Arora CCCCC 13 53.5 3 213 - - 3-14 3.96 16.38 13
21 Kaleem Hassan DCC 14 103.0 14 315 - - 2-25 3.06 24.23 13
22 Manu Mukerji NECC 12 96.5 8 299 - - 3-17 3.09 24.92 12
23 Dave Mendonca, Sr. CCCCC 7 51.0 8 165 - - 4-9 3.24 13.75 12
24 Delawar Ahmedzai DCC 15 81.3 7 278 - - 3-10 3.41 23.17 12
25 Vishal Gupta CCC 7 36.0 3 108 - - 3-16 3.00 9.00 12
26 Cecil Marshall ESC 12 82.0 9 274 - - 2-13 3.34 24.91 11
27 Varun Harish DCC 11 69.5 12 250 - - 3-49 3.58 22.73 11
28 Sriram Kumarappan OCC 8 32.0 1 166 - - 3-22 5.19 16.60 10
29 Glenbert Francis BACC 7 49.0 5 117 - - 3-23 2.39 11.70 10
30 Ahmed Khan CCC 13 68.3 15 196 - - 2-2 2.86 19.60 10
31 Rochak Mehta CCC 11 57.1 11 159 - - 4-10 2.78 17.67 9
32 Rosh. Antonipillai ESC 9 36.0 2 180 1 - 5-31 5.00 20.00 9
33 Chaminda Weerakoon BACC 9 67.1 11 210 - - 2-12 3.13 23.33 9
34 Tobie Edmund CCCCC 11 51.0 3 189 - - 3-38 3.71 21.00 9
35 Kamal Setia NECC 8 42.3 4 195 - - 2-3 4.59 24.38 8
36 Tahawar Rana CCC 9 37.0 5 126 - - 3-14 3.41 15.75 8
37 Ramesh Manhas OCC 8 55.0 9 164 - - 4-21 2.98 20.50 8
38 Dennis Waithe ESC 10 57.4 6 193 - - 2-12 3.35 24.12 8
39 Raheemuddin Syed NECC 7 38.2 3 149 - - 2-20 3.89 18.62 8
40 Chetan Aggarwal OCC 8 50.4 3 226 - - 3-20 4.46 28.25 8
41 Leon Stewart BACC 4 26.5 1 93 - - 4-30 3.47 13.29 7
42 Paul Uppal OCC 4 31.0 2 125 - - 3-57 4.03 20.83 6
43 Shane Russell BACC 7 47.0 4 141 - - 2-23 3.00 23.50 6
44 Khoshal Nasery DCC 9 51.0 3 167 - - 2-30 3.27 27.83 6
45 Ravi Saba NECC 7 29.4 1 131 - - 3-26 4.42 26.20 5
46 Joy Tanotra CCC 6 27.0 8 58 - - 3-10 2.15 11.60 5
47 Afif Hassan OCC 9 40.0 4 210 - - 2-28 5.25 42.00 5
48 Khurram Mirza ESC 4 25.0 - 92 - - 3-37 3.68 18.40 5
49 Grant Russell BACC 4 23.0 1 104 - - 3-34 4.52 20.80 5
50 Ajay Manhas DCC 1 9.0 - 45 1 - 5-45 5.00 9.00 5

Last updated 25-Sep-2005.