Top Points Scorers |
All matches 07-May-2005 to 24-Sep-2005 |
# | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
1 | Tony Russell | BACC | 16 | 301 | 8 | 15 | 10 | - | 1 | 3 | 3 | - | 3 | 2 | - | - | 797 |
2 | Gullu Bajwa | DCC | 15 | 307 | 13 | 10 | - | - | - | - | 2 | - | 6 | - | - | - | 698 |
3 | Akber Hussain | CCC | 15 | 242 | 9 | 12 | 3 | - | - | 1 | 2 | - | 18 | 2 | - | - | 667 |
4 | Steve Pinhey | DCC | 14 | 202 | 6 | 14 | 8 | - | - | 1 | 2 | - | 6 | 2 | - | - | 620 |
5 | Terry Nandlal | CCCCC | 13 | 206 | 5 | 18 | 8 | - | - | - | - | - | 3 | 1 | - | - | 605 |
6 | Pankaj Shrichand | NECC | 13 | 279 | 10 | 7 | 5 | - | - | - | 2 | - | 3 | - | - | - | 597 |
7 | Suthan Kuhanesan | ESC | 12 | 238 | 5 | 11 | 5 | - | - | - | 2 | - | 3 | 1 | - | - | 560 |
8 | Cornelius Henry | BACC | 14 | 114 | 5 | 20 | 4 | - | - | 1 | 1 | - | 3 | 1 | - | - | 549 |
9 | Anshul Singh | DCC | 15 | 271 | 10 | 5 | 7 | - | - | - | 1 | - | 4 | - | - | - | 548 |
10 | Varun Harish | DCC | 11 | 302 | 8 | 2 | 4 | - | - | 2 | 1 | 5 | 12 | 1 | - | - | 543 |
11 | Dennis Fernandez | CCCCC | 13 | 227 | 4 | 10 | 2 | - | - | - | 3 | - | - | - | - | - | 505 |
12 | Athanase Algan | BACC | 13 | 100 | 10 | 11 | 1 | - | - | 1 | - | - | 1 | 1 | - | - | 441 |
13 | Narendra Patel | OCC | 12 | 95 | 2 | 17 | 5 | - | - | - | - | - | 1 | - | - | - | 401 |
14 | Vikram Arora | CCCCC | 13 | 176 | 6 | 6 | 5 | - | 1 | - | - | - | - | 1 | - | - | 399 |
15 | Andy Ali | CCCCC | 12 | 56 | 9 | 13 | 2 | - | - | - | - | - | 2 | - | - | - | 396 |
16 | Kaleem Hassan | DCC | 14 | 151 | 5 | 8 | 8 | - | - | 2 | - | - | 9 | - | - | - | 391 |
17 | Sudarshan Manhas | OCC | 13 | 89 | 13 | 6 | 4 | - | - | - | - | - | - | - | - | - | 390 |
18 | Ahmed Khan | CCC | 13 | 218 | 4 | 6 | 4 | - | - | - | - | - | 3 | - | - | - | 387 |
19 | Delawar Ahmedzai | DCC | 15 | 191 | 3 | 9 | 1 | 1 | - | - | - | 1 | 3 | - | - | - | 386 |
20 | Nakul Nayyar | NECC | 8 | 100 | 7 | 9 | 2 | - | - | - | 1 | - | 2 | - | - | - | 370 |
21 | David Naylor | CCCCC | 10 | 59 | 8 | 8 | 5 | - | - | 1 | - | - | 2 | 2 | - | - | 361 |
22 | Cecil Marshall | ESC | 12 | 170 | 2 | 9 | 4 | - | - | - | - | - | 3 | - | - | - | 354 |
23 | Vishal Gupta | CCC | 7 | 120 | 3 | 9 | 2 | - | - | - | 1 | - | 4 | - | - | - | 332 |
24 | Tahawar Rana | CCC | 9 | 186 | 1 | 7 | 4 | - | 1 | 1 | - | - | 3 | - | - | - | 331 |
25 | Zeeshan Khurshid | CCC | 12 | 30 | 7 | 8 | 5 | - | - | 1 | 1 | - | - | 1 | - | - | 316 |
26 | Glenbert Francis | BACC | 7 | 99 | 4 | 6 | 4 | - | - | 2 | 2 | - | 1 | - | - | - | 310 |
27 | Sharick Siddiqui | CCC | 10 | 38 | 9 | 8 | 2 | - | 1 | - | - | - | 1 | - | - | - | 306 |
28 | Blaine Edwards | CCCCC | 13 | 234 | - | - | 6 | - | - | - | 2 | 2 | - | - | - | - | 306 |
29 | Kamran Raza | CCC | 13 | 200 | - | - | - | 5 | - | 2 | 1 | 15 | 1 | - | - | - | 305 |
30 | Shane Russell | BACC | 7 | 152 | 1 | 5 | 1 | - | - | 1 | 2 | - | 3 | - | - | - | 291 |
31 | Suthershan Sundra. | NECC | 11 | 221 | 2 | - | 2 | - | - | - | 1 | - | - | - | - | - | 279 |
32 | Ralph Fogah | BACC | 11 | 38 | 4 | 11 | 3 | - | - | - | - | - | 1 | - | - | - | 276 |
33 | Chetan Aggarwal | OCC | 8 | 118 | 5 | 2 | 4 | - | - | 3 | - | - | 3 | 1 | - | - | 267 |
34 | Tauseef Shahid | CCC | 13 | 179 | 1 | - | 3 | - | 1 | 3 | 1 | 5 | 5 | - | - | - | 261 |
35 | Kamal Setia | NECC | 8 | 116 | 3 | 4 | 3 | - | - | - | - | - | 5 | 1 | - | - | 257 |
36 | Dave Mendonca, Sr. | CCCCC | 7 | 66 | 6 | 5 | - | - | - | 1 | - | - | 2 | 1 | - | - | 254 |
37 | Dravya Sharma | NECC | 9 | 156 | 2 | 1 | 6 | - | 1 | - | - | - | 1 | 1 | - | - | 249 |
38 | Shailesh Masih | CCCCC | 11 | 135 | - | - | - | 3 | 2 | 3 | 1 | 13 | 4 | - | - | - | 237 |
39 | Manu Mukerji | NECC | 12 | 30 | 5 | 6 | 5 | - | - | - | - | - | - | 1 | - | - | 234 |
40 | Rochak Mehta | CCC | 11 | 73 | 5 | 4 | 1 | - | - | - | 1 | - | 1 | - | - | - | 233 |
41 | Jefferson Joseph | BACC | 11 | 197 | - | - | 5 | - | - | - | - | 2 | 4 | - | - | - | 229 |
42 | Calvin Rego | CCC | 12 | 185 | - | - | 5 | - | - | - | 1 | - | 2 | - | - | - | 227 |
43 | Sriram Kumarappan | OCC | 8 | 60 | 5 | 5 | 2 | - | 1 | 2 | - | - | - | - | - | - | 226 |
44 | Chaminda Weerakoon | BACC | 9 | 64 | 4 | 5 | 5 | - | - | - | - | - | 1 | - | - | - | 220 |
45 | Ganesh Nandram | DCC | 10 | 175 | - | - | 5 | - | - | - | - | 1 | 4 | - | - | - | 203 |
46 | Khoshal Nasery | DCC | 9 | 93 | 2 | 3 | 1 | - | - | 1 | - | - | 3 | 1 | - | - | 196 |
47 | Horace Boswell | BACC | 11 | 95 | - | - | - | 10 | - | 3 | - | 13 | - | - | - | - | 193 |
48 | Tobie Edmund | CCCCC | 11 | 41 | 2 | 7 | 4 | - | - | - | - | - | 1 | - | - | - | 193 |
49 | Tony Forde | CCCCC | 12 | 152 | - | - | 9 | - | - | - | - | - | 1 | - | - | - | 189 |
50 | Vernon John | ESC | 13 | 121 | - | - | - | 1 | - | 2 | 1 | 9 | 2 | - | - | - | 187 |
51 | Ramesh Manhas | OCC | 8 | 51 | 2 | 6 | 3 | - | - | - | - | - | - | - | - | - | 183 |
52 | Arun Shrichand | NECC | 12 | 129 | - | 2 | - | - | - | - | 1 | - | - | - | - | - | 179 |
53 | Glen Roberts | DCC | 7 | 144 | - | - | 1 | - | - | - | 1 | - | 8 | - | - | - | 176 |
54 | Kamal Sharma | OCC | 11 | 117 | 1 | 2 | 2 | - | - | 2 | - | - | 1 | - | - | - | 175 |
55 | Leon Stewart | BACC | 4 | 57 | 1 | 6 | 2 | - | - | 1 | - | - | 1 | - | - | - | 173 |
56 | Dennis Waithe | ESC | 10 | 52 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | 172 |
57 | Riad Khan | CCCCC | 12 | 131 | - | - | 7 | 1 | - | 3 | - | - | 1 | - | - | - | 170 |
58 | Mark Batchelor | CCCCC | 8 | 141 | - | - | 2 | - | - | - | 1 | - | - | - | - | - | 169 |
59 | Rosh. Antonipillai | ESC | 9 | 13 | 5 | 4 | 3 | - | 1 | - | - | - | - | - | - | - | 164 |
60 | Raheemuddin Syed | NECC | 7 | 28 | 2 | 4 | 1 | - | - | - | - | - | - | 2 | - | - | 160 |
61 | Dhar Kurban | BACC | 13 | 120 | - | - | 4 | - | - | - | 1 | - | 1 | - | - | - | 157 |
62 | Sandeep Virwaney | NECC | 13 | 132 | - | - | 2 | - | - | 1 | - | - | - | - | - | - | 142 |
63 | Ejaz Chaudhry | CCC | 8 | 108 | 1 | 1 | - | - | - | - | - | - | 4 | - | - | - | 142 |
64 | Sanjay Sulankhe | ESC | 3 | 78 | 2 | 1 | 3 | - | - | - | - | - | 2 | - | - | - | 137 |
65 | Aayiz Abbasi | CCC | 10 | 125 | - | - | 2 | - | - | - | - | - | 3 | - | - | - | 136 |
66 | Lakmal Jayawardene | BACC | 2 | 58 | - | 3 | 1 | - | - | - | 1 | - | - | - | - | - | 127 |
67 | Ravi Saba | NECC | 7 | 47 | 2 | 3 | 1 | - | - | - | - | - | - | - | - | - | 126 |
68 | Rajiv Bhatia | DCC | 9 | 72 | - | - | - | 3 | 1 | 1 | - | 9 | - | - | - | - | 126 |
69 | Paul Uppal | OCC | 4 | 28 | 1 | 5 | 1 | - | - | 1 | - | - | - | - | - | - | 124 |
70 | Lushan Silva | OCC | 3 | 59 | 1 | 3 | - | - | - | 1 | - | - | 2 | - | - | - | 123 |
71 | Joy Tanotra | CCC | 6 | 30 | 1 | 4 | 1 | - | - | - | - | - | - | - | - | - | 109 |
72 | Jiwan Sharma | OCC | 5 | 82 | - | - | - | 1 | 2 | 1 | - | 2 | 2 | - | - | - | 106 |
73 | Afif Hassan | OCC | 9 | 30 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | 105 |
74 | Steve de Silva | OCC | 6 | 94 | - | - | - | - | - | - | - | 2 | 1 | - | - | - | 103 |
Last updated 25-Sep-2005.