Top Catches by Fieldsmen |
All matches 07-May-2005 to 24-Sep-2005 |
# | Name | Club | Mts | Catches |
1 | Tony Russell | BACC | 16 | 12 |
2 | Steve Pinhey | DCC | 14 | 10 |
3 | Tony Forde | CCCCC | 12 | 9 |
4 | Terry Nandlal | CCCCC | 13 | 9 |
5 | Kaleem Hassan | DCC | 14 | 8 |
6 | Dravya Sharma | NECC | 9 | 7 |
7 | David Naylor | CCCCC | 10 | 7 |
8 | Riad Khan | CCCCC | 12 | 7 |
9 | Anshul Singh | DCC | 15 | 7 |
10 | Suthan Kuhanesan | ESC | 12 | 6 |
11 | Manu Mukerji | NECC | 12 | 6 |
12 | Vikram Arora | CCCCC | 13 | 6 |
13 | Blaine Edwards | CCCCC | 13 | 6 |
14 | Zeeshan Khurshid | CCC | 12 | 6 |
15 | Marlon Sukhdeo | NECC | 9 | 5 |
16 | Akber Hussain | CCC | 15 | 5 |
17 | Narendra Patel | OCC | 12 | 5 |
18 | Cornelius Henry | BACC | 14 | 5 |
19 | Calvin Rego | CCC | 12 | 5 |
20 | Ganesh Nandram | DCC | 10 | 5 |
21 | Pankaj Shrichand | NECC | 13 | 5 |
22 | Jefferson Joseph | BACC | 11 | 5 |
23 | Mukund. Chakrapani | BACC | 12 | 5 |
24 | Chetan Aggarwal | OCC | 8 | 5 |
25 | Chaminda Weerakoon | BACC | 9 | 5 |
26 | Varun Harish | DCC | 11 | 5 |
27 | Kamal Setia | NECC | 8 | 4 |
28 | Sudarshan Manhas | OCC | 13 | 4 |
29 | Tahawar Rana | CCC | 9 | 4 |
30 | Vishy Ramaswamy | OCC | 4 | 4 |
31 | Dhar Kurban | BACC | 13 | 4 |
32 | Cecil Marshall | ESC | 12 | 4 |
33 | Glenbert Francis | BACC | 7 | 4 |
34 | Ahmed Khan | CCC | 13 | 4 |
35 | I. Galabadarachchi | BACC | 8 | 4 |
36 | Tobie Edmund | CCCCC | 11 | 4 |
37 | Ramesh Manhas | OCC | 8 | 3 |
38 | Ralph Fogah | BACC | 11 | 3 |
39 | Raheemuddin Syed | NECC | 7 | 3 |
40 | Rosh. Antonipillai | ESC | 9 | 3 |
41 | Abhay Dalvi | ESC | 7 | 3 |
42 | Sadique Maredia | BACC | 4 | 3 |
43 | Sanjay Sulankhe | ESC | 3 | 3 |
44 | Glen Thompson | BACC | 8 | 3 |
45 | Tauseef Shahid | CCC | 13 | 3 |
46 | Mustafa Popalzai | DCC | 2 | 3 |
47 | Saif Chaudhry | DCC | 6 | 3 |
48 | Grant Russell | BACC | 4 | 3 |
Last updated 25-Sep-2005.