Top Bowling Averages min: 10wkts 40ov's
All matches 07-May-2005 to 24-Sep-2005
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 Andy Ali CCCCC 12 44.3 - 132 22 5-9 6.00
2 Athanase Algan BACC 13 57.3 3 201 22 4-13 9.14
3 Terry Nandlal CCCCC 13 89.4 17 224 24 4-24 9.33
4 Sharick Siddiqui CCC 10 62.3 10 191 17 3-16 11.24
5 Cornelius Henry BACC 14 88.5 10 297 26 4-15 11.42
6 Glenbert Francis BACC 7 49.0 5 117 10 3-23 11.70
7 Zeeshan Khurshid CCC 12 56.4 5 190 16 7-30 11.88
8 Akber Hussain CCC 15 97.3 13 278 23 5-22 12.09
9 Nakul Nayyar NECC 8 64.0 10 208 16 4-16 13.00
10 David Naylor CCCCC 10 76.0 4 240 18 4-22 13.33
11 Tony Russell BACC 16 122.3 21 337 25 4-16 13.48
12 Dave Mendonca, Sr. CCCCC 7 51.0 8 165 12 4-9 13.75
13 Gullu Bajwa DCC 15 91.0 6 321 23 5-29 13.96
14 Ralph Fogah BACC 11 87.0 19 214 15 4-24 14.27
15 Steve Pinhey DCC 14 85.1 3 319 22 4-29 14.50
16 Anshul Singh DCC 15 59.0 7 233 15 5-41 15.53
17 Narendra Patel OCC 12 67.0 2 304 19 4-22 16.00
18 Vikram Arora CCCCC 13 53.5 3 213 13 3-14 16.38
19 Sudarshan Manhas OCC 13 94.0 13 312 19 4-39 16.42
20 Suthan Kuhanesan ESC 12 75.3 3 297 17 4-31 17.47
21 Dennis Fernandez CCCCC 13 97.0 13 274 14 4-19 19.57
22 Ahmed Khan CCC 13 68.3 15 196 10 2-2 19.60
23 Pankaj Shrichand NECC 13 77.1 4 345 17 4-26 20.29
24 Varun Harish DCC 11 69.5 12 250 11 3-49 22.73
25 Delawar Ahmedzai DCC 15 81.3 7 278 12 3-10 23.17
26 Kaleem Hassan DCC 14 103.0 14 315 13 2-25 24.23
27 Cecil Marshall ESC 12 82.0 9 274 11 2-13 24.91
28 Manu Mukerji NECC 12 96.5 8 299 12 3-17 24.92

Last updated 25-Sep-2005.