Top Batting Averages min: 25 Runs 6 Innings
All matches 07-May-2005 to 24-Sep-2005
# Name Club Mts Inn NO Runs HS Avg
1 Varun Harish DCC 11 10 2 302 61 37.75
2 Suthershan Sundra. NECC 11 11 3 221 57 27.62
3 Tony Russell BACC 16 13 2 301 52* 27.36
4 Shane Russell BACC 7 7 1 152 48 25.33
5 Dennis Fernandez CCCCC 13 11 2 227 59* 25.22
6 Vikram Arora CCCCC 13 9 2 176 65 25.14
7 Akber Hussain CCC 15 13 3 242 86* 24.20
8 Suthan Kuhanesan ESC 12 12 2 238 100* 23.80
9 Gullu Bajwa DCC 15 14 1 307 85 23.62
10 Pankaj Shrichand NECC 13 12 - 279 77 23.25
11 Cornelius Henry BACC 14 7 2 114 37* 22.80
12 Steve Pinhey DCC 14 13 4 202 45* 22.44
13 Jefferson Joseph BACC 11 11 2 197 42 21.89
14 Blaine Edwards CCCCC 13 13 2 234 67 21.27
15 Tahawar Rana CCC 9 9 - 186 106 20.67
16 Glen Roberts DCC 7 7 - 144 65 20.57
17 Mark Batchelor CCCCC 8 8 1 141 46 20.14
18 Nakul Nayyar NECC 8 7 2 100 43 20.00
19 Vishal Gupta CCC 7 7 1 120 28 20.00
20 Glenbert Francis BACC 7 7 2 99 40* 19.80
21 Kamal Setia NECC 8 6 - 116 36 19.33
22 Horace Boswell BACC 11 6 1 95 35 19.00
23 Anshul Singh DCC 15 15 - 271 67 18.07
24 Ejaz Chaudhry CCC 8 6 - 108 35 18.00
25 Tauseef Shahid CCC 13 11 1 179 47* 17.90
26 Aayiz Abbasi CCC 10 9 2 125 39 17.86
27 Ganesh Nandram DCC 10 10 - 175 44 17.50
28 Dravya Sharma NECC 9 9 - 156 28 17.33
29 Dhar Kurban BACC 13 8 1 120 44* 17.14
30 Cecil Marshall ESC 12 11 1 170 53 17.00
31 Calvin Rego CCC 12 11 - 185 54 16.82
32 Ahmed Khan CCC 13 13 - 218 38 16.77
33 Kamran Raza CCC 13 13 1 200 47 16.67
34 Chaminda Weerakoon BACC 9 7 3 64 32* 16.00
35 Terry Nandlal CCCCC 13 13 - 206 42 15.85
36 Steve de Silva OCC 6 6 - 94 42 15.67
37 Tony Forde CCCCC 12 12 2 152 41 15.20
38 Sathia. Nandakumar ESC 7 7 1 90 39* 15.00
39 Chetan Aggarwal OCC 8 8 - 118 26 14.75
40 Kaleem Hassan DCC 14 14 3 151 30 13.73
41 Delawar Ahmedzai DCC 15 14 - 191 30 13.64
42 Shailesh Masih CCCCC 11 10 - 135 50 13.50
43 Puneet Kushwaha OCC 6 6 - 80 29 13.33
44 Khoshal Nasery DCC 9 9 2 93 24 13.29
45 Riad Khan CCCCC 11 11 1 131 46 13.10
46 Nihar Sheth OCC 6 6 - 78 27 13.00
47 Arun Shrichand NECC 12 11 1 129 48 12.90
48 Rochak Mehta CCC 11 10 4 73 20 12.17
49 Faraz Farooq OCC 9 8 1 84 29 12.00
50 Kamal Sharma OCC 11 10 - 117 40 11.70
51 Andy Ali CCCCC 12 8 3 56 27* 11.20
52 Sandeep Virwaney NECC 13 12 - 132 44 11.00
53 Vernon John ESC 13 12 1 121 39* 11.00
54 Dave Mendonca, Sr. CCCCC 7 7 1 66 16 11.00
55 Sriram Kumarappan OCC 8 7 1 60 17 10.00
56 David Naylor CCCCC 10 8 2 59 22 9.83
57 Narendra Patel OCC 12 12 2 95 36* 9.50
58 Ralph Fogah BACC 11 7 3 38 15 9.50
59 Athanase Algan BACC 13 11 - 100 20 9.09
60 Rajiv Bhatia DCC 9 9 1 72 16* 9.00
61 Ramesh Manhas OCC 8 7 1 51 20 8.50
62 Saif Chaudhry DCC 6 6 1 41 19 8.20
63 Ronald D'Souza OCC 6 6 2 31 11 7.75
64 Marlon Sukhdeo NECC 9 8 1 53 24 7.57
65 Manu Mukerji NECC 12 7 3 30 12* 7.50
66 Sudarshan Manhas OCC 13 12 - 89 18 7.42
67 Mohamed Naeem DCC 6 6 1 37 19 7.40
68 Basil Weekes ESC 9 9 - 63 19 7.00
69 Dennis Waithe ESC 10 9 1 52 16 6.50
70 Tobie Edmund CCCCC 11 8 1 41 9 5.86
71 Mukund. Chakrapani BACC 12 9 1 44 11 5.50
72 Zeeshan Khurshid CCC 12 7 1 30 10 5.00
73 I. Galabadarachchi BACC 8 8 - 37 10 4.62
74 Afif Hassan OCC 9 8 1 30 15 4.29

Last updated 25-Sep-2005.