Top Wicket Takers
All matches 07-May-2005 to 11-Sep-2005
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Tony Russell BACC 15 118.3 21 316 - - 4-16 2.67 12.64 25
2 Cornelius Henry BACC 13 79.5 8 267 - - 4-15 3.34 10.68 25
3 Terry Nandlal CCCCC 13 89.4 17 224 - - 4-24 2.50 9.33 24
4 Akber Hussain CCC 15 97.3 13 278 1 - 5-22 2.85 12.09 23
5 Gullu Bajwa DCC 14 83.0 6 289 1 - 5-29 3.48 12.57 23
6 Athanase Algan BACC 12 57.3 3 201 - - 4-13 3.50 9.14 22
7 Andy Ali CCCCC 12 44.3 - 132 1 - 5-9 2.97 6.00 22
8 Steve Pinhey DCC 13 76.1 3 273 - - 4-29 3.58 13.00 21
9 Sudarshan Manhas OCC 13 94.0 13 312 - - 4-39 3.32 16.42 19
10 Narendra Patel OCC 12 67.0 2 304 - - 4-22 4.54 16.00 19
11 David Naylor CCCCC 10 76.0 4 240 - - 4-22 3.16 13.33 18
12 Sharick Siddiqui CCC 10 62.3 10 191 - - 3-16 3.06 11.24 17
13 Suthan Kuhanesan ESC 12 75.3 3 297 - - 4-31 3.93 17.47 17
14 Pankaj Shrichand NECC 13 77.1 4 345 - - 4-26 4.47 20.29 17
15 Nakul Nayyar NECC 8 64.0 10 208 - - 4-16 3.25 13.00 16
16 Zeeshan Khurshid CCC 12 56.4 5 190 1 - 7-30 3.35 11.88 16
17 Ralph Fogah BACC 10 82.0 19 193 - - 4-24 2.35 12.87 15
18 Anshul Singh DCC 14 59.0 7 233 1 - 5-41 3.95 15.53 15
19 Dennis Fernandez CCCCC 13 97.0 13 274 - - 4-19 2.82 19.57 14
20 Vikram Arora CCCCC 13 53.5 3 213 - - 3-14 3.96 16.38 13
21 Manu Mukerji NECC 12 96.5 8 299 - - 3-17 3.09 24.92 12
22 Dave Mendonca, Sr. CCCCC 7 51.0 8 165 - - 4-9 3.24 13.75 12
23 Delawar Ahmedzai DCC 14 74.3 6 256 - - 3-10 3.44 21.33 12
24 Vishal Gupta CCC 7 36.0 3 108 - - 3-16 3.00 9.00 12
25 Kaleem Hassan DCC 13 97.0 13 297 - - 2-25 3.06 24.75 12
26 Cecil Marshall ESC 12 82.0 9 274 - - 2-13 3.34 24.91 11
27 Sriram Kumarappan OCC 8 32.0 1 166 - - 3-22 5.19 16.60 10
28 Glenbert Francis BACC 7 49.0 5 117 - - 3-23 2.39 11.70 10
29 Ahmed Khan CCC 13 68.3 15 196 - - 2-2 2.86 19.60 10
30 Varun Harish DCC 10 63.5 10 230 - - 3-49 3.60 23.00 10
31 Rochak Mehta CCC 11 57.1 11 159 - - 4-10 2.78 17.67 9
32 Rosh. Antonipillai ESC 9 36.0 2 180 1 - 5-31 5.00 20.00 9
33 Tobie Edmund CCCCC 11 51.0 3 189 - - 3-38 3.71 21.00 9
34 Kamal Setia NECC 8 42.3 4 195 - - 2-3 4.59 24.38 8
35 Tahawar Rana CCC 9 37.0 5 126 - - 3-14 3.41 15.75 8
36 Ramesh Manhas OCC 8 55.0 9 164 - - 4-21 2.98 20.50 8
37 Dennis Waithe ESC 10 57.4 6 193 - - 2-12 3.35 24.12 8
38 Raheemuddin Syed NECC 7 38.2 3 149 - - 2-20 3.89 18.62 8
39 Chetan Aggarwal OCC 8 50.4 3 226 - - 3-20 4.46 28.25 8
40 Chaminda Weerakoon BACC 8 61.0 9 198 - - 2-19 3.25 28.29 7
41 Paul Uppal OCC 4 31.0 2 125 - - 3-57 4.03 20.83 6
42 Ravi Saba NECC 7 29.4 1 131 - - 3-26 4.42 26.20 5
43 Joy Tanotra CCC 6 27.0 8 58 - - 3-10 2.15 11.60 5
44 Khoshal Nasery DCC 8 44.0 3 144 - - 2-30 3.27 28.80 5
45 Afif Hassan OCC 9 40.0 4 210 - - 2-28 5.25 42.00 5
46 Khurram Mirza ESC 4 25.0 - 92 - - 3-37 3.68 18.40 5
47 Grant Russell BACC 3 23.0 1 104 - - 3-34 4.52 20.80 5
48 Ajay Manhas DCC 1 9.0 - 45 1 - 5-45 5.00 9.00 5

Last updated 13-Sep-2005.