Top Run Aggregates |
All matches 07-May-2005 to 11-Sep-2005 |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Pankaj Shrichand | NECC | 13 | 12 | - | 5 | 2 | - | 77 | 23.25 | 279 |
2 | Gullu Bajwa | DCC | 14 | 13 | 1 | - | 1 | - | 85 | 22.83 | 274 |
3 | Anshul Singh | DCC | 14 | 14 | - | 6 | 2 | - | 67 | 19.36 | 271 |
4 | Varun Harish | DCC | 10 | 9 | 2 | 10 | 1 | - | 61 | 37.43 | 262 |
5 | Tony Russell | BACC | 15 | 12 | 2 | 10 | 1 | - | 52* | 25.70 | 257 |
6 | Akber Hussain | CCC | 15 | 13 | 3 | 5 | 1 | - | 86* | 24.20 | 242 |
7 | Suthan Kuhanesan | ESC | 12 | 12 | 2 | 6 | - | 1 | 100* | 23.80 | 238 |
8 | Blaine Edwards | CCCCC | 13 | 13 | 2 | 8 | 2 | - | 67 | 21.27 | 234 |
9 | Dennis Fernandez | CCCCC | 13 | 11 | 2 | 2 | 1 | - | 59* | 25.22 | 227 |
10 | Suthershan Sundra. | NECC | 11 | 11 | 3 | 2 | 2 | - | 57 | 27.62 | 221 |
11 | Ahmed Khan | CCC | 13 | 13 | - | 4 | - | - | 38 | 16.77 | 218 |
12 | Terry Nandlal | CCCCC | 13 | 13 | - | 9 | - | - | 42 | 15.85 | 206 |
13 | Kamran Raza | CCC | 13 | 13 | 1 | 15 | - | - | 47 | 16.67 | 200 |
14 | Steve Pinhey | DCC | 13 | 12 | 4 | 9 | - | - | 45* | 24.75 | 198 |
15 | Jefferson Joseph | BACC | 10 | 10 | 1 | 7 | - | - | 42 | 21.78 | 196 |
16 | Delawar Ahmedzai | DCC | 14 | 13 | - | 2 | - | - | 30 | 14.54 | 189 |
17 | Tahawar Rana | CCC | 9 | 9 | - | 4 | - | 1 | 106 | 20.67 | 186 |
18 | Calvin Rego | CCC | 12 | 11 | - | 5 | 2 | - | 54 | 16.82 | 185 |
19 | Tauseef Shahid | CCC | 13 | 11 | 1 | 8 | - | - | 47* | 17.90 | 179 |
20 | Vikram Arora | CCCCC | 13 | 9 | 2 | 6 | 1 | - | 65 | 25.14 | 176 |
21 | Cecil Marshall | ESC | 12 | 11 | 1 | 4 | 1 | - | 53 | 17.00 | 170 |
22 | Ganesh Nandram | DCC | 9 | 9 | - | 6 | - | - | 44 | 18.78 | 169 |
23 | Dravya Sharma | NECC | 9 | 9 | - | 7 | - | - | 28 | 17.33 | 156 |
24 | Tony Forde | CCCCC | 12 | 12 | 2 | 9 | - | - | 41 | 15.20 | 152 |
25 | Glen Roberts | DCC | 7 | 7 | - | 1 | 1 | - | 65 | 20.57 | 144 |
26 | Mark Batchelor | CCCCC | 8 | 8 | 1 | 2 | - | - | 46 | 20.14 | 141 |
27 | Kaleem Hassan | DCC | 13 | 13 | 3 | 8 | - | - | 30 | 13.70 | 137 |
28 | Shailesh Masih | CCCCC | 11 | 10 | - | 13 | 1 | - | 50 | 13.50 | 135 |
29 | Sandeep Virwaney | NECC | 13 | 12 | - | 2 | - | - | 44 | 11.00 | 132 |
30 | Riad Khan | CCCCC | 12 | 11 | 1 | 7 | - | - | 46 | 13.10 | 131 |
31 | Arun Shrichand | NECC | 12 | 11 | 1 | - | - | - | 48 | 12.90 | 129 |
32 | Aayiz Abbasi | CCC | 10 | 9 | 2 | 2 | - | - | 39 | 17.86 | 125 |
33 | Vernon John | ESC | 13 | 12 | 1 | 9 | - | - | 39* | 11.00 | 121 |
34 | Vishal Gupta | CCC | 7 | 7 | 1 | 2 | - | - | 28 | 20.00 | 120 |
35 | Dhar Kurban | BACC | 12 | 7 | 1 | 3 | - | - | 44* | 19.67 | 118 |
36 | Chetan Aggarwal | OCC | 8 | 8 | - | 5 | - | - | 26 | 14.75 | 118 |
37 | Kamal Sharma | OCC | 11 | 10 | - | 2 | - | - | 40 | 11.70 | 117 |
38 | Kamal Setia | NECC | 8 | 6 | - | 4 | - | - | 36 | 19.33 | 116 |
39 | Cornelius Henry | BACC | 13 | 7 | 2 | 5 | - | - | 37* | 22.80 | 114 |
40 | Ejaz Chaudhry | CCC | 8 | 6 | - | - | - | - | 35 | 18.00 | 108 |
41 | Shane Russell | BACC | 6 | 6 | 1 | 1 | - | - | 27* | 20.80 | 104 |
42 | Nakul Nayyar | NECC | 8 | 7 | 2 | 2 | - | - | 43 | 20.00 | 100 |
43 | Glenbert Francis | BACC | 7 | 7 | 2 | 4 | - | - | 40* | 19.80 | 99 |
44 | Narendra Patel | OCC | 12 | 12 | 2 | 5 | - | - | 36* | 9.50 | 95 |
45 | Steve de Silva | OCC | 6 | 6 | - | 2 | - | - | 42 | 15.67 | 94 |
46 | Sathia. Nandakumar | ESC | 7 | 7 | 1 | - | - | - | 39* | 15.00 | 90 |
47 | Sudarshan Manhas | OCC | 13 | 12 | - | 4 | - | - | 18 | 7.42 | 89 |
48 | Athanase Algan | BACC | 12 | 10 | - | 2 | - | - | 20 | 8.80 | 88 |
49 | Horace Boswell | BACC | 10 | 5 | 1 | 12 | - | - | 35 | 21.25 | 85 |
50 | Faraz Farooq | OCC | 9 | 8 | 1 | 2 | - | - | 29 | 12.00 | 84 |
51 | Khoshal Nasery | DCC | 8 | 8 | 2 | 2 | - | - | 24 | 13.83 | 83 |
52 | Jiwan Sharma | OCC | 5 | 5 | - | 2 | - | - | 37 | 16.40 | 82 |
53 | Puneet Kushwaha | OCC | 6 | 6 | - | 2 | - | - | 29 | 13.33 | 80 |
54 | Sanjay Sulankhe | ESC | 3 | 3 | - | 3 | 1 | - | 57 | 26.00 | 78 |
55 | Nihar Sheth | OCC | 6 | 6 | - | 1 | - | - | 27 | 13.00 | 78 |
56 | Rochak Mehta | CCC | 11 | 10 | 4 | 1 | - | - | 20 | 12.17 | 73 |
57 | Dave Mendonca, Sr. | CCCCC | 7 | 7 | 1 | 1 | - | - | 16 | 11.00 | 66 |
58 | Basil Weekes | ESC | 9 | 9 | - | 1 | - | - | 19 | 7.00 | 63 |
59 | Rajiv Bhatia | DCC | 8 | 8 | 1 | 9 | - | - | 16* | 8.71 | 61 |
60 | Sriram Kumarappan | OCC | 8 | 7 | 1 | 2 | - | - | 17 | 10.00 | 60 |
61 | David Naylor | CCCCC | 10 | 8 | 2 | 7 | - | - | 22 | 9.83 | 59 |
62 | Lushan Silva | OCC | 3 | 3 | 1 | - | - | - | 34 | 29.50 | 59 |
63 | Lakmal Jayawardene | BACC | 2 | 2 | - | 1 | - | - | 38 | 29.00 | 58 |
64 | Andy Ali | CCCCC | 12 | 8 | 3 | 2 | - | - | 27* | 11.20 | 56 |
65 | Dhaval Patel | OCC | 3 | 3 | - | 2 | - | - | 26 | 18.33 | 55 |
66 | Madhu Krishnaswamy | DCC | 3 | 3 | - | - | - | - | 31 | 18.33 | 55 |
67 | Marlon Sukhdeo | NECC | 9 | 8 | 1 | 5 | - | - | 24 | 7.57 | 53 |
68 | Dennis Waithe | ESC | 10 | 9 | 1 | - | - | - | 16 | 6.50 | 52 |
69 | Ramesh Manhas | OCC | 8 | 7 | 1 | 3 | - | - | 20 | 8.50 | 51 |
Last updated 13-Sep-2005.