Top Points Scorers |
All matches 07-May-2005 to 11-Sep-2005 |
# | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
1 | Tony Russell | BACC | 15 | 257 | 8 | 15 | 8 | - | 1 | 3 | 3 | - | 3 | 2 | - | - | 745 |
2 | Akber Hussain | CCC | 15 | 242 | 9 | 12 | 3 | - | - | 1 | 2 | - | 18 | 2 | - | - | 667 |
3 | Gullu Bajwa | DCC | 14 | 274 | 13 | 10 | - | - | - | - | 2 | - | 5 | - | - | - | 664 |
4 | Terry Nandlal | CCCCC | 13 | 206 | 5 | 18 | 8 | - | - | - | - | - | 3 | 1 | - | - | 605 |
5 | Steve Pinhey | DCC | 13 | 198 | 6 | 14 | 8 | - | - | 1 | 2 | - | 6 | 1 | - | - | 597 |
6 | Pankaj Shrichand | NECC | 13 | 279 | 10 | 7 | 5 | - | - | - | 2 | - | 3 | - | - | - | 597 |
7 | Suthan Kuhanesan | ESC | 12 | 238 | 5 | 11 | 5 | - | - | - | 2 | - | 3 | 1 | - | - | 560 |
8 | Anshul Singh | DCC | 14 | 271 | 10 | 5 | 6 | - | - | - | 1 | - | 4 | - | - | - | 544 |
9 | Cornelius Henry | BACC | 13 | 114 | 5 | 19 | 4 | - | - | 1 | 1 | - | 3 | 1 | - | - | 534 |
10 | Dennis Fernandez | CCCCC | 13 | 227 | 4 | 10 | 2 | - | - | - | 3 | - | - | - | - | - | 505 |
11 | Varun Harish | DCC | 10 | 262 | 7 | 2 | 4 | - | - | 2 | 1 | 5 | 10 | 1 | - | - | 486 |
12 | Athanase Algan | BACC | 12 | 88 | 10 | 11 | 1 | - | - | 1 | - | - | 1 | 1 | - | - | 429 |
13 | Narendra Patel | OCC | 12 | 95 | 2 | 17 | 5 | - | - | - | - | - | 1 | - | - | - | 401 |
14 | Vikram Arora | CCCCC | 13 | 176 | 6 | 6 | 5 | - | 1 | - | - | - | - | 1 | - | - | 399 |
15 | Andy Ali | CCCCC | 12 | 56 | 9 | 13 | 2 | - | - | - | - | - | 2 | - | - | - | 396 |
16 | Sudarshan Manhas | OCC | 13 | 89 | 13 | 6 | 4 | - | - | - | - | - | - | - | - | - | 390 |
17 | Ahmed Khan | CCC | 13 | 218 | 4 | 6 | 4 | - | - | - | - | - | 3 | - | - | - | 387 |
18 | Delawar Ahmedzai | DCC | 14 | 189 | 3 | 9 | 1 | 1 | - | - | - | 1 | 3 | - | - | - | 384 |
19 | Nakul Nayyar | NECC | 8 | 100 | 7 | 9 | 2 | - | - | - | 1 | - | 2 | - | - | - | 370 |
20 | David Naylor | CCCCC | 10 | 59 | 8 | 8 | 5 | - | - | 1 | - | - | 2 | 2 | - | - | 361 |
21 | Kaleem Hassan | DCC | 13 | 137 | 4 | 8 | 8 | - | - | 1 | - | - | 8 | - | - | - | 359 |
22 | Cecil Marshall | ESC | 12 | 170 | 2 | 9 | 4 | - | - | - | - | - | 3 | - | - | - | 354 |
23 | Vishal Gupta | CCC | 7 | 120 | 3 | 9 | 2 | - | - | - | 1 | - | 4 | - | - | - | 332 |
24 | Tahawar Rana | CCC | 9 | 186 | 1 | 7 | 4 | - | 1 | 1 | - | - | 3 | - | - | - | 331 |
25 | Zeeshan Khurshid | CCC | 12 | 30 | 7 | 8 | 5 | - | - | 1 | 1 | - | - | 1 | - | - | 316 |
26 | Glenbert Francis | BACC | 7 | 99 | 4 | 6 | 4 | - | - | 2 | 2 | - | 1 | - | - | - | 310 |
27 | Sharick Siddiqui | CCC | 10 | 38 | 9 | 8 | 2 | - | 1 | - | - | - | 1 | - | - | - | 306 |
28 | Blaine Edwards | CCCCC | 13 | 234 | - | - | 6 | - | - | - | 2 | 2 | - | - | - | - | 306 |
29 | Kamran Raza | CCC | 13 | 200 | - | - | - | 5 | - | 2 | 1 | 15 | 1 | - | - | - | 305 |
30 | Suthershan Sundra. | NECC | 11 | 221 | 2 | - | 2 | - | - | - | 1 | - | - | - | - | - | 279 |
31 | Ralph Fogah | BACC | 10 | 38 | 4 | 11 | 2 | - | - | - | - | - | 1 | - | - | - | 272 |
32 | Chetan Aggarwal | OCC | 8 | 118 | 5 | 2 | 4 | - | - | 3 | - | - | 3 | 1 | - | - | 267 |
33 | Tauseef Shahid | CCC | 13 | 179 | 1 | - | 3 | - | 1 | 3 | 1 | 5 | 5 | - | - | - | 261 |
34 | Kamal Setia | NECC | 8 | 116 | 3 | 4 | 3 | - | - | - | - | - | 5 | 1 | - | - | 257 |
35 | Dave Mendonca, Sr. | CCCCC | 7 | 66 | 6 | 5 | - | - | - | 1 | - | - | 2 | 1 | - | - | 254 |
36 | Dravya Sharma | NECC | 9 | 156 | 2 | 1 | 6 | - | 1 | - | - | - | 1 | 1 | - | - | 249 |
37 | Shailesh Masih | CCCCC | 11 | 135 | - | - | - | 3 | 2 | 3 | 1 | 13 | 4 | - | - | - | 237 |
38 | Manu Mukerji | NECC | 12 | 30 | 5 | 6 | 5 | - | - | - | - | - | - | 1 | - | - | 234 |
39 | Rochak Mehta | CCC | 11 | 73 | 5 | 4 | 1 | - | - | - | 1 | - | 1 | - | - | - | 233 |
40 | Jefferson Joseph | BACC | 10 | 196 | - | - | 5 | - | - | - | - | 2 | 4 | - | - | - | 228 |
41 | Calvin Rego | CCC | 12 | 185 | - | - | 5 | - | - | - | 1 | - | 2 | - | - | - | 227 |
42 | Sriram Kumarappan | OCC | 8 | 60 | 5 | 5 | 2 | - | 1 | 2 | - | - | - | - | - | - | 226 |
43 | Ganesh Nandram | DCC | 9 | 169 | - | - | 5 | - | - | - | - | 1 | 4 | - | - | - | 197 |
44 | Tobie Edmund | CCCCC | 11 | 41 | 2 | 7 | 4 | - | - | - | - | - | 1 | - | - | - | 193 |
45 | Shane Russell | BACC | 6 | 104 | 1 | 3 | 1 | - | - | 1 | 1 | - | 1 | - | - | - | 191 |
46 | Tony Forde | CCCCC | 12 | 152 | - | - | 9 | - | - | - | - | - | 1 | - | - | - | 189 |
47 | Vernon John | ESC | 13 | 121 | - | - | - | 1 | - | 2 | 1 | 9 | 2 | - | - | - | 187 |
48 | Ramesh Manhas | OCC | 8 | 51 | 2 | 6 | 3 | - | - | - | - | - | - | - | - | - | 183 |
49 | Arun Shrichand | NECC | 12 | 129 | - | 2 | - | - | - | - | 1 | - | - | - | - | - | 179 |
50 | Glen Roberts | DCC | 7 | 144 | - | - | 1 | - | - | - | 1 | - | 8 | - | - | - | 176 |
51 | Kamal Sharma | OCC | 11 | 117 | 1 | 2 | 2 | - | - | 2 | - | - | 1 | - | - | - | 175 |
52 | Dennis Waithe | ESC | 10 | 52 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | 172 |
53 | Khoshal Nasery | DCC | 8 | 83 | 1 | 3 | 1 | - | - | 1 | - | - | 2 | 1 | - | - | 170 |
54 | Riad Khan | CCCCC | 12 | 131 | - | - | 7 | 1 | - | 3 | - | - | 1 | - | - | - | 170 |
55 | Horace Boswell | BACC | 10 | 85 | - | - | - | 8 | - | 2 | - | 12 | - | - | - | - | 169 |
56 | Chaminda Weerakoon | BACC | 8 | 47 | 4 | 3 | 4 | - | - | - | - | - | 1 | - | - | - | 169 |
57 | Mark Batchelor | CCCCC | 8 | 141 | - | - | 2 | - | - | - | 1 | - | - | - | - | - | 169 |
58 | Rosh. Antonipillai | ESC | 9 | 13 | 5 | 4 | 3 | - | 1 | - | - | - | - | - | - | - | 164 |
59 | Raheemuddin Syed | NECC | 7 | 28 | 2 | 4 | 1 | - | - | - | - | - | - | 2 | - | - | 160 |
60 | Dhar Kurban | BACC | 12 | 118 | - | - | 3 | - | - | - | 1 | - | 1 | - | - | - | 151 |
61 | Sandeep Virwaney | NECC | 13 | 132 | - | - | 2 | - | - | 1 | - | - | - | - | - | - | 142 |
62 | Ejaz Chaudhry | CCC | 8 | 108 | 1 | 1 | - | - | - | - | - | - | 4 | - | - | - | 142 |
63 | Sanjay Sulankhe | ESC | 3 | 78 | 2 | 1 | 3 | - | - | - | - | - | 2 | - | - | - | 137 |
64 | Aayiz Abbasi | CCC | 10 | 125 | - | - | 2 | - | - | - | - | - | 3 | - | - | - | 136 |
65 | Lakmal Jayawardene | BACC | 2 | 58 | - | 3 | 1 | - | - | - | 1 | - | - | - | - | - | 127 |
66 | Ravi Saba | NECC | 7 | 47 | 2 | 3 | 1 | - | - | - | - | - | - | - | - | - | 126 |
67 | Paul Uppal | OCC | 4 | 28 | 1 | 5 | 1 | - | - | 1 | - | - | - | - | - | - | 124 |
68 | Lushan Silva | OCC | 3 | 59 | 1 | 3 | - | - | - | 1 | - | - | 2 | - | - | - | 123 |
69 | Rajiv Bhatia | DCC | 8 | 61 | - | - | - | 3 | 1 | - | - | 9 | - | - | - | - | 113 |
70 | Joy Tanotra | CCC | 6 | 30 | 1 | 4 | 1 | - | - | - | - | - | - | - | - | - | 109 |
71 | Jiwan Sharma | OCC | 5 | 82 | - | - | - | 1 | 2 | 1 | - | 2 | 2 | - | - | - | 106 |
72 | Afif Hassan | OCC | 9 | 30 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | 105 |
73 | Steve de Silva | OCC | 6 | 94 | - | - | - | - | - | - | - | 2 | 1 | - | - | - | 103 |
74 | Leon Stewart | BACC | 3 | 46 | - | 3 | 2 | - | - | - | - | - | 1 | - | - | - | 100 |
Last updated 13-Sep-2005.