| Top Catches by Fieldsmen |
| All matches 07-May-2005 to 11-Sep-2005 |
| # | Name | Club | Mts | Catches |
| 1 | Tony Russell | BACC | 15 | 10 |
| 2 | Steve Pinhey | DCC | 13 | 9 |
| 3 | Tony Forde | CCCCC | 12 | 9 |
| 4 | Terry Nandlal | CCCCC | 13 | 9 |
| 5 | Kaleem Hassan | DCC | 13 | 8 |
| 6 | Dravya Sharma | NECC | 9 | 7 |
| 7 | David Naylor | CCCCC | 10 | 7 |
| 8 | Riad Khan | CCCCC | 12 | 7 |
| 9 | Suthan Kuhanesan | ESC | 12 | 6 |
| 10 | Manu Mukerji | NECC | 12 | 6 |
| 11 | Vikram Arora | CCCCC | 13 | 6 |
| 12 | Blaine Edwards | CCCCC | 13 | 6 |
| 13 | Zeeshan Khurshid | CCC | 12 | 6 |
| 14 | Anshul Singh | DCC | 14 | 6 |
| 15 | Marlon Sukhdeo | NECC | 9 | 5 |
| 16 | Akber Hussain | CCC | 15 | 5 |
| 17 | Narendra Patel | OCC | 12 | 5 |
| 18 | Cornelius Henry | BACC | 13 | 5 |
| 19 | Calvin Rego | CCC | 12 | 5 |
| 20 | Ganesh Nandram | DCC | 9 | 5 |
| 21 | Pankaj Shrichand | NECC | 13 | 5 |
| 22 | Jefferson Joseph | BACC | 10 | 5 |
| 23 | Mukund. Chakrapani | BACC | 12 | 5 |
| 24 | Chetan Aggarwal | OCC | 8 | 5 |
| 25 | Varun Harish | DCC | 10 | 5 |
| 26 | Kamal Setia | NECC | 8 | 4 |
| 27 | Sudarshan Manhas | OCC | 13 | 4 |
| 28 | Tahawar Rana | CCC | 9 | 4 |
| 29 | Vishy Ramaswamy | OCC | 4 | 4 |
| 30 | Cecil Marshall | ESC | 12 | 4 |
| 31 | Glenbert Francis | BACC | 7 | 4 |
| 32 | Chaminda Weerakoon | BACC | 8 | 4 |
| 33 | Ahmed Khan | CCC | 13 | 4 |
| 34 | I. Galabadarachchi | BACC | 8 | 4 |
| 35 | Tobie Edmund | CCCCC | 11 | 4 |
Last updated 13-Sep-2005.