Top Bowling Averages min: 10wkts 40ov's |
All matches 07-May-2005 to 11-Sep-2005 |
# | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
1 | Andy Ali | CCCCC | 12 | 44.3 | - | 132 | 22 | 5-9 | 6.00 |
2 | Athanase Algan | BACC | 12 | 57.3 | 3 | 201 | 22 | 4-13 | 9.14 |
3 | Terry Nandlal | CCCCC | 13 | 89.4 | 17 | 224 | 24 | 4-24 | 9.33 |
4 | Cornelius Henry | BACC | 13 | 79.5 | 8 | 267 | 25 | 4-15 | 10.68 |
5 | Sharick Siddiqui | CCC | 10 | 62.3 | 10 | 191 | 17 | 3-16 | 11.24 |
6 | Glenbert Francis | BACC | 7 | 49.0 | 5 | 117 | 10 | 3-23 | 11.70 |
7 | Zeeshan Khurshid | CCC | 12 | 56.4 | 5 | 190 | 16 | 7-30 | 11.88 |
8 | Akber Hussain | CCC | 15 | 97.3 | 13 | 278 | 23 | 5-22 | 12.09 |
9 | Gullu Bajwa | DCC | 14 | 83.0 | 6 | 289 | 23 | 5-29 | 12.57 |
10 | Tony Russell | BACC | 15 | 118.3 | 21 | 316 | 25 | 4-16 | 12.64 |
11 | Ralph Fogah | BACC | 10 | 82.0 | 19 | 193 | 15 | 4-24 | 12.87 |
12 | Nakul Nayyar | NECC | 8 | 64.0 | 10 | 208 | 16 | 4-16 | 13.00 |
13 | Steve Pinhey | DCC | 13 | 76.1 | 3 | 273 | 21 | 4-29 | 13.00 |
14 | David Naylor | CCCCC | 10 | 76.0 | 4 | 240 | 18 | 4-22 | 13.33 |
15 | Dave Mendonca, Sr. | CCCCC | 7 | 51.0 | 8 | 165 | 12 | 4-9 | 13.75 |
16 | Anshul Singh | DCC | 14 | 59.0 | 7 | 233 | 15 | 5-41 | 15.53 |
17 | Narendra Patel | OCC | 12 | 67.0 | 2 | 304 | 19 | 4-22 | 16.00 |
18 | Vikram Arora | CCCCC | 13 | 53.5 | 3 | 213 | 13 | 3-14 | 16.38 |
19 | Sudarshan Manhas | OCC | 13 | 94.0 | 13 | 312 | 19 | 4-39 | 16.42 |
20 | Suthan Kuhanesan | ESC | 12 | 75.3 | 3 | 297 | 17 | 4-31 | 17.47 |
21 | Dennis Fernandez | CCCCC | 13 | 97.0 | 13 | 274 | 14 | 4-19 | 19.57 |
22 | Ahmed Khan | CCC | 13 | 68.3 | 15 | 196 | 10 | 2-2 | 19.60 |
23 | Pankaj Shrichand | NECC | 13 | 77.1 | 4 | 345 | 17 | 4-26 | 20.29 |
24 | Delawar Ahmedzai | DCC | 14 | 74.3 | 6 | 256 | 12 | 3-10 | 21.33 |
25 | Varun Harish | DCC | 10 | 63.5 | 10 | 230 | 10 | 3-49 | 23.00 |
26 | Kaleem Hassan | DCC | 13 | 97.0 | 13 | 297 | 12 | 2-25 | 24.75 |
27 | Cecil Marshall | ESC | 12 | 82.0 | 9 | 274 | 11 | 2-13 | 24.91 |
28 | Manu Mukerji | NECC | 12 | 96.5 | 8 | 299 | 12 | 3-17 | 24.92 |
Last updated 18-Sep-2005.