Top Batting Averages min: 25 Runs 6 Innings
All matches 07-May-2005 to 11-Sep-2005
# Name Club Mts Inn NO Runs HS Avg
1 Varun Harish DCC 10 9 2 262 61 37.43
2 Suthershan Sundra. NECC 11 11 3 221 57 27.62
3 Tony Russell BACC 15 12 2 257 52* 25.70
4 Dennis Fernandez CCCCC 13 11 2 227 59* 25.22
5 Vikram Arora CCCCC 13 9 2 176 65 25.14
6 Steve Pinhey DCC 13 12 4 198 45* 24.75
7 Akber Hussain CCC 15 13 3 242 86* 24.20
8 Suthan Kuhanesan ESC 12 12 2 238 100* 23.80
9 Pankaj Shrichand NECC 13 12 - 279 77 23.25
10 Gullu Bajwa DCC 14 13 1 274 85 22.83
11 Cornelius Henry BACC 13 7 2 114 37* 22.80
12 Jefferson Joseph BACC 10 10 1 196 42 21.78
13 Blaine Edwards CCCCC 13 13 2 234 67 21.27
14 Shane Russell BACC 6 6 1 104 27* 20.80
15 Tahawar Rana CCC 9 9 - 186 106 20.67
16 Glen Roberts DCC 7 7 - 144 65 20.57
17 Mark Batchelor CCCCC 8 8 1 141 46 20.14
18 Nakul Nayyar NECC 8 7 2 100 43 20.00
19 Vishal Gupta CCC 7 7 1 120 28 20.00
20 Glenbert Francis BACC 7 7 2 99 40* 19.80
21 Dhar Kurban BACC 12 7 1 118 44* 19.67
22 Anshul Singh DCC 14 14 - 271 67 19.36
23 Kamal Setia NECC 8 6 - 116 36 19.33
24 Ganesh Nandram DCC 9 9 - 169 44 18.78
25 Ejaz Chaudhry CCC 8 6 - 108 35 18.00
26 Tauseef Shahid CCC 13 11 1 179 47* 17.90
27 Aayiz Abbasi CCC 10 9 2 125 39 17.86
28 Dravya Sharma NECC 9 9 - 156 28 17.33
29 Cecil Marshall ESC 12 11 1 170 53 17.00
30 Calvin Rego CCC 12 11 - 185 54 16.82
31 Ahmed Khan CCC 13 13 - 218 38 16.77
32 Kamran Raza CCC 13 13 1 200 47 16.67
33 Terry Nandlal CCCCC 13 13 - 206 42 15.85
34 Steve de Silva OCC 6 6 - 94 42 15.67
35 Tony Forde CCCCC 12 12 2 152 41 15.20
36 Sathia. Nandakumar ESC 7 7 1 90 39* 15.00
37 Chetan Aggarwal OCC 8 8 - 118 26 14.75
38 Delawar Ahmedzai DCC 14 13 - 189 30 14.54
39 Khoshal Nasery DCC 8 8 2 83 24 13.83
40 Kaleem Hassan DCC 13 13 3 137 30 13.70
41 Shailesh Masih CCCCC 11 10 - 135 50 13.50
42 Puneet Kushwaha OCC 6 6 - 80 29 13.33
43 Riad Khan CCCCC 11 11 1 131 46 13.10
44 Nihar Sheth OCC 6 6 - 78 27 13.00
45 Arun Shrichand NECC 12 11 1 129 48 12.90
46 Rochak Mehta CCC 11 10 4 73 20 12.17
47 Faraz Farooq OCC 9 8 1 84 29 12.00
48 Chaminda Weerakoon BACC 8 6 2 47 32* 11.75
49 Kamal Sharma OCC 11 10 - 117 40 11.70
50 Andy Ali CCCCC 12 8 3 56 27* 11.20
51 Sandeep Virwaney NECC 13 12 - 132 44 11.00
52 Vernon John ESC 13 12 1 121 39* 11.00
53 Dave Mendonca, Sr. CCCCC 7 7 1 66 16 11.00
54 Sriram Kumarappan OCC 8 7 1 60 17 10.00
55 David Naylor CCCCC 10 8 2 59 22 9.83
56 Narendra Patel OCC 12 12 2 95 36* 9.50
57 Ralph Fogah BACC 10 7 3 38 15 9.50
58 Athanase Algan BACC 12 10 - 88 20 8.80
59 Rajiv Bhatia DCC 8 8 1 61 16* 8.71
60 Ramesh Manhas OCC 8 7 1 51 20 8.50
61 Ronald D'Souza OCC 6 6 2 31 11 7.75
62 Marlon Sukhdeo NECC 9 8 1 53 24 7.57
63 Manu Mukerji NECC 12 7 3 30 12* 7.50
64 Sudarshan Manhas OCC 13 12 - 89 18 7.42
65 Mohamed Naeem DCC 6 6 1 37 19 7.40
66 Basil Weekes ESC 9 9 - 63 19 7.00
67 Dennis Waithe ESC 10 9 1 52 16 6.50
68 Tobie Edmund CCCCC 11 8 1 41 9 5.86
69 Mukund. Chakrapani BACC 12 9 1 44 11 5.50
70 Zeeshan Khurshid CCC 12 7 1 30 10 5.00
71 I. Galabadarachchi BACC 8 8 - 37 10 4.62
72 Afif Hassan OCC 9 8 1 30 15 4.29

Last updated 18-Sep-2005.