Competition Points |
All matches, Challenge Cup |
Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | BPts | Total |
Cathedral - Chg | 11 | 0 | 8 | 0 | 0 | 1 | 0 | 2 | - | 34 |
Canterbury - Chg | 10 | 0 | 6 | 0 | 0 | 2 | 0 | 2 | - | 26 |
Defence - Chg | 10 | 0 | 6 | 0 | 0 | 2 | 0 | 2 | - | 26 |
New Edinburgh - Chg | 11 | 0 | 5 | 0 | 0 | 4 | 0 | 2 | - | 22 |
Bel Air - Chg | 10 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | - | 20 |
Exodus - Chg | 10 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | - | 5 |
Ottawa - Chg | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | - | 1 |
Last updated 21-Aug-2005.