| Top Points Scorers | 
| All matches 07-May-2005 to 20-Aug-2005 | 
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points | 
| 1 | Gullu Bajwa | DCC | 10 | 269 | 12 | 8 | - | - | - | - | 2 | - | 5 | - | - | - | 611.5 | 
| 2 | Tony Russell | BACC | 11 | 202 | 6 | 11 | 5 | - | 1 | 2 | 2 | - | 3 | 2 | - | - | 564.5 | 
| 3 | Pankaj Shrichand | NECC | 12 | 265 | 9 | 7 | 4 | - | - | - | 2 | - | 3 | - | - | - | 562.5 | 
| 4 | Akber Hussain | CCC | 11 | 201 | 8 | 9 | 3 | - | - | 1 | 2 | - | 14 | 2 | - | - | 555 | 
| 5 | Steve Pinhey | DCC | 10 | 170 | 6 | 11 | 5 | - | - | 1 | 2 | - | 5 | 1 | - | - | 508.5 | 
| 6 | Suthan Kuhanesan | ESC | 10 | 208 | 4 | 10 | 4 | - | - | - | 2 | - | 3 | 1 | - | - | 494.5 | 
| 7 | Dennis Fernandez | CCCCC | 10 | 216 | 4 | 10 | 2 | - | - | - | 3 | - | - | - | - | - | 494 | 
| 8 | Terry Nandlal | CCCCC | 10 | 181 | 3 | 11 | 8 | - | - | - | - | - | 3 | 1 | - | - | 443.5 | 
| 9 | Narendra Patel | OCC | 11 | 92 | 2 | 17 | 5 | - | - | - | - | - | 1 | - | - | - | 397.5 | 
| 10 | Anshul Singh | DCC | 10 | 172 | 10 | 4 | 3 | - | - | - | - | - | 1 | - | - | - | 394.5 | 
| 11 | Nakul Nayyar | NECC | 8 | 100 | 7 | 9 | 2 | - | - | - | 1 | - | 2 | - | - | - | 369 | 
| 12 | Athanase Algan | BACC | 10 | 74 | 8 | 8 | - | - | - | 1 | - | - | 1 | 1 | - | - | 335.5 | 
| 13 | Cecil Marshall | ESC | 11 | 135 | 2 | 9 | 4 | - | - | - | - | - | - | - | - | - | 316 | 
| 14 | Vikram Arora | CCCCC | 10 | 150 | 3 | 5 | 5 | - | 1 | - | - | - | - | 1 | - | - | 313 | 
| 15 | Sudarshan Manhas | OCC | 11 | 70 | 11 | 4 | 4 | - | - | - | - | - | - | - | - | - | 311 | 
| 16 | Cornelius Henry | BACC | 9 | 99 | 2 | 10 | 2 | - | - | - | - | - | 3 | 1 | - | - | 307.5 | 
| 17 | Tahawar Rana | CCC | 6 | 163 | 1 | 7 | 3 | - | 1 | - | - | - | 3 | - | - | - | 300.5 | 
| 18 | Ahmed Khan | CCC | 10 | 163 | 3 | 5 | 4 | - | - | - | - | - | 2 | - | - | - | 300 | 
| 19 | Zeeshan Khurshid | CCC | 9 | 30 | 7 | 7 | 5 | - | - | - | 1 | - | - | 1 | - | - | 299 | 
| 20 | Varun Harish | DCC | 6 | 134 | 5 | 2 | 4 | - | - | 1 | - | 2 | 4 | 1 | - | - | 286 | 
| 21 | Andy Ali | CCCCC | 9 | 51 | 6 | 9 | 2 | - | - | - | - | - | 2 | - | - | - | 285 | 
| 22 | Dilawar Ahmedzai | DCC | 10 | 151 | 3 | 5 | - | 1 | - | - | - | 1 | 3 | - | - | - | 280.5 | 
| 23 | David Naylor | CCCCC | 7 | 58 | 5 | 6 | 4 | - | - | 1 | - | - | 2 | 2 | - | - | 280 | 
| 24 | Chetan Aggarwal | OCC | 8 | 118 | 5 | 2 | 4 | - | - | 3 | - | - | 3 | 1 | - | - | 265.5 | 
| 25 | Sharick Siddiqui | CCC | 9 | 38 | 7 | 7 | 2 | - | 1 | - | - | - | 1 | - | - | - | 260.5 | 
| 26 | Suthershan Sundra. | NECC | 10 | 202 | 2 | - | 2 | - | - | - | 1 | - | - | - | - | - | 260 | 
| 27 | Kamran Raza | CCC | 10 | 178 | - | - | - | 4 | - | 2 | 1 | 10 | 1 | - | - | - | 258.5 | 
| 28 | Kamal Setia | NECC | 8 | 116 | 3 | 4 | 3 | - | - | - | - | - | 5 | 1 | - | - | 254.5 | 
| 29 | Vishal Gupta | CCC | 5 | 109 | 1 | 6 | 2 | - | - | - | 1 | - | 3 | - | - | - | 243.5 | 
| 30 | Glenbert Francis | BACC | 5 | 73 | 4 | 5 | 1 | - | - | 2 | 1 | - | 1 | - | - | - | 236.5 | 
| 31 | Dave Mendonca, Sr. | CCCCC | 5 | 58 | 5 | 5 | - | - | - | 1 | - | - | 2 | 1 | - | - | 230 | 
| 32 | Sriram Kumarappan | OCC | 8 | 60 | 5 | 5 | 2 | - | 1 | 2 | - | - | - | - | - | - | 226 | 
| 33 | Blaine Edwards | CCCCC | 10 | 159 | - | - | 5 | - | - | - | 2 | 1 | - | - | - | - | 223 | 
| 34 | Ralph Fogah | BACC | 8 | 37 | 2 | 10 | 1 | - | - | - | - | - | 1 | - | - | - | 221.5 | 
| 35 | Manu Mukerji | NECC | 11 | 30 | 5 | 5 | 5 | - | - | - | - | - | - | 1 | - | - | 219 | 
| 36 | Dravya Sharma | NECC | 8 | 130 | 2 | 1 | 6 | - | - | - | - | - | 1 | 1 | - | - | 218.5 | 
| 37 | Shailesh Masih | CCCCC | 9 | 124 | - | - | - | 2 | 2 | 3 | 1 | 10 | 4 | - | - | - | 208 | 
| 38 | Rochak Mehta | CCC | 8 | 69 | 4 | 3 | 1 | - | - | - | 1 | - | 1 | - | - | - | 198.5 | 
| 39 | Kaleem Hassan | DCC | 9 | 73 | 3 | 3 | 7 | - | - | 1 | - | - | 3 | - | - | - | 194.5 | 
| 40 | Ramesh Manhas | OCC | 8 | 51 | 2 | 6 | 3 | - | - | - | - | - | - | - | - | - | 183 | 
| 41 | Arun Shrichand | NECC | 11 | 127 | - | 2 | - | - | - | - | 1 | - | - | - | - | - | 177 | 
| 42 | Kamal Sharma | OCC | 9 | 117 | 1 | 2 | 2 | - | - | 2 | - | - | 1 | - | - | - | 174.5 | 
| 43 | Dennis Waithe | ESC | 9 | 52 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | 172 | 
| 44 | Glen Roberts | DCC | 7 | 144 | - | - | 1 | - | - | - | 1 | - | 8 | - | - | - | 172 | 
| 45 | Tobie Edmund | CCCCC | 9 | 32 | 2 | 6 | 3 | - | - | - | - | - | 1 | - | - | - | 164.5 | 
| 46 | Tauseef Shahid | CCC | 9 | 108 | 1 | - | 3 | - | 1 | 1 | - | 2 | 3 | - | - | - | 150.5 | 
| 47 | Ganesh Nandram | DCC | 5 | 136 | - | - | 2 | - | - | - | - | 1 | 4 | - | - | - | 150 | 
| 48 | Raheemuddin Syed | NECC | 6 | 28 | 2 | 3 | 1 | - | - | - | - | - | - | 2 | - | - | 145 | 
| 49 | Jefferson Joseph | BACC | 6 | 119 | - | - | 4 | - | - | - | - | 2 | 4 | - | - | - | 145 | 
| 50 | Rosh. Antonipillai | ESC | 8 | 7 | 5 | 3 | 3 | - | 1 | - | - | - | - | - | - | - | 143 | 
| 51 | Ejaz Chaudhry | CCC | 7 | 108 | 1 | 1 | - | - | - | - | - | - | 4 | - | - | - | 140 | 
| 52 | Sandeep Virwaney | NECC | 12 | 129 | - | - | 2 | - | - | 1 | - | - | - | - | - | - | 139 | 
| 53 | Mark Batchelor | CCCCC | 5 | 113 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 137 | 
| 54 | Sanjay Sulankhe | ESC | 3 | 78 | 2 | 1 | 3 | - | - | - | - | - | 2 | - | - | - | 136 | 
| 55 | Dhar Kurban | BACC | 8 | 106 | - | - | 2 | - | - | - | 1 | - | 1 | - | - | - | 134.5 | 
| 56 | Lakmal Jayawardene | BACC | 2 | 58 | - | 3 | 1 | - | - | - | 1 | - | - | - | - | - | 127 | 
| 57 | Ravi Saba | NECC | 7 | 47 | 2 | 3 | 1 | - | - | - | - | - | - | - | - | - | 126 | 
| 58 | Paul Uppal | OCC | 4 | 28 | 1 | 5 | 1 | - | - | 1 | - | - | - | - | - | - | 124 | 
| 59 | Lushan Silva | OCC | 3 | 59 | 1 | 3 | - | - | - | 1 | - | - | 2 | - | - | - | 122 | 
| 60 | Calvin Rego | CCC | 8 | 100 | - | - | 3 | - | - | - | - | - | - | - | - | - | 112 | 
| 61 | Vernon John | ESC | 11 | 72 | - | - | - | 1 | - | 1 | - | 7 | - | - | - | - | 106 | 
| 62 | Jiwan Sharma | OCC | 5 | 82 | - | - | - | 1 | 2 | 1 | - | 2 | 2 | - | - | - | 105 | 
| 63 | Shane Russell | BACC | 4 | 70 | 1 | 1 | - | - | - | - | - | - | 1 | - | - | - | 100.5 | 
Last updated 26-Aug-2005.