Top Wicket Takers |
All matches 07-May-2005 to 07-Aug-2005 |
# | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Narendra Patel | OCC | 11 | 64.0 | 2 | 291 | - | - | 4-22 | 4.55 | 15.32 | 19 |
2 | Gullu Bajwa | DCC | 9 | 61.0 | 5 | 207 | 1 | - | 5-29 | 3.39 | 11.50 | 18 |
3 | Athanase Algan | BACC | 8 | 46.0 | 3 | 152 | - | - | 4-13 | 3.30 | 8.94 | 17 |
4 | Nakul Nayyar | NECC | 7 | 61.0 | 10 | 187 | - | - | 4-16 | 3.07 | 11.69 | 16 |
5 | Steve Pinhey | DCC | 9 | 56.1 | 3 | 200 | - | - | 4-29 | 3.56 | 12.50 | 16 |
6 | Pankaj Shrichand | NECC | 11 | 66.1 | 3 | 308 | - | - | 4-26 | 4.65 | 19.25 | 16 |
7 | Sudarshan Manhas | OCC | 11 | 79.0 | 10 | 268 | - | - | 4-39 | 3.39 | 17.87 | 15 |
8 | Terry Nandlal | CCCCC | 10 | 65.4 | 15 | 156 | - | - | 3-9 | 2.38 | 10.40 | 15 |
9 | Zeeshan Khurshid | CCC | 8 | 42.4 | 5 | 134 | 1 | - | 7-30 | 3.14 | 8.93 | 15 |
10 | Sharick Siddiqui | CCC | 9 | 54.3 | 9 | 175 | - | - | 3-18 | 3.21 | 12.50 | 14 |
11 | Akber Hussain | CCC | 10 | 57.4 | 6 | 174 | - | - | 3-25 | 3.02 | 12.43 | 14 |
12 | Tony Russell | BACC | 9 | 74.3 | 10 | 217 | - | - | 4-26 | 2.91 | 15.50 | 14 |
13 | Dennis Fernandez | CCCCC | 10 | 73.0 | 6 | 217 | - | - | 4-19 | 2.97 | 15.50 | 14 |
14 | Andy Ali | CCCCC | 8 | 27.4 | - | 76 | - | - | 4-22 | 2.75 | 5.85 | 13 |
15 | Ralph Fogah | BACC | 7 | 59.0 | 13 | 141 | - | - | 4-24 | 2.39 | 11.75 | 12 |
16 | Anshul Singh | DCC | 9 | 43.0 | 6 | 179 | 1 | - | 5-41 | 4.16 | 14.92 | 12 |
17 | Suthan Kuhanesan | ESC | 8 | 55.1 | 2 | 240 | - | - | 3-35 | 4.35 | 21.82 | 11 |
18 | Cecil Marshall | ESC | 9 | 66.0 | 6 | 237 | - | - | 2-13 | 3.59 | 21.55 | 11 |
19 | Manu Mukerji | NECC | 11 | 89.5 | 8 | 274 | - | - | 3-17 | 3.05 | 24.91 | 11 |
20 | Dave Mendonca, Sr. | CCCCC | 5 | 36.0 | 8 | 92 | - | - | 4-9 | 2.56 | 8.36 | 11 |
21 | David Naylor | CCCCC | 6 | 48.0 | 3 | 146 | - | - | 4-22 | 3.04 | 13.27 | 11 |
22 | Sriram Kumarappan | OCC | 8 | 32.0 | 1 | 166 | - | - | 3-22 | 5.19 | 16.60 | 10 |
23 | Glenbert Francis | BACC | 5 | 38.0 | 3 | 104 | - | - | 3-23 | 2.74 | 11.56 | 9 |
24 | Kamal Setia | NECC | 8 | 42.3 | 4 | 195 | - | - | 2-3 | 4.59 | 24.38 | 8 |
25 | Tahawar Rana | CCC | 6 | 27.0 | 4 | 82 | - | - | 3-14 | 3.04 | 10.25 | 8 |
26 | Ramesh Manhas | OCC | 8 | 55.0 | 9 | 164 | - | - | 4-21 | 2.98 | 20.50 | 8 |
27 | Rosh. Antonipillai | ESC | 7 | 31.0 | 2 | 145 | 1 | - | 5-31 | 4.68 | 18.12 | 8 |
28 | Chetan Aggarwal | OCC | 8 | 50.4 | 3 | 226 | - | - | 3-20 | 4.46 | 28.25 | 8 |
29 | Ahmed Khan | CCC | 10 | 50.0 | 8 | 149 | - | - | 2-2 | 2.98 | 18.62 | 8 |
30 | Rochak Mehta | CCC | 8 | 37.1 | 5 | 105 | - | - | 4-10 | 2.83 | 15.00 | 7 |
31 | Cornelius Henry | BACC | 7 | 38.0 | 3 | 123 | - | - | 2-15 | 3.24 | 17.57 | 7 |
32 | Raheemuddin Syed | NECC | 5 | 32.0 | 3 | 114 | - | - | 2-20 | 3.56 | 16.29 | 7 |
33 | Dilawar Ahmedzai | DCC | 9 | 42.3 | 2 | 154 | - | - | 3-10 | 3.62 | 22.00 | 7 |
34 | Varun Harish | DCC | 5 | 39.5 | 2 | 164 | - | - | 3-49 | 4.12 | 23.43 | 7 |
35 | Paul Uppal | OCC | 4 | 31.0 | 2 | 125 | - | - | 3-57 | 4.03 | 20.83 | 6 |
36 | Dennis Waithe | ESC | 7 | 44.0 | 5 | 142 | - | - | 2-12 | 3.23 | 23.67 | 6 |
37 | Vikram Arora | CCCCC | 9 | 30.5 | 2 | 111 | - | - | 2-13 | 3.60 | 18.50 | 6 |
38 | Tobie Edmund | CCCCC | 8 | 32.0 | - | 138 | - | - | 3-38 | 4.31 | 23.00 | 6 |
39 | Ravi Saba | NECC | 7 | 29.4 | 1 | 131 | - | - | 3-26 | 4.42 | 26.20 | 5 |
40 | Kaleem Hassan | DCC | 8 | 61.0 | 8 | 204 | - | - | 2-31 | 3.34 | 40.80 | 5 |
41 | Ajay Manhas | DCC | 1 | 9.0 | - | 45 | 1 | - | 5-45 | 5.00 | 9.00 | 5 |
Last updated 08-Aug-2005.