| Competition Points |
| All matches, Challenge Cup |
| Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | BPts | Total |
| Cathedral - Chg | 10 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | - | 30 |
| New Edinburgh - Chg | 10 | 0 | 5 | 0 | 0 | 3 | 0 | 2 | - | 22 |
| Canterbury - Chg | 9 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | - | 22 |
| Defence - Chg | 9 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | - | 22 |
| Bel Air - Chg | 8 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | - | 16 |
| Exodus - Chg | 8 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | - | 5 |
| Ottawa - Chg | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | - | 1 |
Last updated 08-Aug-2005.