Top Run Aggregates |
All matches 07-May-2005 to 07-Aug-2005 |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Gullu Bajwa | DCC | 9 | 9 | 1 | - | 1 | - | 85 | 33.38 | 267 |
2 | Pankaj Shrichand | NECC | 11 | 10 | - | 4 | 2 | - | 77 | 26.50 | 265 |
3 | Dennis Fernandez | CCCCC | 10 | 9 | 2 | 2 | 1 | - | 59* | 30.86 | 216 |
4 | Suthershan Sundra. | NECC | 9 | 9 | 3 | 2 | 2 | - | 57 | 32.67 | 196 |
5 | Suthan Kuhanesan | ESC | 8 | 8 | 1 | 3 | - | 1 | 100* | 27.57 | 193 |
6 | Terry Nandlal | CCCCC | 10 | 10 | - | 9 | - | - | 42 | 18.10 | 181 |
7 | Kamran Raza | CCC | 9 | 9 | 1 | 7 | - | - | 47 | 22.00 | 176 |
8 | Tony Russell | BACC | 9 | 8 | 1 | 6 | - | - | 47 | 24.29 | 170 |
9 | Steve Pinhey | DCC | 9 | 9 | 3 | 6 | - | - | 45* | 27.50 | 165 |
10 | Tahawar Rana | CCC | 6 | 6 | - | 3 | - | 1 | 106 | 27.17 | 163 |
11 | Ahmed Khan | CCC | 10 | 10 | - | 4 | - | - | 35 | 16.30 | 163 |
12 | Akber Hussain | CCC | 10 | 9 | 1 | 4 | 1 | - | 86* | 20.00 | 160 |
13 | Anshul Singh | DCC | 9 | 9 | - | 3 | 1 | - | 52 | 16.78 | 151 |
14 | Vikram Arora | CCCCC | 9 | 7 | 2 | 5 | 1 | - | 65 | 30.00 | 150 |
15 | Glen Roberts | DCC | 7 | 7 | - | 1 | 1 | - | 65 | 20.57 | 144 |
16 | Dilawar Ahmedzai | DCC | 9 | 9 | - | 1 | - | - | 30 | 15.44 | 139 |
17 | Sandeep Virwaney | NECC | 11 | 10 | - | 2 | - | - | 44 | 12.80 | 128 |
18 | Cecil Marshall | ESC | 9 | 8 | 1 | 3 | 1 | - | 53 | 17.86 | 125 |
19 | Shailesh Masih | CCCCC | 9 | 8 | - | 10 | 1 | - | 50 | 15.50 | 124 |
20 | Arun Shrichand | NECC | 10 | 9 | 1 | - | - | - | 48 | 15.00 | 120 |
21 | Dravya Sharma | NECC | 7 | 7 | - | 7 | - | - | 28 | 17.00 | 119 |
22 | Chetan Aggarwal | OCC | 8 | 8 | - | 5 | - | - | 26 | 14.75 | 118 |
23 | Kamal Sharma | OCC | 9 | 8 | - | 2 | - | - | 40 | 14.62 | 117 |
24 | Kamal Setia | NECC | 8 | 6 | - | 4 | - | - | 36 | 19.33 | 116 |
25 | Blaine Edwards | CCCCC | 9 | 9 | 1 | 5 | 1 | - | 67 | 14.12 | 113 |
26 | Varun Harish | DCC | 5 | 4 | 2 | 7 | - | - | 48* | 56.00 | 112 |
27 | Ganesh Nandram | DCC | 4 | 4 | - | 3 | - | - | 44 | 25.50 | 102 |
28 | Calvin Rego | CCC | 8 | 7 | - | 3 | 1 | - | 54 | 14.29 | 100 |
29 | Dhar Kurban | BACC | 6 | 5 | 1 | 2 | - | - | 44* | 24.50 | 98 |
30 | Cornelius Henry | BACC | 7 | 5 | 2 | 2 | - | - | 37* | 32.67 | 98 |
31 | Ejaz Chaudhry | CCC | 6 | 5 | - | - | - | - | 35 | 19.40 | 97 |
32 | Nakul Nayyar | NECC | 7 | 6 | 2 | 2 | - | - | 43 | 23.50 | 94 |
33 | Narendra Patel | OCC | 11 | 11 | 2 | 5 | - | - | 36* | 10.22 | 92 |
34 | Vishal Gupta | CCC | 4 | 4 | 1 | 1 | - | - | 28 | 29.33 | 88 |
35 | Tauseef Shahid | CCC | 8 | 7 | - | 4 | - | - | 38 | 12.57 | 88 |
36 | Aayiz Abbasi | CCC | 5 | 5 | 1 | 1 | - | - | 39 | 21.75 | 87 |
37 | Jiwan Sharma | OCC | 5 | 5 | - | 2 | - | - | 37 | 16.40 | 82 |
38 | Puneet Kushwaha | OCC | 5 | 5 | - | 2 | - | - | 29 | 16.00 | 80 |
39 | Sanjay Sulankhe | ESC | 3 | 3 | - | 3 | 1 | - | 57 | 26.00 | 78 |
40 | Nihar Sheth | OCC | 6 | 6 | - | 1 | - | - | 27 | 13.00 | 78 |
41 | Tony Forde | CCCCC | 8 | 8 | 1 | 5 | - | - | 31* | 10.86 | 76 |
42 | Mark Batchelor | CCCCC | 4 | 4 | - | 1 | - | - | 46 | 19.00 | 76 |
43 | Glenbert Francis | BACC | 5 | 5 | 1 | 1 | - | - | 40* | 18.25 | 73 |
44 | Kaleem Hassan | DCC | 8 | 8 | - | 7 | - | - | 30 | 8.88 | 71 |
45 | Sudarshan Manhas | OCC | 11 | 10 | - | 4 | - | - | 18 | 7.00 | 70 |
46 | Rochak Mehta | CCC | 8 | 7 | 2 | 1 | - | - | 20 | 13.80 | 69 |
47 | Jefferson Joseph | BACC | 4 | 4 | - | 4 | - | - | 42 | 15.75 | 63 |
48 | Sriram Kumarappan | OCC | 8 | 7 | 1 | 2 | - | - | 17 | 10.00 | 60 |
49 | Faraz Farooq | OCC | 7 | 6 | 1 | 2 | - | - | 29 | 12.00 | 60 |
50 | Riad Khan | CCCCC | 8 | 7 | - | 4 | - | - | 29 | 8.43 | 59 |
51 | Lushan Silva | OCC | 3 | 3 | 1 | - | - | - | 34 | 29.50 | 59 |
52 | Dave Mendonca, Sr. | CCCCC | 5 | 5 | 1 | 1 | - | - | 16 | 14.50 | 58 |
53 | David Naylor | CCCCC | 6 | 6 | 1 | 6 | - | - | 22 | 11.60 | 58 |
54 | Lakmal Jayawardene | BACC | 2 | 2 | - | 1 | - | - | 38 | 29.00 | 58 |
55 | Athanase Algan | BACC | 8 | 7 | - | 1 | - | - | 20 | 8.00 | 56 |
56 | Dhaval Patel | OCC | 3 | 3 | - | 2 | - | - | 26 | 18.33 | 55 |
57 | Madhu Krishnaswamy | DCC | 3 | 3 | - | - | - | - | 31 | 18.33 | 55 |
58 | Ramesh Manhas | OCC | 8 | 7 | 1 | 3 | - | - | 20 | 8.50 | 51 |
59 | Andy Ali | CCCCC | 8 | 6 | 3 | 2 | - | - | 27* | 17.00 | 51 |
60 | Sathia. Nandakumar | ESC | 4 | 4 | - | - | - | - | 23 | 12.50 | 50 |
Last updated 08-Aug-2005.