| Top Points Scorers |
| All matches 07-May-2005 to 07-Aug-2005 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | Gullu Bajwa | DCC | 9 | 267 | 10 | 8 | - | - | - | - | 2 | - | 5 | - | - | - | 579.5 |
| 2 | Pankaj Shrichand | NECC | 11 | 265 | 9 | 7 | 4 | - | - | - | 2 | - | 3 | - | - | - | 562.5 |
| 3 | Dennis Fernandez | CCCCC | 10 | 216 | 4 | 10 | 2 | - | - | - | 3 | - | - | - | - | - | 494 |
| 4 | Steve Pinhey | DCC | 9 | 165 | 4 | 11 | 5 | - | - | 1 | 2 | - | 5 | 1 | - | - | 473.5 |
| 5 | Terry Nandlal | CCCCC | 10 | 181 | 3 | 11 | 8 | - | - | - | - | - | 3 | 1 | - | - | 443.5 |
| 6 | Tony Russell | BACC | 9 | 170 | 4 | 8 | 4 | - | 1 | 1 | 1 | - | 3 | 2 | - | - | 431.5 |
| 7 | Akber Hussain | CCC | 10 | 160 | 7 | 5 | 2 | - | - | 1 | 1 | - | 11 | 2 | - | - | 413.5 |
| 8 | Narendra Patel | OCC | 11 | 92 | 2 | 17 | 5 | - | - | - | - | - | 1 | - | - | - | 397.5 |
| 9 | Suthan Kuhanesan | ESC | 8 | 193 | 3 | 8 | 3 | - | - | - | 1 | - | 3 | - | - | - | 391.5 |
| 10 | Nakul Nayyar | NECC | 7 | 94 | 7 | 9 | 2 | - | - | - | 1 | - | 2 | - | - | - | 363 |
| 11 | Anshul Singh | DCC | 9 | 151 | 8 | 4 | 3 | - | - | - | - | - | - | - | - | - | 343 |
| 12 | Athanase Algan | BACC | 8 | 56 | 8 | 8 | - | - | - | 1 | - | - | 1 | 1 | - | - | 317.5 |
| 13 | Sudarshan Manhas | OCC | 11 | 70 | 11 | 4 | 4 | - | - | - | - | - | - | - | - | - | 311 |
| 14 | Cecil Marshall | ESC | 9 | 125 | 2 | 9 | 3 | - | - | - | - | - | - | - | - | - | 302 |
| 15 | Tahawar Rana | CCC | 6 | 163 | 1 | 7 | 3 | - | 1 | - | - | - | 3 | - | - | - | 300.5 |
| 16 | Ahmed Khan | CCC | 10 | 163 | 3 | 5 | 4 | - | - | - | - | - | 2 | - | - | - | 300 |
| 17 | Zeeshan Khurshid | CCC | 8 | 24 | 7 | 7 | 5 | - | - | - | 1 | - | - | 1 | - | - | 293 |
| 18 | Chetan Aggarwal | OCC | 8 | 118 | 5 | 2 | 4 | - | - | 3 | - | - | 3 | 1 | - | - | 265.5 |
| 19 | Vikram Arora | CCCCC | 9 | 150 | 2 | 4 | 5 | - | 1 | - | - | - | - | - | - | - | 264 |
| 20 | Sharick Siddiqui | CCC | 9 | 38 | 7 | 7 | 2 | - | 1 | - | - | - | 1 | - | - | - | 260.5 |
| 21 | Andy Ali | CCCCC | 8 | 51 | 4 | 9 | 2 | - | - | - | - | - | 2 | - | - | - | 255 |
| 22 | Kamal Setia | NECC | 8 | 116 | 3 | 4 | 3 | - | - | - | - | - | 5 | 1 | - | - | 254.5 |
| 23 | Suthershan Sundra. | NECC | 9 | 196 | 2 | - | 2 | - | - | - | 1 | - | - | - | - | - | 254 |
| 24 | Dilawar Ahmedzai | DCC | 9 | 139 | 2 | 5 | - | 1 | - | - | - | 1 | 2 | - | - | - | 253 |
| 25 | David Naylor | CCCCC | 6 | 58 | 3 | 6 | 4 | - | - | 1 | - | - | 2 | 2 | - | - | 250 |
| 26 | Varun Harish | DCC | 5 | 112 | 4 | 2 | 4 | - | - | 1 | - | 2 | 4 | 1 | - | - | 249 |
| 27 | Kamran Raza | CCC | 9 | 176 | - | - | - | 3 | - | 2 | 1 | 7 | 1 | - | - | - | 240.5 |
| 28 | Glenbert Francis | BACC | 5 | 73 | 4 | 5 | 1 | - | - | 2 | 1 | - | 1 | - | - | - | 236.5 |
| 29 | Dave Mendonca, Sr. | CCCCC | 5 | 58 | 5 | 5 | - | - | - | 1 | - | - | 2 | 1 | - | - | 230 |
| 30 | Sriram Kumarappan | OCC | 8 | 60 | 5 | 5 | 2 | - | 1 | 2 | - | - | - | - | - | - | 226 |
| 31 | Manu Mukerji | NECC | 11 | 30 | 5 | 5 | 5 | - | - | - | - | - | - | 1 | - | - | 219 |
| 32 | Ralph Fogah | BACC | 7 | 34 | 2 | 10 | 1 | - | - | - | - | - | 1 | - | - | - | 218.5 |
| 33 | Cornelius Henry | BACC | 7 | 98 | 1 | 6 | 2 | - | - | - | - | - | 3 | - | - | - | 212.5 |
| 34 | Shailesh Masih | CCCCC | 9 | 124 | - | - | - | 2 | 2 | 3 | 1 | 10 | 4 | - | - | - | 208 |
| 35 | Dravya Sharma | NECC | 7 | 119 | 2 | 1 | 6 | - | - | - | - | - | 1 | 1 | - | - | 207.5 |
| 36 | Rochak Mehta | CCC | 8 | 69 | 4 | 3 | 1 | - | - | - | 1 | - | 1 | - | - | - | 198.5 |
| 37 | Ramesh Manhas | OCC | 8 | 51 | 2 | 6 | 3 | - | - | - | - | - | - | - | - | - | 183 |
| 38 | Kaleem Hassan | DCC | 8 | 71 | 3 | 2 | 7 | - | - | 1 | - | - | 3 | - | - | - | 177.5 |
| 39 | Kamal Sharma | OCC | 9 | 117 | 1 | 2 | 2 | - | - | 2 | - | - | 1 | - | - | - | 174.5 |
| 40 | Vishal Gupta | CCC | 4 | 88 | - | 4 | 1 | - | - | - | 1 | - | 1 | - | - | - | 172.5 |
| 41 | Glen Roberts | DCC | 7 | 144 | - | - | 1 | - | - | - | 1 | - | 8 | - | - | - | 172 |
| 42 | Arun Shrichand | NECC | 10 | 120 | - | 2 | - | - | - | - | 1 | - | - | - | - | - | 170 |
| 43 | Blaine Edwards | CCCCC | 9 | 113 | - | - | 5 | - | - | - | 1 | - | - | - | - | - | 153 |
| 44 | Raheemuddin Syed | NECC | 5 | 28 | 2 | 3 | 1 | - | - | - | - | - | - | 2 | - | - | 145 |
| 45 | Rosh. Antonipillai | ESC | 7 | 7 | 5 | 3 | 2 | - | 1 | - | - | - | - | - | - | - | 139 |
| 46 | Sandeep Virwaney | NECC | 11 | 128 | - | - | 2 | - | - | 1 | - | - | - | - | - | - | 138 |
| 47 | Sanjay Sulankhe | ESC | 3 | 78 | 2 | 1 | 3 | - | - | - | - | - | 2 | - | - | - | 136 |
| 48 | Tobie Edmund | CCCCC | 8 | 32 | 1 | 5 | 3 | - | - | - | - | - | 1 | - | - | - | 134.5 |
| 49 | Dennis Waithe | ESC | 7 | 40 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | 130 |
| 50 | Ejaz Chaudhry | CCC | 6 | 97 | 1 | 1 | - | - | - | - | - | - | 4 | - | - | - | 129 |
| 51 | Lakmal Jayawardene | BACC | 2 | 58 | - | 3 | 1 | - | - | - | 1 | - | - | - | - | - | 127 |
| 52 | Dhar Kurban | BACC | 6 | 98 | - | - | 2 | - | - | - | 1 | - | 1 | - | - | - | 126.5 |
| 53 | Tauseef Shahid | CCC | 8 | 88 | 1 | - | 2 | - | 1 | 1 | - | 2 | 3 | - | - | - | 126.5 |
| 54 | Ravi Saba | NECC | 7 | 47 | 2 | 3 | 1 | - | - | - | - | - | - | - | - | - | 126 |
| 55 | Paul Uppal | OCC | 4 | 28 | 1 | 5 | 1 | - | - | 1 | - | - | - | - | - | - | 124 |
| 56 | Lushan Silva | OCC | 3 | 59 | 1 | 3 | - | - | - | 1 | - | - | 2 | - | - | - | 122 |
| 57 | Ganesh Nandram | DCC | 4 | 102 | - | - | 2 | - | - | - | - | 1 | 1 | - | - | - | 114.5 |
| 58 | Calvin Rego | CCC | 8 | 100 | - | - | 3 | - | - | - | - | - | - | - | - | - | 112 |
| 59 | Jiwan Sharma | OCC | 5 | 82 | - | - | - | 1 | 2 | 1 | - | 2 | 2 | - | - | - | 105 |
| 60 | Mark Batchelor | CCCCC | 4 | 76 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 100 |
Last updated 08-Aug-2005.