Top Catches by Fieldsmen
All matches 07-May-2005 to 07-Aug-2005
# Name Club Mts Catches
1 Terry Nandlal CCCCC 10 9
2 Dravya Sharma NECC 7 7
3 Kaleem Hassan DCC 8 7
4 Tony Russell BACC 9 6
5 Steve Pinhey DCC 9 6
6 Manu Mukerji NECC 11 6
7 David Naylor CCCCC 6 6
8 Zeeshan Khurshid CCC 8 6
9 Marlon Sukhdeo NECC 7 5
10 Narendra Patel OCC 11 5
11 Vikram Arora CCCCC 9 5
12 Tony Forde CCCCC 8 5
13 Chetan Aggarwal OCC 8 5
14 Blaine Edwards CCCCC 9 5
15 Varun Harish DCC 5 5
16 Kamal Setia NECC 8 4
17 Sudarshan Manhas OCC 11 4
18 Akber Hussain CCC 10 4
19 Vishy Ramaswamy OCC 4 4
20 Pankaj Shrichand NECC 11 4
21 Riad Khan CCCCC 8 4
22 Ahmed Khan CCC 10 4
23 I. Galabadarachchi BACC 8 4
24 Tahawar Rana CCC 6 3
25 Ramesh Manhas OCC 8 3
26 Suthan Kuhanesan ESC 8 3
27 Calvin Rego CCC 8 3
28 Cecil Marshall ESC 9 3
29 Raheemuddin Syed NECC 5 3
30 Abhay Dalvi ESC 5 3
31 Sanjay Sulankhe ESC 3 3
32 Chaminda Weerakoon BACC 4 3
33 Mustafa Popalzai DCC 2 3
34 Anshul Singh DCC 9 3
35 Saif Chaudhry DCC 3 3
36 Tobie Edmund CCCCC 8 3

Last updated 08-Aug-2005.