Top Wicket Takers
All matches 07-May-2005 to 01-Aug-2005
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Pankaj Shrichand NECC 10 62.1 2 289 - - 4-26 4.65 18.06 16
2 Narendra Patel OCC 10 57.0 1 264 - - 4-22 4.63 17.60 15
3 Athanase Algan BACC 7 38.1 2 123 - - 4-13 3.22 8.20 15
4 Terry Nandlal CCCCC 9 58.0 12 139 - - 3-9 2.40 9.93 14
5 Sudarshan Manhas OCC 10 70.0 9 223 - - 4-39 3.19 17.15 13
6 Sharick Siddiqui CCC 8 46.3 6 148 - - 3-18 3.18 11.38 13
7 Tony Russell BACC 8 65.3 9 185 - - 4-26 2.82 14.23 13
8 Gullu Bajwa DCC 7 48.0 5 171 1 - 5-29 3.56 13.15 13
9 Zeeshan Khurshid CCC 7 34.4 4 109 1 - 7-30 3.14 8.38 13
10 Nakul Nayyar NECC 6 53.0 9 171 - - 4-25 3.23 14.25 12
11 Ralph Fogah BACC 7 59.0 13 141 - - 4-24 2.39 11.75 12
12 Steve Pinhey DCC 7 49.1 3 171 - - 3-16 3.48 14.25 12
13 Dennis Fernandez CCCCC 9 64.0 5 171 - - 4-19 2.67 14.25 12
14 Akber Hussain CCC 9 49.1 5 149 - - 3-31 3.03 13.55 11
15 Dave Mendonca, Sr. CCCCC 5 36.0 8 92 - - 4-9 2.56 8.36 11
16 Sriram Kumarappan OCC 8 32.0 1 166 - - 3-22 5.19 16.60 10
17 Cecil Marshall ESC 8 57.0 5 201 - - 2-13 3.53 20.10 10
18 Manu Mukerji NECC 10 81.5 8 238 - - 3-17 2.91 23.80 10
19 Anshul Singh DCC 7 34.0 3 143 1 - 5-41 4.21 14.30 10
20 David Naylor CCCCC 5 39.0 3 121 - - 4-22 3.10 13.44 9
21 Andy Ali CCCCC 7 18.4 - 54 - - 3-19 2.89 6.00 9
22 Kamal Setia NECC 8 42.3 4 195 - - 2-3 4.59 24.38 8
23 Tahawar Rana CCC 5 25.0 4 70 - - 3-14 2.80 8.75 8
24 Suthan Kuhanesan ESC 7 46.1 2 205 - - 3-36 4.44 25.62 8
25 Rosh. Antonipillai ESC 6 27.0 2 133 1 - 5-31 4.93 16.62 8
26 Rochak Mehta CCC 7 30.1 5 81 - - 4-10 2.69 11.57 7
27 Ramesh Manhas OCC 7 46.0 8 136 - - 4-21 2.96 19.43 7
28 Raheemuddin Syed NECC 5 32.0 3 114 - - 2-20 3.56 16.29 7
29 Glenbert Francis BACC 4 29.0 2 69 - - 3-23 2.38 9.86 7
30 Chetan Aggarwal OCC 7 44.4 3 188 - - 3-20 4.21 26.86 7
31 Ahmed Khan CCC 9 44.0 7 138 - - 2-2 3.14 19.71 7
32 Varun Harish ESC 4 33.5 1 135 - - 3-49 3.99 19.29 7
33 Paul Uppal OCC 4 31.0 2 125 - - 3-57 4.03 20.83 6
34 Dennis Waithe ESC 7 44.0 5 142 - - 2-12 3.23 23.67 6
35 Cornelius Henry BACC 6 34.0 3 111 - - 2-15 3.26 18.50 6
36 Tobie Edmund CCCCC 7 29.0 - 121 - - 3-38 4.17 20.17 6
37 Ravi Saba NECC 6 25.4 1 109 - - 3-26 4.25 21.80 5
38 Vikram Arora CCCCC 8 25.5 2 80 - - 2-13 3.10 16.00 5
39 Dilawar Ahmedzai DCC 7 26.3 1 103 - - 3-10 3.89 20.60 5
40 Kaleem Hassan DCC 7 53.0 6 185 - - 2-31 3.49 37.00 5
41 Ajay Manhas DCC 1 9.0 - 45 1 - 5-45 5.00 9.00 5

Last updated 04-Aug-2005.