Top Catches by Fieldsmen
All matches 07-May-2005 to 01-Aug-2005
# Name Club Mts Catches
1 Terry Nandlal CCCCC 9 8
2 Kaleem Hassan DCC 7 7
3 Tony Russell BACC 8 6
4 David Naylor CCCCC 5 6
5 Zeeshan Khurshid CCC 7 6
6 Marlon Sukhdeo NECC 7 5
7 Narendra Patel OCC 10 5
8 Dravya Sharma NECC 6 5
9 Manu Mukerji NECC 10 5
10 Blaine Edwards CCCCC 8 5
11 Varun Harish ESC 4 5
12 Kamal Setia NECC 8 4
13 Sudarshan Manhas OCC 10 4
14 Akber Hussain CCC 9 4
15 Vishy Ramaswamy OCC 4 4
16 Steve Pinhey DCC 7 4
17 Tony Forde CCCCC 7 4
18 Chetan Aggarwal OCC 7 4
19 Ahmed Khan CCC 9 4
20 I. Galabadarachchi BACC 7 4
21 Ramesh Manhas OCC 7 3
22 Calvin Rego CCC 7 3
23 Pankaj Shrichand NECC 10 3
24 Cecil Marshall ESC 8 3
25 Vikram Arora CCCCC 8 3
26 Raheemuddin Syed NECC 5 3
27 Sanjay Sulankhe ESC 2 3
28 Chaminda Weerakoon BACC 4 3
29 Mustafa Popalzai DCC 2 3
30 Saif Chaudhry DCC 3 3

Last updated 04-Aug-2005.