Top Wicket Takers
All matches 07-May-2005 to 24-Jul-2005
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Pankaj Shrichand NECC 9 55.1 2 253 - - 4-26 4.59 15.81 16
2 Athanase Algan BACC 7 38.1 2 123 - - 4-13 3.22 8.20 15
3 Sudarshan Manhas OCC 9 62.0 9 200 - - 4-39 3.23 15.38 13
4 Narendra Patel OCC 9 48.0 1 234 - - 4-22 4.88 18.00 13
5 Nakul Nayyar NECC 6 53.0 9 171 - - 4-25 3.23 14.25 12
6 Sharick Siddiqui CCC 7 43.3 6 129 - - 3-18 2.97 10.75 12
7 Gullu Bajwa DCC 6 39.0 4 139 1 - 5-29 3.56 11.58 12
8 Terry Nandlal CCCCC 8 54.0 11 129 - - 3-9 2.39 10.75 12
9 Akber Hussain CCC 8 43.1 5 120 - - 3-31 2.78 10.91 11
10 Ralph Fogah BACC 6 50.0 11 115 - - 4-24 2.30 10.45 11
11 Dave Mendonca, Sr. CCCCC 4 29.0 6 68 - - 4-9 2.34 6.18 11
12 Sriram Kumarappan OCC 7 29.0 1 145 - - 3-22 5.00 14.50 10
13 Tony Russell BACC 7 57.3 8 159 - - 4-26 2.77 15.90 10
14 Cecil Marshall ESC 8 57.0 5 201 - - 2-13 3.53 20.10 10
15 Manu Mukerji NECC 9 74.5 8 209 - - 3-17 2.79 20.90 10
16 Dennis Fernandez CCCCC 8 55.0 5 142 - - 4-19 2.58 14.20 10
17 Steve Pinhey DCC 6 42.1 3 142 - - 3-16 3.37 15.78 9
18 Andy Ali CCCCC 7 18.4 - 54 - - 3-19 2.89 6.00 9
19 Anshul Singh DCC 6 25.0 1 121 1 - 5-41 4.84 13.44 9
20 Suthan Kuhanesan ESC 7 46.1 2 205 - - 3-36 4.44 25.62 8
21 Rosh. Antonipillai ESC 6 27.0 2 133 1 - 5-31 4.93 16.62 8
22 Kamal Setia NECC 7 38.3 4 173 - - 2-3 4.49 24.71 7
23 Rochak Mehta CCC 6 28.1 5 77 - - 4-10 2.73 11.00 7
24 Ramesh Manhas OCC 7 46.0 8 136 - - 4-21 2.96 19.43 7
25 Raheemuddin Syed NECC 5 32.0 3 114 - - 2-20 3.56 16.29 7
26 Glenbert Francis BACC 4 29.0 2 69 - - 3-23 2.38 9.86 7
27 Ahmed Khan CCC 8 39.0 7 121 - - 2-2 3.10 17.29 7
28 Varun Harish ESC 4 33.5 1 135 - - 3-49 3.99 19.29 7
29 Paul Uppal OCC 4 31.0 2 125 - - 3-57 4.03 20.83 6
30 Tahawar Rana CCC 4 18.0 3 53 - - 3-14 2.94 8.83 6
31 Dennis Waithe ESC 7 44.0 5 142 - - 2-12 3.23 23.67 6
32 Zeeshan Khurshid CCC 6 26.3 3 79 - - 4-11 2.98 13.17 6
33 Tobie Edmund CCCCC 6 23.0 - 96 - - 3-38 4.17 16.00 6
34 Ravi Saba NECC 6 25.4 1 109 - - 3-26 4.25 21.80 5
35 David Naylor CCCCC 4 30.0 3 99 - - 2-23 3.30 19.80 5
36 Vikram Arora CCCCC 7 24.5 2 75 - - 2-13 3.02 15.00 5
37 Dilawar Ahmedzai DCC 6 26.3 1 103 - - 3-10 3.89 20.60 5
38 Kaleem Hassan DCC 6 49.0 6 168 - - 2-31 3.43 33.60 5
39 Chetan Aggarwal OCC 6 35.4 3 147 - - 3-20 4.12 29.40 5

Last updated 27-Jul-2005.