Competition Points |
All matches, Challenge Cup |
Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | BPts | Total |
Cathedral - Chg | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | - | 26 |
New Edinburgh - Chg | 8 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | - | 22 |
Canterbury - Chg | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | - | 14 |
Defence - Chg | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | - | 14 |
Bel Air - Chg | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | - | 8 |
Exodus - Chg | 7 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | - | 5 |
Ottawa - Chg | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | - | 1 |
Last updated 27-Jul-2005.