Top Run Aggregates |
All matches 07-May-2005 to 24-Jul-2005 |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Pankaj Shrichand | NECC | 9 | 8 | - | 3 | 2 | - | 77 | 28.62 | 229 |
2 | Gullu Bajwa | DCC | 6 | 6 | 1 | - | 1 | - | 85 | 37.60 | 188 |
3 | Suthan Kuhanesan | ESC | 7 | 7 | 1 | 2 | - | 1 | 100* | 28.00 | 168 |
4 | Suthershan Sundra. | NECC | 7 | 7 | 2 | 1 | 2 | - | 57 | 32.40 | 162 |
5 | Kamran Raza | CCC | 7 | 7 | 1 | 3 | - | - | 47 | 25.67 | 154 |
6 | Akber Hussain | CCC | 8 | 7 | 1 | 4 | 1 | - | 86* | 25.33 | 152 |
7 | Ahmed Khan | CCC | 8 | 8 | - | 4 | - | - | 35 | 18.00 | 144 |
8 | Dennis Fernandez | CCCCC | 8 | 7 | 1 | 2 | - | - | 46 | 23.17 | 139 |
9 | Tahawar Rana | CCC | 4 | 4 | - | 2 | - | 1 | 106 | 34.25 | 137 |
10 | Glen Roberts | DCC | 4 | 4 | - | - | 1 | - | 65 | 32.75 | 131 |
11 | Sandeep Virwaney | NECC | 9 | 8 | - | 1 | - | - | 44 | 15.75 | 126 |
12 | Tony Russell | BACC | 7 | 7 | 1 | 5 | - | - | 41 | 20.50 | 123 |
13 | Cecil Marshall | ESC | 8 | 7 | 1 | 3 | 1 | - | 53 | 18.33 | 110 |
14 | Varun Harish | ESC | 4 | 3 | 2 | 5 | - | - | 48* | 110.00 | 110 |
15 | Terry Nandlal | CCCCC | 8 | 8 | - | 6 | - | - | 38 | 13.62 | 109 |
16 | Shailesh Masih | CCCCC | 8 | 7 | - | 10 | 1 | - | 50 | 15.43 | 108 |
17 | Blaine Edwards | CCCCC | 8 | 8 | 1 | 5 | 1 | - | 67 | 15.43 | 108 |
18 | Steve Pinhey | DCC | 6 | 6 | 2 | 2 | - | - | 45* | 26.75 | 107 |
19 | Dilawar Ahmedzai | DCC | 6 | 6 | - | 1 | - | - | 30 | 16.67 | 100 |
20 | Kamal Setia | NECC | 7 | 5 | - | 3 | - | - | 36 | 19.60 | 98 |
21 | Nakul Nayyar | NECC | 6 | 5 | 2 | 2 | - | - | 43 | 31.33 | 94 |
22 | Chetan Aggarwal | OCC | 6 | 6 | - | 3 | - | - | 26 | 15.50 | 93 |
23 | Anshul Singh | DCC | 6 | 6 | - | - | - | - | 43 | 14.83 | 89 |
24 | Nihar Sheth | OCC | 5 | 5 | - | 1 | - | - | 27 | 15.40 | 77 |
25 | Narendra Patel | OCC | 9 | 9 | 2 | 5 | - | - | 36* | 10.86 | 76 |
26 | Tony Forde | CCCCC | 7 | 7 | 1 | 4 | - | - | 31* | 12.67 | 76 |
27 | Ejaz Chaudhry | CCC | 5 | 4 | - | - | - | - | 35 | 19.00 | 76 |
28 | Mark Batchelor | CCCCC | 4 | 4 | - | 1 | - | - | 46 | 19.00 | 76 |
29 | Aayiz Abbasi | CCC | 4 | 4 | 1 | 1 | - | - | 39 | 24.33 | 73 |
30 | Jiwan Sharma | OCC | 4 | 4 | - | 1 | - | - | 37 | 17.50 | 70 |
31 | Ganesh Nandram | DCC | 3 | 3 | - | 3 | - | - | 44 | 22.67 | 68 |
32 | Dravya Sharma | NECC | 5 | 5 | - | 5 | - | - | 27 | 13.00 | 65 |
33 | Cornelius Henry | BACC | 5 | 4 | 1 | 1 | - | - | 34 | 20.33 | 61 |
34 | Vishal Gupta | CCC | 3 | 3 | 1 | - | - | - | 24 | 30.00 | 60 |
35 | Sriram Kumarappan | OCC | 7 | 6 | 1 | 2 | - | - | 17 | 11.80 | 59 |
36 | Riad Khan | CCCCC | 6 | 5 | - | 2 | - | - | 29 | 11.80 | 59 |
37 | Lushan Silva | OCC | 3 | 3 | 1 | - | - | - | 34 | 29.50 | 59 |
38 | Lakmal Jayawardene | BACC | 2 | 2 | - | 1 | - | - | 38 | 29.00 | 58 |
39 | Athanase Algan | BACC | 7 | 6 | - | 1 | - | - | 20 | 9.33 | 56 |
40 | Dhaval Patel | OCC | 3 | 3 | - | 2 | - | - | 26 | 18.33 | 55 |
41 | Faraz Farooq | OCC | 6 | 5 | 1 | 2 | - | - | 29 | 13.75 | 55 |
42 | Kaleem Hassan | DCC | 6 | 6 | - | 6 | - | - | 30 | 9.17 | 55 |
43 | Kamal Sharma | OCC | 7 | 6 | - | 1 | - | - | 40 | 9.00 | 54 |
44 | Dhar Kurban | BACC | 5 | 4 | - | 1 | - | - | 33 | 13.50 | 54 |
45 | Sudarshan Manhas | OCC | 9 | 8 | - | 3 | - | - | 18 | 6.62 | 53 |
46 | Rochak Mehta | CCC | 6 | 5 | 1 | - | - | - | 20 | 13.25 | 53 |
47 | Vikram Arora | CCCCC | 7 | 5 | 2 | 2 | - | - | 17* | 17.33 | 52 |
48 | Glenbert Francis | BACC | 4 | 4 | 1 | 1 | - | - | 40* | 17.33 | 52 |
49 | Tauseef Shahid | CCC | 6 | 5 | - | 4 | - | - | 38 | 10.40 | 52 |
50 | Ramesh Manhas | OCC | 7 | 6 | 1 | 3 | - | - | 20 | 10.20 | 51 |
51 | Sathia. Nandakumar | ESC | 4 | 4 | - | - | - | - | 23 | 12.50 | 50 |
Last updated 27-Jul-2005.