Top Catches by Fieldsmen
All matches 07-May-2005 to 24-Jul-2005
# Name Club Mts Catches
1 Terry Nandlal CCCCC 8 6
2 Kaleem Hassan DCC 6 6
3 Marlon Sukhdeo NECC 6 5
4 Narendra Patel OCC 9 5
5 Tony Russell BACC 7 5
6 Dravya Sharma NECC 5 5
7 Manu Mukerji NECC 9 5
8 Blaine Edwards CCCCC 8 5
9 Zeeshan Khurshid CCC 6 5
10 Varun Harish ESC 4 5
11 Akber Hussain CCC 8 4
12 Vishy Ramaswamy OCC 4 4
13 David Naylor CCCCC 4 4
14 Tony Forde CCCCC 7 4
15 Ahmed Khan CCC 8 4
16 Kamal Setia NECC 7 3
17 Sudarshan Manhas OCC 9 3
18 Ramesh Manhas OCC 7 3
19 Pankaj Shrichand NECC 9 3
20 Cecil Marshall ESC 8 3
21 Raheemuddin Syed NECC 5 3
22 Sanjay Sulankhe ESC 2 3
23 Chetan Aggarwal OCC 6 3
24 Chaminda Weerakoon BACC 3 3
25 Mustafa Popalzai DCC 2 3
26 I. Galabadarachchi BACC 6 3
27 Saif Chaudhry DCC 3 3

Last updated 27-Jul-2005.