Top Wicket Takers |
All matches 07-May-2005 to 10-Jul-2005 |
# | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Pankaj Shrichand | NECC | 7 | 40.0 | 1 | 161 | - | - | 4-26 | 4.02 | 12.38 | 13 |
2 | Sharick Siddiqui | CCC | 6 | 37.3 | 6 | 100 | - | - | 3-18 | 2.67 | 8.33 | 12 |
3 | Gullu Bajwa | DCC | 5 | 30.0 | 3 | 112 | 1 | - | 5-29 | 3.73 | 9.33 | 12 |
4 | Terry Nandlal | CCCCC | 7 | 45.0 | 7 | 114 | - | - | 3-9 | 2.53 | 9.50 | 12 |
5 | Dave Mendonca, Sr. | CCCCC | 4 | 29.0 | 6 | 68 | - | - | 4-9 | 2.34 | 6.18 | 11 |
6 | Sriram Kumarappan | OCC | 7 | 29.0 | 1 | 145 | - | - | 3-22 | 5.00 | 14.50 | 10 |
7 | Cecil Marshall | ESC | 7 | 54.0 | 5 | 191 | - | - | 2-13 | 3.54 | 19.10 | 10 |
8 | Akber Hussain | CCC | 7 | 38.1 | 5 | 97 | - | - | 3-31 | 2.54 | 10.78 | 9 |
9 | Sudarshan Manhas | OCC | 7 | 44.0 | 7 | 152 | - | - | 4-39 | 3.45 | 19.00 | 8 |
10 | Suthan Kuhanesan | ESC | 6 | 40.1 | - | 185 | - | - | 3-36 | 4.61 | 23.12 | 8 |
11 | Ralph Fogah | BACC | 4 | 32.0 | 7 | 83 | - | - | 4-24 | 2.59 | 10.38 | 8 |
12 | Tony Russell | BACC | 5 | 39.3 | 4 | 123 | 1 | - | 5-26 | 3.11 | 15.38 | 8 |
13 | Steve Pinhey | DCC | 5 | 33.1 | 3 | 111 | - | - | 3-16 | 3.35 | 13.88 | 8 |
14 | Manu Mukerji | NECC | 7 | 56.5 | 5 | 158 | - | - | 3-17 | 2.78 | 19.75 | 8 |
15 | Rosh. Antonipillai | ESC | 5 | 21.0 | 2 | 115 | 1 | - | 5-31 | 5.48 | 14.38 | 8 |
16 | Rochak Mehta | CCC | 6 | 28.1 | 5 | 77 | - | - | 4-10 | 2.73 | 11.00 | 7 |
17 | Ramesh Manhas | OCC | 6 | 37.0 | 5 | 114 | - | - | 4-21 | 3.08 | 16.29 | 7 |
18 | Narendra Patel | OCC | 7 | 34.3 | - | 176 | - | - | 2-12 | 5.10 | 25.14 | 7 |
19 | Athanase Algan | BACC | 5 | 28.1 | 1 | 89 | - | - | 4-25 | 3.16 | 12.71 | 7 |
20 | Andy Ali | CCCCC | 6 | 10.4 | - | 30 | - | - | 3-19 | 2.81 | 4.29 | 7 |
21 | Raheemuddin Syed | NECC | 5 | 32.0 | 3 | 114 | - | - | 2-20 | 3.56 | 16.29 | 7 |
22 | Glenbert Francis | BACC | 3 | 27.0 | 1 | 67 | - | - | 3-23 | 2.48 | 9.57 | 7 |
23 | Ahmed Khan | CCC | 7 | 35.0 | 6 | 108 | - | - | 2-2 | 3.09 | 15.43 | 7 |
24 | Varun Harish | ESC | 4 | 33.5 | 1 | 135 | - | - | 3-49 | 3.99 | 19.29 | 7 |
25 | Nakul Nayyar | NECC | 4 | 35.0 | 9 | 102 | - | - | 3-14 | 2.91 | 17.00 | 6 |
26 | Dennis Waithe | ESC | 6 | 41.0 | 5 | 124 | - | - | 2-12 | 3.02 | 20.67 | 6 |
27 | Dennis Fernandez | CCCCC | 7 | 46.0 | 4 | 123 | - | - | 2-29 | 2.67 | 20.50 | 6 |
28 | Tobie Edmund | CCCCC | 5 | 23.0 | - | 96 | - | - | 3-38 | 4.17 | 16.00 | 6 |
29 | Ravi Saba | NECC | 5 | 25.4 | 1 | 109 | - | - | 3-26 | 4.25 | 21.80 | 5 |
30 | Tahawar Rana | CCC | 3 | 12.0 | 2 | 36 | - | - | 3-14 | 3.00 | 7.20 | 5 |
31 | Vikram Arora | CCCCC | 7 | 24.5 | 2 | 75 | - | - | 2-13 | 3.02 | 15.00 | 5 |
32 | Dilawar Ahmedzai | DCC | 5 | 24.3 | 1 | 84 | - | - | 3-10 | 3.43 | 16.80 | 5 |
Last updated 15-Jul-2005.