Top Wicket Keeping |
All matches 07-May-2005 to 10-Jul-2005 |
# | Name | Club | Mts | Catch | Stump | Total |
1 | Shailesh Masih | CCCCC | 7 | 9 | 1 | 10 |
2 | Horace Boswell | BACC | 2 | 4 | 3 | 7 |
3 | Rajiv Bhatia | DCC | 4 | 6 | 1 | 7 |
4 | Vernon John | ESC | 6 | 6 | - | 6 |
5 | Kamran Raza | CCC | 7 | 3 | 2 | 5 |
6 | Charlie Brady | NECC | 4 | 4 | - | 4 |
7 | Jefferson Joseph | BACC | 1 | 2 | - | 2 |
Last updated 15-Jul-2005.