| Top Catches by Fieldsmen |
| All matches 07-May-2005 to 10-Jul-2005 |
| # | Name | Club | Mts | Catches |
| 1 | Dravya Sharma | NECC | 5 | 5 |
| 2 | Terry Nandlal | CCCCC | 7 | 5 |
| 3 | Kaleem Hassan | DCC | 5 | 5 |
| 4 | Varun Harish | ESC | 4 | 5 |
| 5 | Marlon Sukhdeo | NECC | 4 | 4 |
| 6 | Vishy Ramaswamy | OCC | 4 | 4 |
| 7 | Manu Mukerji | NECC | 7 | 4 |
| 8 | Tony Forde | CCCCC | 6 | 4 |
| 9 | Blaine Edwards | CCCCC | 7 | 4 |
| 10 | Ahmed Khan | CCC | 7 | 4 |
| 11 | Kamal Setia | NECC | 5 | 3 |
| 12 | Akber Hussain | CCC | 7 | 3 |
| 13 | Narendra Patel | OCC | 7 | 3 |
| 14 | Tony Russell | BACC | 5 | 3 |
| 15 | Raheemuddin Syed | NECC | 5 | 3 |
| 16 | Sanjay Sulankhe | ESC | 2 | 3 |
| 17 | Zeeshan Khurshid | CCC | 5 | 3 |
| 18 | Mustafa Popalzai | DCC | 2 | 3 |
| 19 | Saif Chaudhry | DCC | 3 | 3 |
Last updated 15-Jul-2005.