Top Wicket Takers
All matches 07-May-2005 to 03-Jul-2005
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Gullu Bajwa DCC 5 30.0 3 112 1 - 5-29 3.73 9.33 12
2 Sharick Siddiqui CCC 5 34.0 5 95 - - 3-18 2.79 8.64 11
3 Sriram Kumarappan OCC 6 28.0 1 133 - - 3-22 4.75 13.30 10
4 Pankaj Shrichand NECC 6 32.0 - 143 - - 4-26 4.47 14.30 10
5 Cecil Marshall ESC 6 51.0 5 173 - - 2-13 3.39 17.30 10
6 Terry Nandlal CCCCC 6 39.0 5 105 - - 3-22 2.69 11.67 9
7 Suthan Kuhanesan ESC 5 37.0 - 164 - - 3-36 4.43 20.50 8
8 Ralph Fogah BACC 4 32.0 7 83 - - 4-24 2.59 10.38 8
9 Tony Russell BACC 5 39.3 4 123 1 - 5-26 3.11 15.38 8
10 Steve Pinhey DCC 5 33.1 3 111 - - 3-16 3.35 13.88 8
11 Manu Mukerji NECC 6 47.5 2 139 - - 3-17 2.91 17.38 8
12 Sudarshan Manhas OCC 6 36.0 3 123 - - 4-39 3.42 17.57 7
13 Rochak Mehta CCC 6 28.1 5 77 - - 4-10 2.73 11.00 7
14 Akber Hussain CCC 6 32.1 4 86 - - 3-31 2.67 12.29 7
15 Narendra Patel OCC 6 30.3 - 148 - - 2-12 4.85 21.14 7
16 Athanase Algan BACC 5 28.1 1 89 - - 4-25 3.16 12.71 7
17 Dave Mendonca, Sr. CCCCC 3 21.0 3 59 - - 3-21 2.81 8.43 7
18 Raheemuddin Syed NECC 5 32.0 3 114 - - 2-20 3.56 16.29 7
19 Glenbert Francis BACC 3 27.0 1 67 - - 3-23 2.48 9.57 7
20 Nakul Nayyar NECC 4 35.0 9 102 - - 3-14 2.91 17.00 6
21 Andy Ali CCCCC 5 10.2 - 30 - - 3-19 2.90 5.00 6
22 Rosh. Antonipillai ESC 4 18.0 1 82 1 - 5-31 4.56 13.67 6
23 Tobie Edmund CCCCC 5 23.0 - 96 - - 3-38 4.17 16.00 6
24 Varun Harish ESC 3 26.5 1 114 - - 3-49 4.25 19.00 6
25 Dennis Waithe ESC 5 33.0 5 98 - - 2-12 2.97 19.60 5
26 Vikram Arora CCCCC 6 22.5 2 66 - - 2-13 2.89 13.20 5
27 Dilawar Ahmedzai DCC 5 24.3 1 84 - - 3-10 3.43 16.80 5
28 Dennis Fernandez CCCCC 6 38.0 2 116 - - 2-29 3.05 23.20 5
29 Ahmed Khan CCC 6 30.0 3 106 - - 2-16 3.53 21.20 5
30 Kamal Setia NECC 5 26.3 2 117 - - 2-3 4.42 29.25 4
31 Ravi Saba NECC 4 20.4 1 74 - - 3-26 3.58 18.50 4
32 David Naylor CCCCC 3 21.0 2 76 - - 2-23 3.62 19.00 4
33 Chetan Aggarwal OCC 4 26.3 2 100 - - 3-20 3.77 25.00 4
34 Harmanjit Jhand ESC 2 9.0 - 58 - - 3-25 6.44 14.50 4
35 Lushan Silva OCC 3 18.4 - 86 - - 3-28 4.61 21.50 4
36 Anshul Singh DCC 5 16.0 - 80 - - 3-32 5.00 20.00 4

Last updated 08-Jul-2005.