Top Run Aggregates |
All matches 07-May-2005 to 03-Jul-2005 |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Suthershan Sundra. | NECC | 4 | 4 | 2 | 1 | 2 | - | 57 | 75.00 | 150 |
2 | Suthan Kuhanesan | ESC | 5 | 5 | 1 | 2 | - | 1 | 100* | 36.75 | 147 |
3 | Gullu Bajwa | DCC | 5 | 5 | 1 | - | 1 | - | 85 | 36.75 | 147 |
4 | Pankaj Shrichand | NECC | 6 | 5 | - | 2 | 1 | - | 66 | 28.80 | 144 |
5 | Dennis Fernandez | CCCCC | 6 | 5 | 1 | 2 | - | - | 46 | 32.00 | 128 |
6 | Kamran Raza | CCC | 6 | 6 | 1 | 3 | - | - | 47 | 24.00 | 120 |
7 | Tahawar Rana | CCC | 2 | 2 | - | 1 | - | 1 | 106 | 57.00 | 114 |
8 | Sandeep Virwaney | NECC | 6 | 5 | - | - | - | - | 44 | 21.20 | 106 |
9 | Glen Roberts | DCC | 3 | 3 | - | - | 1 | - | 65 | 35.00 | 105 |
10 | Shailesh Masih | CCCCC | 6 | 5 | - | 7 | 1 | - | 50 | 20.60 | 103 |
11 | Blaine Edwards | CCCCC | 6 | 6 | 1 | 4 | 1 | - | 67 | 20.20 | 101 |
12 | Dilawar Ahmedzai | DCC | 5 | 5 | - | - | - | - | 30 | 19.40 | 97 |
13 | Tony Russell | BACC | 5 | 5 | - | 3 | - | - | 41 | 19.00 | 95 |
14 | Ahmed Khan | CCC | 6 | 6 | - | 4 | - | - | 35 | 14.83 | 89 |
15 | Anshul Singh | DCC | 5 | 5 | - | - | - | - | 43 | 17.20 | 86 |
16 | Terry Nandlal | CCCCC | 6 | 6 | - | 5 | - | - | 38 | 13.50 | 81 |
17 | Tony Forde | CCCCC | 5 | 5 | 1 | 2 | - | - | 31* | 19.00 | 76 |
18 | Mark Batchelor | CCCCC | 3 | 3 | - | 1 | - | - | 46 | 25.00 | 75 |
19 | Akber Hussain | CCC | 6 | 5 | - | 2 | - | - | 31 | 13.20 | 66 |
20 | Varun Harish | ESC | 3 | 2 | 1 | 5 | - | - | 48* | 66.00 | 66 |
21 | Steve Pinhey | DCC | 5 | 5 | 1 | 2 | - | - | 21* | 15.50 | 62 |
22 | Chetan Aggarwal | OCC | 4 | 4 | - | 2 | - | - | 26 | 15.50 | 62 |
23 | Cornelius Henry | BACC | 4 | 4 | 1 | 1 | - | - | 34 | 20.33 | 61 |
24 | Aayiz Abbasi | CCC | 2 | 2 | - | - | - | - | 39 | 29.50 | 59 |
25 | Lushan Silva | OCC | 3 | 3 | 1 | - | - | - | 34 | 29.50 | 59 |
26 | Kamal Setia | NECC | 5 | 3 | - | 3 | - | - | 36 | 19.33 | 58 |
27 | Nihar Sheth | OCC | 4 | 4 | - | 1 | - | - | 27 | 14.50 | 58 |
28 | Dhaval Patel | OCC | 3 | 3 | - | 2 | - | - | 26 | 18.33 | 55 |
29 | Kaleem Hassan | DCC | 5 | 5 | - | 5 | - | - | 30 | 11.00 | 55 |
30 | Sriram Kumarappan | OCC | 6 | 5 | - | 2 | - | - | 17 | 10.60 | 53 |
31 | Rochak Mehta | CCC | 6 | 5 | 1 | - | - | - | 20 | 13.25 | 53 |
32 | Kamal Sharma | OCC | 4 | 3 | - | - | - | - | 40 | 17.00 | 51 |
33 | Sathia. Nandakumar | ESC | 4 | 4 | - | - | - | - | 23 | 12.50 | 50 |
34 | Vikram Arora | CCCCC | 6 | 4 | 2 | 2 | - | - | 17* | 24.00 | 48 |
35 | David Naylor | CCCCC | 3 | 3 | 1 | 2 | - | - | 22 | 23.00 | 46 |
36 | Dhar Kurban | BACC | 3 | 3 | - | - | - | - | 33 | 15.00 | 45 |
37 | Cecil Marshall | ESC | 6 | 5 | 1 | 2 | - | - | 17 | 11.25 | 45 |
38 | Narendra Patel | OCC | 6 | 6 | 1 | 3 | - | - | 14 | 8.00 | 40 |
39 | Riad Khan | CCCCC | 4 | 3 | - | 1 | - | - | 29 | 13.33 | 40 |
Last updated 08-Jul-2005.