Top Wicket Takers |
All matches 07-May-2005 to 19-Jun-2005 |
# | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Sharick Siddiqui | CCC | 5 | 34.0 | 5 | 95 | - | - | 3-18 | 2.79 | 8.64 | 11 |
2 | Terry Nandlal | CCCCC | 5 | 34.0 | 5 | 84 | - | - | 3-22 | 2.47 | 9.33 | 9 |
3 | Tony Russell | BACC | 4 | 30.3 | 4 | 88 | 1 | - | 5-26 | 2.89 | 11.00 | 8 |
4 | Sudarshan Manhas | OCC | 5 | 32.0 | 3 | 110 | - | - | 4-39 | 3.44 | 15.71 | 7 |
5 | Sriram Kumarappan | OCC | 5 | 19.0 | 1 | 111 | - | - | 3-35 | 5.84 | 15.86 | 7 |
6 | Rochak Mehta | CCC | 5 | 28.1 | 5 | 77 | - | - | 4-10 | 2.73 | 11.00 | 7 |
7 | Akber Hussain | CCC | 5 | 32.1 | 4 | 86 | - | - | 3-31 | 2.67 | 12.29 | 7 |
8 | Steve Pinhey | DCC | 4 | 26.1 | 2 | 76 | - | - | 3-16 | 2.90 | 10.86 | 7 |
9 | Pankaj Shrichand | NECC | 5 | 23.0 | - | 106 | - | - | 4-26 | 4.61 | 15.14 | 7 |
10 | Gullu Bajwa | DCC | 4 | 21.0 | 2 | 83 | - | - | 4-25 | 3.95 | 11.86 | 7 |
11 | Manu Mukerji | NECC | 5 | 38.5 | 1 | 105 | - | - | 3-17 | 2.70 | 15.00 | 7 |
12 | Raheemuddin Syed | NECC | 5 | 32.0 | 3 | 114 | - | - | 2-20 | 3.56 | 16.29 | 7 |
13 | Suthan Kuhanesan | ESC | 4 | 28.0 | - | 129 | - | - | 3-36 | 4.61 | 21.50 | 6 |
14 | Cecil Marshall | ESC | 4 | 33.0 | 4 | 105 | - | - | 2-13 | 3.18 | 17.50 | 6 |
15 | Andy Ali | CCCCC | 5 | 10.2 | - | 30 | - | - | 3-19 | 2.90 | 5.00 | 6 |
16 | Rosh. Antonipillai | ESC | 3 | 18.0 | 1 | 82 | 1 | - | 5-31 | 4.56 | 13.67 | 6 |
17 | Narendra Patel | OCC | 5 | 22.3 | - | 111 | - | - | 2-12 | 4.93 | 22.20 | 5 |
18 | Athanase Algan | BACC | 4 | 19.1 | - | 60 | - | - | 4-25 | 3.13 | 12.00 | 5 |
19 | Glenbert Francis | BACC | 2 | 18.0 | - | 38 | - | - | 3-23 | 2.11 | 7.60 | 5 |
20 | Dennis Fernandez | CCCCC | 5 | 31.0 | 2 | 90 | - | - | 2-29 | 2.90 | 18.00 | 5 |
21 | Ahmed Khan | CCC | 5 | 30.0 | 3 | 106 | - | - | 2-16 | 3.53 | 21.20 | 5 |
22 | Kamal Setia | NECC | 5 | 26.3 | 2 | 117 | - | - | 2-3 | 4.42 | 29.25 | 4 |
23 | Ravi Saba | NECC | 3 | 11.4 | 1 | 41 | - | - | 3-26 | 3.51 | 10.25 | 4 |
24 | Ralph Fogah | BACC | 3 | 23.0 | 4 | 59 | - | - | 2-21 | 2.57 | 14.75 | 4 |
25 | Dave Mendonca, Sr. | CCCCC | 2 | 13.3 | 1 | 38 | - | - | 2-18 | 2.81 | 9.50 | 4 |
26 | Vikram Arora | CCCCC | 5 | 18.5 | 2 | 57 | - | - | 2-13 | 3.03 | 14.25 | 4 |
27 | Lushan Silva | OCC | 3 | 18.4 | - | 86 | - | - | 3-28 | 4.61 | 21.50 | 4 |
28 | Anshul Singh | DCC | 4 | 16.0 | - | 80 | - | - | 3-32 | 5.00 | 20.00 | 4 |
29 | Nakul Nayyar | NECC | 3 | 26.0 | 6 | 76 | - | - | 3-14 | 2.92 | 25.33 | 3 |
30 | Vishy Ramaswamy | OCC | 3 | 16.0 | 2 | 59 | - | - | 2-19 | 3.69 | 19.67 | 3 |
31 | Dexter Baldeau | BACC | 1 | 9.0 | - | 19 | - | - | 3-19 | 2.11 | 6.33 | 3 |
32 | Dilawar Ahmedzai | DCC | 4 | 16.1 | 1 | 53 | - | - | 3-10 | 3.28 | 17.67 | 3 |
33 | Rahul Raikwar | CCC | 5 | 7.5 | 1 | 33 | - | - | 1-0 | 4.21 | 11.00 | 3 |
34 | Sanjay Sulankhe | ESC | 2 | 4.4 | - | 22 | - | - | 2-16 | 4.71 | 7.33 | 3 |
35 | Kaleem Hassan | DCC | 4 | 32.0 | 1 | 104 | - | - | 2-31 | 3.25 | 34.67 | 3 |
36 | Nasrat Rahimi | ESC | 3 | 11.0 | - | 63 | - | - | 2-20 | 5.73 | 21.00 | 3 |
37 | Harmanjit Jhand | ESC | 1 | 5.0 | - | 25 | - | - | 3-25 | 5.00 | 8.33 | 3 |
38 | Tobie Edmund | CCCCC | 4 | 15.0 | - | 58 | - | - | 1-14 | 3.87 | 19.33 | 3 |
Last updated 24-Jun-2005.