Competition Points |
All matches, Challenge Cup |
Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | BPts | Total |
Cathedral - Chg | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | - | 18 |
New Edinburgh - Chg | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | - | 15 |
Defence - Chg | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | - | 10 |
Canterbury - Chg | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | - | 9 |
Bel Air - Chg | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | - | 5 |
Exodus - Chg | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | - | 4 |
Ottawa - Chg | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | - | 1 |
Last updated 24-Jun-2005.